THE 2021 FRANK DILLON MEMORIAL LEMOYNE COLLEGE CROSS COUNTRY INVITATIONAL
                  September 4  Hosted By LeMoyne College

                         MEN'S RACE - 6000 METERS
                Results by Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------
                                  YEAR                                   MILE
   PLACE  PTS NAME                PLACE  SCHOOL                  TIME    PACE
--------------------------------------------------------------------------------
       1    1 Matthew Bartolotta  FR  1  Le Moyne               19:38.0  5:16     
       2    2 Matt Frame          SR  1  SUNY-ESF               19:47.2  5:19     
       3    3 John Amenta         SO  1  SUNY Delhi             19:51.4  5:20     
       4    4 Seth Bywater        JR  1  SUNY Delhi             19:55.5  5:21     
       5    5 Matthew Tripp       JR  2  SUNY-ESF               20:04.7  5:24     
       6    6 Nicholas Berg       FR  2  Le Moyne               20:45.7  5:35     
       7    7 Sean Dristle        FR  3  SUNY-ESF               20:48.9  5:35     
       8    8 Tyler Anderson      FR  4  SUNY-ESF               21:00.4  5:39     
       9    9 Eric Repp           SO  2  SUNY Broome            21:07.3  5:40     
      10   10 Jeremy Plumley      FR  5  Le Moyne               21:10.0  5:41     
      11   11 Lewis Race          SO  3  SUNY Delhi             21:20.2  5:44     
      12   12 Lorenzo Castro      FR  6  SUNY Delhi             21:31.2  5:47     
      13   13 Connor Smith        FR  7  SUNY Broome            21:39.1  5:49     
      14   14 Lucas Baker         FR  8  SUNY Broome            21:39.8  5:49     
      15   15 Phillip Ceccarelli  FR  9  Daemen                 21:43.5  5:50     
      16   16 Aidar Mathews              SUNY Delhi             21:45.4  5:51     
      17   17 Connor O'Brien      FR 10  Daemen                 21:53.4  5:53     
      18   18 Evan Breitbeck      FR 11  Le Moyne               21:54.4  5:53     
      19   19 Steven Blatto       FR 12  Daemen                 21:59.8  5:54     
      20   20 Matthew Sinnenberg  SO  4  Le Moyne               22:01.0  5:55     
      21   21 Jack Gibson         FR 13  Le Moyne               22:06.5  5:56     
      22   22 Ersilio Cerminaro   JR  3  SUNY-ESF               22:12.1  5:58     
      23   23 Caleb Jeralds       FR 14  SUNY Delhi             22:16.4  5:59     
      24   24 James Farmer-Valent FR 15  Morrisville            22:28.3  6:02     
      25   25 Maxwell Serling     FR 16  Le Moyne               22:29.6  6:02     
      26   26 Sam Auria           JR  4  SUNY-ESF               22:30.1  6:03     
      27   27 Trevor Cavagnaro    FR 17  Morrisville            22:34.5  6:04     
      28   28 John Bruggman       SO  5  Daemen                 22:40.1  6:05     
      29   29 Jimmy McDonald      FR 18  SUNY Broome            22:41.7  6:06     
      30   30 Jakob Getchell      SO  6  SUNY Broome            22:44.0  6:06     
      31   31 Donnell Davis       FR 19  SUNY Broome            22:44.9  6:07     
      32      Jacob Cottet        FR 20  Le Moyne               22:53.8  6:09     
      33      David Ware          JR  5  Le Moyne               22:56.1  6:10     
      34   32 Colin Flannery      FR 21  SUNY-ESF               23:01.2  6:11     
      35   33 Sam Lees            FR 22  SUNY Delhi             23:03.2  6:11     
      36      Josh Carguello      FR 23  SUNY-ESF               23:13.6  6:14     
      37      Jack Slavinskas     FR 24  SUNY-ESF               23:19.8  6:16     
      38      Dan Degloria        SR  2  SUNY-ESF               23:27.4  6:18     
      39   34 Nolan Robillard     FR 25  Daemen                 23:28.6  6:18     
      40      Ethan Winter        FR 26  SUNY-ESF               23:37.3  6:21     
      41      Max Rohrbacher      JR  6  Le Moyne               23:40.5  6:21     
      42      Allen Lawton        FR 27  SUNY Delhi             23:44.7  6:23     
      43      Ben Stevens         FR 28  Le Moyne               23:50.1  6:24     
      44   35 Nikko Recchio       FR 29  Morrisville            23:54.1  6:25     
      45   36 David Schwinger     FR 30  Daemen                 23:56.3  6:26     
      46   37 Eric Dehart         FR 31  SUNY Broome            23:57.2  6:26     
      47      Jackson Slade       FR 32  SUNY-ESF               23:59.5  6:27     
      48      Caris Lashley       FR 33  SUNY-ESF               23:59.5  6:27     
      49      Kyle Vancoughnett   JR  7  Le Moyne               24:25.3  6:34     
      50      Dylan Morris        FR 34  Le Moyne               24:31.5  6:35     
      51      Gavin Fetterman     FR 35  SUNY Delhi             24:33.4  6:36     
      52   38 Alexander Reynolds  SO  7  Daemen                 25:20.1  6:48     
      53      Paul Stannard       JR  8  Le Moyne               25:33.7  6:52     
      54      Logan Reppard       FR 36  SUNY Broome            25:35.0  6:52     
      55      Joseph Tschoop      SO  8  Onondaga CC            25:41.8  6:54     
      56      Luke Glaser         JR  9  SUNY-ESF               25:47.3  6:56     
      57   39 Caleb Turner        FR 37  Morrisville            26:30.6  7:07     
      58   40 Zack Passmore       FR 38  Morrisville            26:31.5  7:07     
      59   41 Niko Ingle          SO  9  Morrisville            26:41.4  7:10     
      60      Nate Larkin         SO 10  SUNY Broome            27:56.5  7:30     
      61   42 Anjae Anderson      JR 10  Morrisville            29:04.9  7:48     
      62      Trevor Kline        JR 11  Le Moyne               29:13.7  7:51     
      63      Jonathon Howland    FR 39  Onondaga CC            30:26.8  8:10     
      64      Austin Tomkins      FR 40  SUNY Broome            31:56.6  8:35     
      65      Miguel Gonzales     FR 41  Onondaga CC            33:35.4  9:01     
              Toby Salsbury       SO 11  Morrisville                          DNF 
              Nicholas Heitmann   FR 42  Onondaga CC                          DNF 
              Anthony Cuchel      JR 12  SUNY Delhi                           DNF 



------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    44  SUNY-ESF                  (20:46.7  103:53.3 2:24.9)
========================================
  1      2  Matt Frame                SR    19:47.2
  2      5  Matthew Tripp             JR    20:04.7
  3      7  Sean Dristle              FR    20:48.9
  4      8  Tyler Anderson            FR    21:00.4
  5     22  Ersilio Cerminaro         JR    22:12.1
  6   ( 26) Sam Auria                 JR    22:30.1
  7   ( 32) Colin Flannery            FR    23:01.2

  2.    46  SUNY Delhi                (20:52.8  104:23.7 1:54.0)
========================================
  1      3  John Amenta               SO    19:51.4
  2      4  Seth Bywater              JR    19:55.5
  3     11  Lewis Race                SO    21:20.2
  4     12  Lorenzo Castro            FR    21:31.2
  5     16  Aidar Mathews                   21:45.4
  6   ( 23) Caleb Jeralds             FR    22:16.4
  7   ( 33) Sam Lees                  FR    23:03.2

  3.    55  Le Moyne                  (21:05.9  105:29.1 2:23.0)
========================================
  1      1  Matthew Bartolotta        FR    19:38.0
  2      6  Nicholas Berg             FR    20:45.7
  3     10  Jeremy Plumley            FR    21:10.0
  4     18  Evan Breitbeck            FR    21:54.4
  5     20  Matthew Sinnenberg        SO    22:01.0
  6   ( 21) Jack Gibson               FR    22:06.5
  7   ( 25) Maxwell Serling           FR    22:29.6

  4.    95  SUNY Broome               (21:58.4  109:51.9 1:36.7)
========================================
  1      9  Eric Repp                 SO    21:07.3
  2     13  Connor Smith              FR    21:39.1
  3     14  Lucas Baker               FR    21:39.8
  4     29  Jimmy McDonald            FR    22:41.7
  5     30  Jakob Getchell            SO    22:44.0
  6   ( 31) Donnell Davis             FR    22:44.9
  7   ( 37) Eric Dehart               FR    23:57.2

  5.   113  Daemen                    (22:21.1  111:45.4 1:45.1)
========================================
  1     15  Phillip Ceccarelli        FR    21:43.5
  2     17  Connor O'Brien            FR    21:53.4
  3     19  Steven Blatto             FR    21:59.8
  4     28  John Bruggman             SO    22:40.1
  5     34  Nolan Robillard           FR    23:28.6
  6   ( 36) David Schwinger           FR    23:56.3
  7   ( 38) Alexander Reynolds        SO    25:20.1

  6.   165  Morrisville               (24:23.8  121:59.0 4:03.2)
========================================
  1     24  James Farmer-Valente      FR    22:28.3
  2     27  Trevor Cavagnaro          FR    22:34.5
  3     35  Nikko Recchio             FR    23:54.1
  4     39  Caleb Turner              FR    26:30.6
  5     40  Zack Passmore             FR    26:31.5
  6   ( 41) Niko Ingle                SO    26:41.4
  7   ( 42) Anjae Anderson            JR    29:04.9




Incomplete Teams:

Onondaga CC              
         Joseph Tschoop SO , Jonathon Howland FR , Miguel Gonzales FR