2023 PAUL SHORT RUN PRESENTED BY ASICS
                                         September 30    Lehigh University

                                               MEN'S BROWN RACE - 8K

                                     Results by Leone Timing & Results Services
                                                www.leonetiming.com
--------------------------------------------------------------------------------------------------------------
                                                                                       1MILE     5K       6.3K
   PLACE  PTS NAME                      YR  TEAM                      TIME    PACE     SPLIT    SPLIT    SPLIT
--------------------------------------------------------------------------------------------------------------
       1    1 Jacob Ireland             SR  Columbia                 24:36.8  4:58    4:49.3  15:24.4  19:35.2     
       2    2 Samuel Whittaker          SR  Central Connecticut      24:42.9  4:59    4:49.7  15:23.7  19:35.3     
       3    3 Elyas Ayyoub              JR  LIU                      24:59.2  5:02    4:49.9  15:23.6  19:39.3     
       4    4 Jacob Heredia             SO  George Washington        25:05.3  5:03    4:50.1  15:39.6  19:58.3     
       5    5 Garrett Quinan            SO  Shippensburg             25:06.0  5:03    4:53.6  15:38.6  19:56.2     
       6    6 Ryan Slaney               JR  Bryant                   25:06.3  5:03    4:51.4  15:46.8  20:04.8     
       7    7 Aiden Budge               FR  Central Connecticut      25:12.5  5:05    4:51.3  15:47.1  20:03.4     
       8    8 Peter Larochelle          JR  Haverford                25:13.2  5:05    4:55.1  15:36.8  19:56.2     
       9    9 Jonathan Thrush           SO  California (Pa.)         25:13.5  5:05    4:53.3  15:51.5  20:05.4     
      10   10 Hunter Brignall           SR  Cortland St.             25:13.9  5:05    5:00.9  15:52.4  20:05.6     
      11   11 Braden York               SR  Niagara                  25:15.4  5:05    5:04.7  15:53.2              
      12   12 Alec Gironda              SR  Middlebury               25:15.6  5:05    4:53.4  15:37.1  19:56.0     
      13   13 Benjamin Hughes           FR  Middlebury               25:19.3  5:06    4:55.8  15:57.5  20:19.9     
      14   14 Brett Bishop              SO  Columbia                 25:19.5  5:06    4:51.2  15:43.5  20:05.0     
      15   15 Kevin Shank               FR  VMI                      25:19.8  5:06    4:58.4  15:53.2  20:09.1     
      16   16 Kevin Conlon              JR  George Washington        25:20.2  5:06    4:52.1  15:41.2  20:03.6     
      17   17 Tamrat Snyder             SR  Rider                    25:22.2  5:07    4:54.9  15:52.2  20:12.6     
      18   18 Michael Chipi             JR  Mount St. Mary's         25:22.4  5:07    4:54.0  15:42.9  19:59.6     
      19   19 Gobi Thurairajah          SR  Rider                    25:23.3  5:07    4:55.4  15:52.5  20:15.6     
      20   20 Hayden Hunt               JR  Shippensburg             25:23.8  5:07    4:50.7  15:49.7  20:11.2     
      21   21 Yankarlos Diaz            SR  Central Connecticut      25:23.9  5:07    4:49.9  15:48.0  20:09.1     
      22   22 Finnian Russell           SO  Merrimack                25:24.6  5:07    4:49.7  15:41.4  20:04.3     
      23   23 Finneas Colescott         FR  Columbia                 25:25.9  5:07    4:51.0  15:44.3  20:07.4     
      24   24 Ryan Wolfe                SO  Shippensburg             25:28.4  5:08    4:52.9  15:51.9  20:15.3     
      25   25 Kirin Karver              FR  Emory                    25:28.5  5:08    4:51.4  15:48.9  20:13.3     
      26   26 Dominic Palermo           SR  Wagner                   25:32.0  5:09    4:51.2  15:55.7  20:21.9     
      27   27 Nahim Abdallah            JR  VCU                      25:33.5  5:09    4:50.4  15:50.1  20:12.9     
      28   28 Eddie Nicholas            JR  Central Connecticut      25:33.7  5:09    4:53.3  15:51.4  20:15.1     
      29   29 Wondu Summa               JR  Franklin Pierce          25:33.8  5:09    4:49.9  15:56.7  20:20.6     
      30   30 Kyle Weldon               SR  VCU                      25:34.3  5:09    4:50.6  15:57.0  20:13.0     
      31   31 Drew Donahue              JR  Middlebury               25:34.4  5:09    4:58.7  16:03.1  20:24.5     
      32   32 Andy Taylor               SO  NYU                      25:34.6  5:09    5:00.7  16:01.7  20:22.0     
      33   33 Lucas Brown               SR  George Washington        25:36.1  5:09    4:58.2  16:01.6  20:21.7     
      34   34 Row Sterne                JR  Washington and Lee       25:37.6  5:10    4:50.7  15:49.8  20:17.2     
      35   35 Ryan Dyer                 JR  Merrimack                25:38.1  5:10    4:57.2  16:03.1  20:23.9     
      36   36 Jake Ireland              JR  Central Connecticut      25:38.9  5:10    4:52.8  15:46.4  20:13.1     
      37   37 Jeffrey Chen              SO  NYU                      25:40.8  5:10    4:59.4  16:01.4  20:22.4     
      38   38 Colin Black               SR  Stonehill                25:41.2  5:11    4:57.3  16:05.2  20:26.6     
      39   39 Aidan Shea                JR  New Hampshire            25:41.6  5:11    4:55.1  16:03.5  20:23.0     
      40   40 Joel Beckwith             SO  Indiana (Pa.)            25:42.1  5:11    4:57.4  15:55.8  20:17.3     
      41   41 Baraka Sila               SR  UMBC                     25:42.8  5:11    4:54.9  15:54.9  20:21.6     
      42   42 Noah Taylor               JR  Rider                    25:43.3  5:11    4:55.6  16:02.8  20:26.3     
      43   43 Cameron Hindle            JR  UMBC                     25:44.2  5:11    4:57.8  16:01.7  20:25.3     
      44   44 Dominik Lisicky           SO  Rider                    25:44.4  5:11    5:03.4  16:05.9  20:27.2     
      45   45 Noah Bernarding           JR  California (Pa.)         25:45.7  5:11    4:51.7  16:01.9  20:30.9     
      46   46 Zachary Hooper            SO  New Hampshire            25:46.1  5:12    4:57.4  16:03.7  20:24.3     
      47   47 Ziggy Goddard             JR  Middlebury               25:47.8  5:12    5:04.8  16:16.5  20:36.9     
      48   48 Nolan Hickey              SR  Bryant                   25:48.0  5:12    5:01.0  16:11.6  20:31.5     
      49   49 Nathan Stine              SR  Vermont                  25:48.2  5:12    5:03.7  16:08.4  20:33.3     
      50   50 Austin Brotemarkle        SO  George Washington        25:48.2  5:12    4:50.7  15:51.5  20:18.5     
      51   51 Kendall Phillips          JR  VCU                      25:49.4  5:12    4:51.0  15:53.2  20:24.1     
      52   52 Walker Beverly            SO  Columbia                 25:50.3  5:12    4:51.8  16:00.9  20:25.9     
      53   53 Ryan Tobin                JR  NYU                      25:50.6  5:12    4:56.4  15:43.2  20:09.7     
      54   54 Jacob Barrow              FR  VCU                      25:50.7  5:12    4:53.5  15:58.8  20:25.4     
      55   55 Casey Padgett             SO  Duquesne                 25:52.0  5:13    5:06.1  16:05.4  20:31.1     
      56   56 Ian Sherlock              JR  Shippensburg             25:52.5  5:13    4:49.7  16:06.3  20:32.5     
      57   57 Aiden Scattergood         SO  St. Bonaventure          25:53.7  5:13    4:58.4  16:07.7  20:34.3     
      58   58 Aiden Gonder              JR  Shippensburg             25:54.2  5:13    5:01.4  16:01.1  20:24.0     
      59   59 Scott Masterson           JR  Emory                    25:56.5  5:14    4:55.9  16:12.2  20:38.7     
      60   60 Shaurya Srivastava        SO  NYU                      25:56.6  5:14    5:00.9  16:03.7  20:31.5     
      61   61 Gabe Rodriguez            JR  Marist                   25:56.8  5:14    5:02.0  16:09.0  20:35.4     
      62   62 Ryan Fowkes               SR  George Washington        25:56.9  5:14    4:50.8  15:45.2  20:12.5     
      63   63 Owen Holland              JR  Colgate                  25:57.2  5:14    5:08.4  16:18.3  20:38.5     
      64   64 Owen McMorrow             SO  Colgate                  25:57.3  5:14    5:09.0  16:19.3  20:39.6     
      65   65 Matt Granizo              SO  TCNJ                     25:57.5  5:14    5:09.2  16:20.5  20:40.1     
      66   66 Jonathan Orelowitz        JR  Emory                    25:57.8  5:14    4:57.3  16:15.3  20:39.8     
      67   67 Jeremie Garcia            SR  Rider                    25:58.1  5:14    5:03.5  16:14.7  20:39.4     
      68   68 Jace Hollenbach           JR  Stonehill                25:59.0  5:14    5:01.5  16:17.6  20:40.7     
      69   69 Mike Formica              SO  Indiana (Pa.)            25:59.0  5:14    4:53.4  16:13.0  20:39.4     
      70   70 Jameson Sparks            JR  Vermont                  25:59.2  5:14    5:04.1  16:16.7  20:42.1     
      71   71 Keaton Rush               SO  Washington and Lee       25:59.9  5:14    5:00.3  16:18.0  20:43.6     
      72   72 Brendan Mellitt           SR  Connecticut College      26:00.2  5:14    5:00.3  16:15.4  20:38.9     
      73   73 Samuel Hilts              SO  New Hampshire            26:00.5  5:14    4:59.9  16:16.8  20:41.9     
      74   74 Peyton Ramsey             SO  New Hampshire            26:02.3  5:15    4:57.4  16:09.3  20:38.9     
      75   75 Ryan Outerbridge          JR  Franklin Pierce          26:03.0  5:15    4:59.9  16:12.9  20:41.9     
      76   76 Ben Kuhn                  SR  Columbia                 26:03.4  5:15    4:49.3  16:05.5  20:35.2     
      77   77 Sebastian Vaisset-Fauvel  JR  Cal Poly Humboldt        26:03.4  5:15    5:01.6  16:10.4  20:35.7     
      78   78 Reilly Johnston           SR  Stonehill                26:04.2  5:15    4:57.2  16:15.3  20:47.0     
      79   79 Nathaniel Leighninger     SR  Haverford                26:04.9  5:15    5:05.7  16:19.3  20:43.8     
      80   80 Calvin Young              FR  Central Connecticut      26:05.8  5:15    5:01.1  16:23.3  20:51.0     
      81   81 Chris Ruiz                JR  Washington and Lee       26:06.1  5:16    5:02.6  16:24.5  20:50.8     
      82   82 Matt Denton               SR  Haverford                26:06.3  5:16    5:17.5  16:37.0  20:53.6     
      83   83 Colten Morris             SO  Robert Morris            26:07.0  5:16    4:53.8  16:11.1  20:41.6     
      84   84 Andrew McGraw             FR  Colgate                  26:07.1  5:16    5:08.9  16:19.3  20:42.8     
      85   85 Titan Casey               SO  Lafayette                26:08.0  5:16    4:59.3  16:16.8  20:47.3     
      86   86 Tristan Olpin             SR  Emory                    26:08.8  5:16    4:51.1  16:00.7  20:36.5     
      87   87 Nathan Harding            SR  Shippensburg             26:09.2  5:16    5:06.7  16:22.0  20:45.9     
      88   88 Jake Meyers               JR  NYU                      26:09.7  5:16    5:03.6  16:22.8  20:50.0     
      89   89 Tad Darrah                JR  Franklin Pierce          26:09.8  5:16    5:00.5  16:26.5  20:51.7     
      90   90 Luke Byrne                SR  Robert Morris            26:10.0  5:16    4:55.2  16:09.8  20:40.5     
      91   91 Will Locke                FR  Vermont                  26:10.2  5:16    4:54.4  16:02.9  20:32.2     
      92   92 Sean Dearie               FR  Marist                   26:10.5  5:16    5:02.5  16:19.7  20:52.9     
      93   93 Jaden Luczak              JR  VCU                      26:11.0  5:17    5:04.7  16:19.0  20:47.2     
      94   94 Jack Bennett              JR  Columbia                 26:11.9  5:17    4:49.7  15:59.1  20:26.0     
      95   95 Jackson Kodenski          FR  Washington and Lee       26:12.6  5:17    4:58.0  16:14.6  20:48.3     
      96   96 Tyler Perry               SO  Marist                   26:12.8  5:17    5:05.7  16:35.9  20:59.1     
      97   97 Kieran Donnelly           SO  Marist                   26:12.8  5:17    5:03.0  16:18.5  20:44.7     
      98   98 Aidan O'Hern              SR  New Hampshire            26:13.6  5:17    4:55.1  16:17.7  20:45.9     
      99   99 Billy Coakley             SR  Merrimack                26:14.2  5:17    4:51.4  16:04.4  20:40.3     
     100  100 Brayden Bayek             FR  George Washington        26:14.4  5:17    4:59.1  16:22.6  20:53.9     
     101  101 Mark Rodriguez            SO  Central Connecticut      26:15.0  5:17    5:02.0  16:24.6  20:51.6     
     102  102 Jordyn Dillavou           SO  Longwood                 26:15.3  5:17    4:58.1  16:18.5  20:47.3     
     103  103 David Evans               JR  Emory                    26:15.3  5:17    4:59.4  16:23.6  20:52.4     
     104  104 Vishal Yalamanchili       JR  Rochester                26:16.0  5:18    5:09.4  16:26.4  20:50.1     
     105  105 Nathan Hajel              JR  Moravian                 26:16.6  5:18    5:14.2  16:43.0  21:06.2     
     106  106 Phillip Simas Jr          FR  Bryant                   26:16.6  5:18    5:02.1  16:25.9  20:53.8     
     107  107 Michael Ryan              JR  Wagner                   26:17.6  5:18    4:57.8  16:08.2  20:45.1     
     108  108 Niels Peeters             FR  Mount St. Mary's         26:17.6  5:18    4:56.9  16:17.8  20:54.2     
     109  109 Cameron Szabo             SR  Cortland St.             26:17.8  5:18    5:12.8  16:18.4  20:45.0     
     110  110 Kevin Finn                JR  New Hampshire            26:18.4  5:18    5:00.7  16:21.5  20:50.9     
     111  111 Will Sakowicz             JR  UMBC                     26:19.0  5:18    5:10.2  16:28.1  20:55.3     
     112  112 James Cilwik              SO  Vermont                  26:19.2  5:18    4:53.1  16:08.0  20:43.4     
     113  113 Justin Brown              SO  Lafayette                26:19.3  5:18    4:59.6  16:10.5  20:41.3     
     114  114 Patrick Lowry             FR  VMI                      26:19.9  5:18    4:58.5  16:12.4  20:45.8     
     115  115 Ryan Paris                SO  Robert Morris            26:21.0  5:19    5:00.6  16:23.7  20:51.8     
     116  116 Caleb Clevenger           JR  Rowan                    26:21.7  5:19    4:50.0  16:09.5  20:42.0     
     117  117 Olin Gilster              FR  Emory                    26:22.2  5:19    4:56.4  16:09.6  20:39.9     
     118  118 Jeremy Mbogo              JR  Marist                   26:22.4  5:19    5:03.3  16:21.0  20:51.6     
     119  119 Travis Lahr               JR  Rider                    26:23.1  5:19    5:05.6  16:30.4  20:55.7     
     120  120 John Ignacz               JR  Marist                   26:23.2  5:19    5:05.5  16:29.6  20:56.8     
     121  121 Alfred Sanford II         JR  Lafayette                26:23.2  5:19    4:59.3  16:16.6  20:51.3     
     122  122 Brennan Wellock           FR  Shippensburg             26:23.6  5:19    4:56.6  16:20.2  20:51.6     
     123  123 Patrick Garrett           SR  Stonehill                26:24.8  5:19    5:01.0  16:20.0  20:56.7     
     124  124 Dan Gibney                JR  Indiana (Pa.)            26:24.9  5:19    5:06.1  16:26.6  21:02.1     
     125  125 Brandon Chen              FR  TCNJ                     26:25.4  5:19    5:09.0  16:29.9  20:58.5     
     126  126 Sam Fowler                SR  Lafayette                26:25.5  5:19    5:01.3  16:19.9  20:51.7     
     127  127 John Saltysiak            FR  UMBC                     26:26.3  5:20    5:06.9  16:33.5  21:03.2     
     128  128 Brandon Meiner            SO  NYU                      26:26.4  5:20    5:22.1  16:38.8  21:08.5     
     129  129 Elliot Hawley             FR  Vermont                  26:26.6  5:20    5:02.5  16:26.1  20:57.7     
     130  130 Brian Micco               JR  TCNJ                     26:27.7  5:20    5:09.1  16:27.4  20:57.2     
     131  131 Johnny Sokoll             JR  Wagner                   26:28.3  5:20    5:01.7  16:37.0  21:08.0     
     132  132 Giancarlo Vega            JR  Rowan                    26:28.7  5:20    5:00.1  16:25.4  21:01.1     
     133  133 Albert Ferreras           SO  Merrimack                26:28.8  5:20    5:03.0  16:21.7  20:56.7     
     134  134 Cole Dawson               FR  VCU                      26:30.1  5:20    5:06.5  16:27.9  21:05.4     
     135  135 William Schimitsch        JR  Holy Cross               26:30.3  5:20    5:07.6  16:35.5  21:02.4     
     136  136 Dakin Ebmeyer             FR  Colgate                  26:30.8  5:20    5:04.2  16:32.1  21:07.8     
     137  137 Bennett Harrison-Michaels FR  Vermont                  26:31.5  5:21    5:06.6  16:28.9  21:05.5     
     138  138 Michael Alleva            SO  Merrimack                26:31.8  5:21    5:02.0  16:23.2  20:57.1     
     139  139 Thomas Franklin           FR  Washington and Lee       26:31.9  5:21    5:01.0  16:30.9  21:07.4     
     140  140 James Woolery             FR  Cal Poly Humboldt        26:32.3  5:21    5:08.8  16:28.8  21:01.0     
     141  141 Jacob Riley               JR  Rowan                    26:32.7  5:21    4:54.4  16:25.7  21:01.6     
     142  142 Scott Hubbard             SO  Rowan                    26:34.0  5:21    4:59.3  16:30.3  21:08.1     
     143  143 Harry Griff               SO  Middlebury               26:34.2  5:21    5:10.3  16:39.2  21:10.8     
     144  144 Brendan Wilder            FR  Stonehill                26:34.6  5:21    5:01.9  16:26.2  21:00.8     
     145  145 Luis Sandoval             SO  Cal Poly Humboldt        26:36.2  5:22    5:02.4  16:29.3  21:06.1     
     146  146 Seamus Fraser             JR  Haverford                26:36.5  5:22    5:15.3  16:36.3  21:03.7     
     147  147 Anthony Dvorsky           JR  NJIT                     26:36.9  5:22    5:16.1  16:37.1  21:04.0     
     148  148 Hudson Barth              SO  VCU                      26:36.9  5:22    5:06.3  16:33.8  21:08.0     
     149  149 Peter Burke               SR  Middlebury               26:37.3  5:22    5:11.3  16:37.1  21:07.4     
     150      Kevin Wagner              SR  Shippensburg             26:38.0  5:22    4:58.9  16:34.3  21:09.8     
     151  150 William Keiser            FR  Colgate                  26:38.4  5:22    5:01.1  16:32.0  21:07.8     
     152  151 Liam Meginniss            SO  UMBC                     26:38.8  5:22    5:02.9  16:34.0  21:11.7     
     153  152 Benjamin Hagerich         SO  VMI                      26:39.1  5:22    5:09.6  16:44.6  21:17.3     
     154  153 Tyler Paszkowski          SO  Robert Morris            26:39.4  5:22    4:56.3  16:19.8  20:55.3     
     155  154 Emil Arangala             JR  Lafayette                26:40.2  5:22    4:58.9  16:24.2  21:02.9     
     156  155 Jackson Jacobs            JR  Washington and Lee       26:40.4  5:22    5:07.5  16:30.1  21:04.8     
     157  156 Luca Ponticello           SR  Haverford                26:40.6  5:22    5:20.7  16:54.3  21:21.3     
     158  157 Daron Taylor              SR  UMBC                     26:41.0  5:23    4:57.8  16:33.5  21:11.5     
     159  158 Matt McCarron             FR  Rider                    26:41.4  5:23    5:02.3  16:24.9  21:02.4     
     160  159 Shane Vostenak            SO  Rowan                    26:42.0  5:23    5:04.3  16:36.5  21:09.3     
     161  160 Ian Wiesinger             SR  Marist                   26:42.2  5:23    5:11.4  16:46.7  21:18.3     
     162  161 Dominic Raffetto          SO  Cal Poly Humboldt        26:43.1  5:23    5:05.8  16:42.6  21:19.6     
     163  162 Anthony Bentivegna        JR  Wagner                   26:43.7  5:23    4:58.7  16:32.6  21:08.8     
     164  163 Nicholas Davies           FR  Stonehill                26:45.5  5:23    4:59.7  16:48.0  21:25.8     
     165  164 Zachary Spergel           SR  Rochester                26:46.1  5:24    5:10.9  16:32.0  21:08.1     
     166      Iain Taylor               JR  Rider                    26:46.1  5:24    5:03.5  16:41.8  21:17.9     
     167  165 Christopher Davis         SR  Connecticut College      26:46.4  5:24    5:12.5  16:49.1  21:20.5     
     168  166 Evan McNeice              JR  Franklin Pierce          26:46.7  5:24    5:06.6  16:44.8  21:25.9     
     169  167 Alex Hrycyszyn            FR  NYU                      26:48.0  5:24    5:06.3  16:42.2  21:18.4     
     170  168 Davis Cote                JR  Vermont                  26:49.8  5:24    5:05.1  16:39.3  21:17.9     
     171  169 Pierce Kapustka           JR  George Washington        26:50.3  5:24    5:00.0  16:35.3  21:08.9     
     172  170 Joseph Mahon              FR  Holy Cross               26:50.6  5:24    5:06.9  16:43.7  21:19.5     
     173  171 Michael Rodriguez         JR  TCNJ                     26:51.0  5:25    5:09.3  16:35.9  21:12.4     
     174  172 Aidan Dupill              FR  Merrimack                26:51.5  5:25    5:07.5  16:34.9  21:10.3     
     175  173 Angel Mendo Alonso        FR  Franklin Pierce          26:52.8  5:25    5:07.7  16:41.5  21:19.7     
     176  174 Gavin White               JR  Columbia                 26:53.1  5:25    4:50.3  16:32.5  21:13.3     
     177  175 John Murphy               SO  New Hampshire            26:54.0  5:25    4:58.1  16:18.2  21:01.0     
     178  176 Reza Eshghi               JR  Haverford                26:54.7  5:25    5:06.0  16:31.5  21:03.6     
     179      Nathan Armstrong          JR  Rider                    26:55.9  5:26    5:04.7  16:30.7  21:14.6     
     180  177 Anthony Faust             SO  Rowan                    26:56.5  5:26    5:05.5  16:41.6  21:18.1     
     181      Jon Diaz                  SR  NYU                      26:57.2  5:26    5:08.8  16:43.7  21:19.1     
     182  178 Tyler Cooper              FR  Le Moyne                 26:57.7  5:26    4:59.8  16:36.6  21:14.3     
     183  179 Mason Jobe                SR  California (Pa.)         27:00.6  5:27    5:04.6  16:46.5  21:22.8     
     184  180 Micah Lachman             SO  Haverford                27:01.0  5:27    5:17.1  16:44.1  21:19.1     
     185  181 Zane Courtwright          SR  St. Bonaventure          27:01.1  5:27    5:01.7  16:36.2  21:24.0     
     186  182 Liam Lyons                SO  Holy Cross               27:01.2  5:27    5:04.6  16:46.4  21:27.1     
     187  183 Nicholas Poulin           SO  Bryant                   27:01.3  5:27    5:08.5  16:48.6  21:25.8     
     188  184 Gavin Fowler              SR  Colgate                  27:01.7  5:27    5:09.8  16:43.9  21:20.5     
     189  185 Raymond Pavlik            FR  Middlebury               27:03.5  5:27    5:04.8  16:57.5  21:43.2     
     190  186 Jonah Grubbs              SO  Cal Poly Humboldt        27:03.6  5:27    5:05.0  16:42.2  21:25.3     
     191      Jorge Rocha               JR  NYU                      27:04.3  5:27    5:17.8  17:05.7  21:39.9     
     192  187 Dylan Brilliant           FR  Stonehill                27:04.9  5:27    5:07.3  16:41.6  21:21.8     
     193  188 Roman Galioto             FR  Robert Morris            27:05.3  5:27    5:00.8  16:29.8  21:09.1     
     194  189 Ben Chase                 SR  Merrimack                27:07.7  5:28    5:11.5  16:54.2  21:30.0     
     195  190 Evan Weaver               SR  Indiana (Pa.)            27:09.0  5:28    5:10.3  16:55.6  21:37.8     
     196      Shef West                 SO  Middlebury               27:09.4  5:28    5:00.1  16:49.6  21:33.2     
     197  191 Aidan Hickey              SR  Bryant                   27:09.5  5:28    5:09.9  16:57.3  21:36.4     
     198  192 Nicholas Gaitanis         SR  Rochester                27:09.5  5:28    5:09.7  16:36.7  21:27.5     
     199  193 Skyler Vavro              JR  Robert Morris            27:09.6  5:28    4:56.8  16:32.5  21:36.4     
     200  194 Matthew Richardson        JR  TCNJ                     27:09.9  5:28    5:15.9  17:02.7  21:37.9     
     201  195 Nathan Wentling           FR  Robert Morris            27:10.0  5:28    5:02.8  16:49.4  21:34.7     
     202  196 Zachary Taylor            SR  UMBC                     27:10.1  5:28    4:57.7  16:48.9  21:37.9     
     203  197 Harry Harwood             JR  Connecticut College      27:10.5  5:28    5:12.3  16:55.4  21:38.8     
     204  198 Nolan Kus                 SR  Quinnipiac               27:10.5  5:28    5:07.0  16:38.7  21:26.5     
     205      Jakob Maiwald             SO  Haverford                27:10.6  5:29    5:20.8  16:55.6  21:29.8     
     206  199 Jaxon Leduc               JR  Cal Poly Humboldt        27:11.4  5:29    5:11.4  16:49.9  21:25.3     
     207  200 Asim Hakim-Florian        FR  Colgate                  27:11.5  5:29    5:23.2  16:57.7  21:29.7     
     208      Raffi Buchakjian          FR  Marist                   27:11.7  5:29    5:13.8  16:54.7  21:30.7     
     209  201 Josh Fingerhut            JR  Washington and Lee       27:12.3  5:29    5:00.2  16:46.6  21:34.9     
     210  202 Dario Epifania            SR  Rowan                    27:12.4  5:29    5:05.9  16:54.4  21:34.4     
     211  203 Sam Moffat                JR  Indiana (Pa.)            27:12.7  5:29    5:07.8  16:45.7  21:25.1     
     212  204 Ellis Iurilli-Hough       FR  Connecticut College      27:13.4  5:29    5:08.2  16:50.3  21:31.9     
     213  205 Elias Wiggins             FR  Cal Poly Humboldt        27:13.4  5:29    5:11.0  17:02.8  21:40.8     
     214      William Curran            SR  New Hampshire            27:14.3  5:29    4:53.4  16:56.2  21:37.1     
     215  206 Paul Siconolfi            JR  Wagner                   27:15.5  5:29    4:55.8  16:44.6  21:29.7     
     216      Matthew Conway            SO  Rowan                    27:15.9  5:30    5:08.5  16:47.6  21:29.5     
     217  207 Ben Hoffman               JR  Duquesne                 27:16.4  5:30    5:15.3  16:52.9  21:36.0     
     218  208 Clinton Clancy            FR  Longwood                 27:16.8  5:30    5:04.2  16:48.4  21:28.5     
     219  209 Ethan Ribelin             JR  Indiana (Pa.)            27:17.6  5:30    5:08.0  16:58.3  21:35.9     
     220  210 Sean Hamilton             SR  Lafayette                27:19.0  5:30    5:10.4  16:58.8  21:40.1     
     221      Jackson Borge             FR  Marist                   27:19.3  5:30    5:12.4  16:51.6  21:33.2     
     222  211 Nathan Moore              FR  Moravian                 27:21.4  5:31    5:14.7  16:54.0  21:37.3     
     223      Connor Hughes             SR  Stonehill                27:22.0  5:31    5:02.3  16:46.3  21:37.2     
     224  212 Ethan Luce                SO  St. Bonaventure          27:22.2  5:31    5:21.6  17:05.1  21:46.4     
     225  213 John Schwab               SO  LIU                      27:22.3  5:31    5:20.7  17:12.3  21:54.5     
     226  214 Jon Sullo                 JR  Rochester                27:23.3  5:31    5:18.4  17:11.3  21:54.0     
     227  215 John Urciuoli             FR  Emory                    27:23.8  5:31    4:56.3  16:50.9  21:39.0     
     228  216 Brendan McCollum          SO  Rochester                27:24.0  5:31    5:20.2  17:11.5  21:53.5     
     229  217 Ryan Walker               JR  Franklin Pierce          27:24.5  5:31    5:08.7  17:00.1  21:43.6     
     230  218 Marco Cardone             JR  Indiana (Pa.)            27:26.1  5:32    5:10.2  17:11.7  21:51.5     
     231      Jackson Vogel             FR  Colgate                  27:26.5  5:32    5:19.9  17:09.7  21:50.9     
     232  219 Alex Petruso              SR  Bryant                   27:26.9  5:32    5:08.2  16:53.6  21:37.6     
     233      Brayden Kearns            JR  New Hampshire            27:27.8  5:32    5:03.0  16:44.6  21:32.5     
     234      Jonathan Hills            SO  Vermont                  27:28.0  5:32    5:08.5  17:04.8  21:54.2     
     235  220 Jonah Nizami              FR  Duquesne                 27:28.0  5:32    5:20.0  17:13.7  21:52.9     
     236      Neil Letellier            SR  Merrimack                27:28.2  5:32    5:06.8  16:57.8  21:44.4     
     237  221 Kevin Zaleski             JR  Mount St. Mary's         27:28.4  5:32    5:07.5  16:56.2  21:41.7     
     238      Jesse Campoverde          JR  Rider                    27:29.5  5:32    5:15.5  17:00.6  21:38.7     
     239  222 Aiden Masse               FR  Bryant                   27:29.6  5:32    5:11.5  17:10.7  21:51.6     
     240      Michael Sides             JR  Cal Poly Humboldt        27:29.8  5:32    5:13.0  17:14.5  21:55.0     
     241  223 Sean Hendricks            JR  Rochester                27:31.6  5:33    5:10.2  16:51.6  21:32.8     
     242  224 Robert Dinatale           SO  Connecticut College      27:33.0  5:33    5:26.7  17:16.6  21:57.7     
     243      Cole Kolodziej            JR  Rowan                    27:35.8  5:34    5:07.2  17:08.2  21:52.9     
     244      Evan Daniels              JR  Haverford                27:36.3  5:34    5:23.2  17:16.1  21:54.3     
     245  225 Benjamin Goulet           JR  Longwood                 27:37.7  5:34    5:11.2  17:08.5  21:51.2     
     246      Finn Granger              FR  Cal Poly Humboldt        27:37.9  5:34    5:14.7  17:02.3              
     247      Sammy Schindel            SR  Haverford                27:38.6  5:34    5:22.8  17:10.9  21:52.6     
     248  226 Matthew Bartolotta        JR  Le Moyne                 27:38.8  5:34    5:08.0  17:14.4  21:53.6     
     249  227 Casey Malloy              SO  St. Bonaventure          27:38.8  5:34    5:28.8  17:09.9  21:51.0     
     250  228 Andrew Woodbine           SR  Quinnipiac               27:39.4  5:34    5:15.1  17:09.2  21:54.4     
     251  229 Gavin Gallo               FR  Mount St. Mary's         27:39.8  5:34    5:08.9  17:07.9  21:53.6     
     252  230 Francis Dougherty         SO  Lafayette                27:41.2  5:35    5:11.1  17:12.5  21:56.1     
     253  231 Alex Ryan                 SO  St. Bonaventure          27:41.4  5:35    5:13.5  17:08.1  21:58.6     
     254  232 Terry Scott               FR  FDU                      27:41.5  5:35    5:12.2  17:12.8  21:58.2     
     255  233 Evan Alander              JR  Loyola (Md.)             27:42.1  5:35    5:13.5  17:12.5  21:59.1     
     256  234 Adam Beach                SR  Cortland St.             27:42.6  5:35    5:37.3  17:31.5  22:12.5     
     257  235 Zach Stoddard             SO  Connecticut College      27:42.8  5:35    5:21.8  17:18.1  22:01.6     
     258  236 Caleb Noble               SO  Niagara                  27:43.2  5:35    5:29.3  17:23.2  22:05.6     
     259      Joshua Lesniak            SO  New Hampshire            27:43.8  5:35    5:03.4  16:57.1  21:51.4     
     260      Chris McGlynn             SO  Robert Morris            27:43.9  5:35    4:55.5  16:51.0  21:37.5     
     261  237 Daniel Ford               SR  Rochester                27:44.1  5:35    5:19.2  17:20.0  22:04.2     
     262  238 Anthony Belford           FR  Connecticut College      27:44.5  5:35    5:22.5  17:21.0  22:05.0     
     263      Hunter Phillips           SO  Cal Poly Humboldt        27:45.4  5:35    5:13.3  17:12.7  21:58.9     
