Licensed to Worcester Polytechnic Institute
HY-TEK's MEET MANAGER 7.0 2/6/2020 08:49 PM
2020 NE-10 Championships - 2/6/2020 to 2/9/2020
Results
Event 1 Women 800 Yard Freestyle Relay
===============================================================================
NE10-Open: 7:34.90 2/7/2019 Bentley University, Bentl
B Jameson, P MacNeil, L Slowe, K Kaduboski
NE10-Meet: 7:34.90 2/7/2019 Bentley University, Bentl
B Jameson, P MacNeil, L Slowe, K Kaduboski
School Seed Finals Points
===============================================================================
A - Final
1 Bentley University-NE 'A' 7:43.08 7:38.24 40
1) Slowe, Lucy C SO 2) MacNeil, Paige K SR
3) Galvin, Kate H FR 4) Gonzales, Dariana FR
25.85 54.13 (54.13) 1:23.89 (1:23.89) 1:54.39 (1:54.39)
2:20.40 (26.01) 2:49.09 (54.70) 3:18.63 (1:24.24) 3:49.17 (1:54.78)
4:14.80 (25.63) 4:43.18 (54.01) 5:12.60 (1:23.43) 5:42.20 (1:53.03)
6:07.38 (25.18) 6:35.85 (53.65) 7:06.83 (1:24.63) 7:38.24 (1:56.04)
2 Southern CT State University 'A' 7:59.66 7:38.91 34
1) Fornaciari, Avery A SR 2) Tucker, Alina S JR
3) Garner, Megan C SR 4) Leirey, Erin M SR
26.79 55.22 (55.22) 1:23.49 (1:23.49) 1:51.86 (1:51.86)
2:18.10 (26.24) 2:47.86 (56.00) 3:18.34 (1:26.48) 3:48.93 (1:57.07)
4:04.33 (15.40) 4:44.55 (55.62) 5:15.32 (1:26.39) 5:46.65 (1:57.72)
6:12.35 (25.70) 6:40.66 (54.01) 7:09.23 (1:22.58) 7:38.91 (1:52.26)
3 Assumption College-NE 'A' 7:42.96 7:39.15 32
1) Tague, Erin 2) Ferrick, Adelaide
3) Gustinis, Grace 4) Guadalupi, Anne
26.08 54.43 (54.43) 1:24.21 (1:24.21) 1:54.61 (1:54.61)
2:20.41 (25.80) 2:49.14 (54.53) 3:18.83 (1:24.22) 3:48.62 (1:54.01)
4:14.83 (26.21) 4:43.88 (55.26) 5:13.82 (1:25.20) 5:44.67 (1:56.05)
6:10.47 (25.80) 6:39.48 (54.81) 7:09.47 (1:24.80) 7:39.15 (1:54.48)
4 Pace University-MR 'A' NT 7:50.18 30
1) Keppel-Palmer, Annie 2) Rosario Perez, Cristina
3) Triller, Maggie 4) Ciric, Jana
26.43 55.13 (55.13) 1:24.90 (1:24.90) 1:54.81 (1:54.81)
2:21.68 (26.87) 2:51.96 (57.15) 3:23.31 (1:28.50) 3:54.62 (1:59.81)
4:21.98 (27.36) 4:52.31 (57.69) 5:23.38 (1:28.76) 5:55.13 (2:00.51)
6:21.87 (26.74) 6:51.53 (56.40) 7:21.42 (1:26.29) 7:50.18 (1:55.05)
5 Le Moyne College-NI 'A' 8:08.85 7:51.01 28
1) Silaika, Karen S SR 2) Decker, Haley P SR
3) Synan, Haley E JR 4) Silaika, Vicki J SO
26.75 56.54 (56.54) 1:27.27 (1:27.27) 1:58.68 (1:58.68)
2:24.64 (25.96) 2:53.82 (55.14) 3:23.99 (1:25.31) 3:54.34 (1:55.66)
4:20.27 (25.93) 4:49.45 (55.11) 5:19.47 (1:25.13) 5:50.38 (1:56.04)
6:16.57 (26.19) 6:47.13 (56.75) 7:19.58 (1:29.20) 7:51.01 (2:00.63)
6 Adelphi University-MR 'A' 8:11.02 7:58.12 26
1) Kuenzler, Rachel 2) Danulevith, Ashley SO
3) Zhang, Crystal SO 4) Brown, Emma SR
26.20 54.94 (54.94) 1:25.50 (1:25.50) 1:57.57 (1:57.57)
2:24.70 (27.13) 2:55.95 (58.38) 3:27.85 (1:30.28) 4:00.06 (2:02.49)
4:26.05 (25.99) 4:55.70 (55.64) 5:26.34 (1:26.28) 5:58.35 (1:58.29)
6:24.52 (26.17) 6:55.11 (56.76) 7:26.91 (1:28.56) 7:58.12 (1:59.77)
7 The College of Saint Rose-AD 'A' 8:05.81 7:58.27 24
1) Quaglia, Colleen F JR 2) Borrelli, Laura R SO
3) Stebbins-Hopkins, Olivia J JR 4) Lekovic, Marta FR
26.39 55.26 (55.26) 1:24.91 (1:24.91) 1:53.93 (1:53.93)
2:20.81 (26.88) 2:50.84 (56.91) 3:22.16 (1:28.23) 3:52.97 (1:59.04)
4:19.96 (26.99) 4:50.88 (57.91) 5:24.60 (1:31.63) 5:57.93 (2:04.96)
6:25.04 (27.11) 6:55.32 (57.39) 7:26.82 (1:28.89) 7:58.27 (2:00.34)
8 Saint Michael's College-NE 'A' 8:38.22 8:42.67 22
1) Adelson, Reiley SR 2) Reid, Megan SR
3) Brennan, Sarah SR 4) Tagliaferro, Emma Jane FY
28.39 59.61 (59.61) 1:32.45 (1:32.45) 2:06.31 (2:06.31)
2:37.21 (30.90) 3:11.95 (1:05.64) 3:48.54 (1:42.23) 4:24.98 (2:18.67)
4:53.39 (28.41) 5:25.95 (1:00.97) 6:01.21 (1:36.23) 6:36.70 (2:11.72)
7:04.73 (28.03) 7:37.01 (1:00.31) 8:10.37 (1:33.67) 8:42.67 (2:05.97)
Finals
9 Southern CT State University 'B' 8:12.05 7:46.85 18
1) Spencer, Lauren K JR 2) Strelevitz, Olivia A FR
3) Dean, Maddie T FR 4) Cislo, Nicole K SO
26.72 55.83 (55.83) 1:25.95 (1:25.95) 1:56.00 (1:56.00)
2:22.26 (26.26) 2:52.31 (56.31) 3:22.36 (1:26.36) 3:51.51 (1:55.51)
4:17.58 (26.07) 4:46.71 (55.20) 5:17.55 (1:26.04) 5:48.99 (1:57.48)
6:15.41 (26.42) 6:45.04 (56.05) 7:15.72 (1:26.73) 7:46.85 (1:57.86)
10 Bentley University-NE 'B' 7:55.73 7:50.93 14
1) Ball, Julia A JR 2) Sweet, Emily J SO
3) Guldemond, Lea G SR 4) Mejiritski, Rona A SO
26.54 56.20 (56.20) 1:27.33 (1:27.33) 1:58.72 (1:58.72)
2:24.94 (26.22) 2:54.04 (55.32) 3:24.35 (1:25.63) 3:55.14 (1:56.42)
4:22.12 (26.98) 4:52.65 (57.51) 5:23.48 (1:28.34) 5:54.28 (1:59.14)
6:20.76 (26.48) 6:50.50 (56.22) 7:21.14 (1:26.86) 7:50.93 (1:56.65)
11 Assumption College-NE 'B' 7:46.00 7:52.11 12
1) Horton, Payton 2) Somody, Faith
3) Kurtz, Colleen 4) Magna, Emma
27.04 56.30 (56.30) 1:26.23 (1:26.23) 1:56.43 (1:56.43)
2:13.45 (17.02) 2:53.54 (57.11) 3:24.03 (1:27.60) 3:54.25 (1:57.82)
4:21.30 (27.05) 4:51.11 (56.86) 5:22.21 (1:27.96) 5:53.08 (1:58.83)
6:19.16 (26.08) 6:48.45 (55.37) 7:19.84 (1:26.76) 7:52.11 (1:59.03)
12 Le Moyne College-NI 'B' 8:38.34 8:10.88 10
1) Groshen, Kayla N SO 2) Morgan, Liz P JR
3) Christensen, Mar R SO 4) Alexander, Jamie L SR
27.13 57.44 (57.44) 1:29.62 (1:29.62) 2:01.91 (2:01.91)
2:28.92 (27.01) 2:59.82 (57.91) 3:32.25 (1:30.34) 4:05.15 (2:03.24)
4:32.07 (26.92) 5:02.87 (57.72) 5:36.15 (1:31.00) 6:09.38 (2:04.23)
6:35.99 (26.61) 7:06.78 (57.40) 7:38.44 (1:29.06) 8:10.88 (2:01.50)
13 The College of Saint Rose-AD 'B' 8:25.02 8:12.23 8
1) Hayes, Brenna A FR 2) Miles, Emily A SO
3) Ficano, Gabrialla SR 4) McIntosh, Nicole A JR
27.12 57.36 (57.36) 1:28.65 (1:28.65) 1:59.87 (1:59.87)
2:27.52 (27.65) 2:58.45 (58.58) 3:30.40 (1:30.53) 4:02.07 (2:02.20)
4:29.74 (27.67) 5:01.94 (59.87) 5:34.95 (1:32.88) 6:07.42 (2:05.35)
6:34.81 (27.39) 7:06.03 (58.61) 7:38.70 (1:31.28) 8:12.23 (2:04.81)
14 Pace University-MR 'B' NT 8:18.58 6
1) Lusuriello, Daniela 2) Smith, Caelyn
3) Tang, Kalin 4) Devaney, Katie
27.24 58.14 (58.14) 1:30.81 (1:30.81) 2:03.51 (2:03.51)
2:31.25 (27.74) 3:02.36 (58.85) 3:34.83 (1:31.32) 4:06.69 (2:03.18)
4:34.09 (27.40) 5:05.42 (58.73) 5:39.64 (1:32.95) 6:14.93 (2:08.24)
6:42.46 (27.53) 7:14.57 (59.64) 7:46.92 (1:31.99) 8:18.58 (2:03.65)
Event 2 Men 800 Yard Freestyle Relay
===============================================================================
NE10-Open: 6:46.67 2/8/2018 Southern CT State University, SCSU
B Murad, M Padro, T Prescott, T Vander Vos
NE10-Meet: 6:46.67 2/8/2018 Southern CT State University, SCSU
B Murad, M Padro, T Prescott, T Vander Vos
School Seed Finals Points
===============================================================================
A - Final
1 Bentley University-NE 'A' 7:01.18 6:52.33 40
1) Vizental, Anthony FR 2) Yoshihara, Jarod M SR
3) Bennice, Clayton P JR 4) Zoda, Mark N SO
23.64 49.42 (49.42) 1:15.74 (1:15.74) 1:42.40 (1:42.40)
2:05.99 (23.59) 2:32.07 (49.67) 2:59.31 (1:16.91) 3:26.82 (1:44.42)
3:50.04 (23.22) 4:15.99 (49.17) 4:43.03 (1:16.21) 5:10.60 (1:43.78)
5:33.21 (22.61) 5:58.83 (48.23) 6:25.73 (1:15.13) 6:52.33 (1:41.73)
2 Southern CT State University 'A' 7:04.20 7:09.10 34
1) Delia, Colby P FR 2) Gaudio, John P SR
3) Widlar, Matthew R JR 4) Peters, Bailey R JR
23.94 50.74 (50.74) 1:19.08 (1:19.08) 1:46.69 (1:46.69)
2:10.95 (24.26) 2:38.09 (51.40) 3:05.85 (1:19.16) 3:33.88 (1:47.19)
3:57.59 (23.71) 4:24.73 (50.85) 4:52.41 (1:18.53) 5:20.74 (1:46.86)
5:45.83 (25.09) 6:13.51 (52.77) 6:41.23 (1:20.49) 7:09.10 (1:48.36)
3 Adelphi University-MR 'A' 7:22.10 7:15.35 32
1) Mckeon, Eian JR 2) Nazareno, Andrew L FR
3) Rosen, Jason Z JR 4) Kocalis, Asher FR
24.16 51.18 (51.18) 1:19.10 (1:19.10) 1:47.21 (1:47.21)
2:11.76 (24.55) 2:39.77 (52.56) 3:09.60 (1:22.39) 3:39.98 (1:52.77)
4:04.69 (24.71) 4:32.32 (52.34) 5:00.89 (1:20.91) 5:28.89 (1:48.91)
5:52.48 (23.59) 6:18.55 (49.66) 6:46.49 (1:17.60) 7:15.35 (1:46.46)
4 Le Moyne College-NI 'A' 7:18.96 7:18.28 30
1) Richardson, Austin J JR 2) Turczyn, Alex J SO
3) McCormick, Colin J SR 4) Bardin, Brandon B SO
24.35 51.37 (51.37) 1:19.99 (1:19.99) 1:48.63 (1:48.63)
2:12.32 (23.69) 2:39.50 (50.87) 3:09.08 (1:20.45) 3:39.31 (1:50.68)
4:03.35 (24.04) 4:30.26 (50.95) 4:58.56 (1:19.25) 5:28.25 (1:48.94)
5:51.51 (23.26) 6:18.29 (50.04) 6:47.72 (1:19.47) 7:18.28 (1:50.03)
5 The College of Saint Rose-AD 'A' 7:28.29 7:21.77 28
1) Stosik, Aleksander SR 2) Jelavic, Roko SR
3) Laforest, Zach D SO 4) Brito, Ant SO
24.17 50.48 (50.48) 1:17.25 (1:17.25) 1:43.42 (1:43.42)
2:00.28 (16.86) 2:37.29 (53.87) 3:06.47 (1:23.05) 3:35.46 (1:52.04)
4:01.67 (26.21) 4:30.30 (54.84) 4:59.70 (1:24.24) 5:29.41 (1:53.95)
5:53.53 (24.12) 6:21.23 (51.82) 6:50.91 (1:21.50) 7:21.77 (1:52.36)
6 Pace University-MR 'A' NT 7:26.77 26
1) Young, Alec 2) Bates, Brian
3) Lombardo, Nicholas 4) Lozano, Josh
24.81 52.55 (52.55) 1:21.55 (1:21.55) 1:51.33 (1:51.33)
2:15.65 (24.32) 2:43.04 (51.71) 3:12.59 (1:21.26) 3:43.33 (1:52.00)
4:08.46 (25.13) 4:37.05 (53.72) 5:07.06 (1:23.73) 5:37.21 (1:53.88)
6:01.43 (24.22) 6:29.30 (52.09) 6:58.16 (1:20.95) 7:26.77 (1:49.56)
7 Saint Michael's College-NE 'A' 7:49.68 8:13.33 24
1) Speidel, Nolan FY 2) Fortier, Daniel JR
3) Prograis, Myron SO 4) Middleton, Peter FY
26.35 56.83 (56.83) 1:30.14 (1:30.14) 2:04.11 (2:04.11)
2:30.84 (26.73) 3:01.91 (57.80) 3:34.94 (1:30.83) 4:07.94 (2:03.83)
4:33.24 (25.30) 5:03.65 (55.71) 5:37.72 (1:29.78) 6:14.96 (2:07.02)
6:40.58 (25.62) 7:10.16 (55.20) 7:41.43 (1:26.47) 8:13.33 (1:58.37)
Finals
9 Bentley University-NE 'B' 7:15.10 6:59.63 18
1) Alkaya, Alper SR 2) Eisenhut, Tanner D FR
3) Motisi, Michael S FR 4) Fales, Tanner R JR
23.62 49.51 (49.51) 1:16.43 (1:16.43) 1:43.94 (1:43.94)
2:07.56 (23.62) 2:34.82 (50.88) 3:02.45 (1:18.51) 3:28.81 (1:44.87)
3:53.11 (24.30) 4:19.71 (50.90) 4:47.34 (1:18.53) 5:14.48 (1:45.67)
5:38.72 (24.24) 6:05.61 (51.13) 6:32.73 (1:18.25) 6:59.63 (1:45.15)
10 Le Moyne College-NI 'B' 7:33.75 7:23.11 14
1) Gauntt, Dmitry FR 2) Dougherty, Seth FR
3) McCleary, Sean FR 4) Trembley, Joseph C SO
24.54 51.99 (51.99) 1:21.42 (1:21.42) 1:51.71 (1:51.71)
2:16.39 (24.68) 2:44.45 (52.74) 3:14.25 (1:22.54) 3:44.74 (1:53.03)
4:09.42 (24.68) 4:36.74 (52.00) 5:05.86 (1:21.12) 5:34.88 (1:50.14)
5:58.58 (23.70) 6:25.93 (51.05) 6:54.30 (1:19.42) 7:23.11 (1:48.23)
11 Southern CT State University 'B' 7:25.04 7:28.47 12
1) Moore, Scott C SR 2) Keith, Patrick FR
3) Varesio, Jeffrey J FR 4) Cripps, Hunter J JR
24.90 52.55 (52.55) 1:21.02 (1:21.02) 1:50.30 (1:50.30)
2:15.42 (25.12) 2:43.60 (53.30) 3:12.16 (1:21.86) 3:40.83 (1:50.53)
4:05.63 (24.80) 4:33.46 (52.63) 5:03.14 (1:22.31) 5:33.65 (1:52.82)
5:59.36 (25.71) 6:28.39 (54.74) 6:57.87 (1:24.22) 7:28.47 (1:54.82)
Event 4 Women 1000 Yard Freestyle
===============================================================================
NE10-Open: 9:50.49 3/12/2008 Kristen Frost
NE10-Meet: 10:24.09 2/7/2019 Shannon M Quirk, Assumption
Name Year School Seed Finals Points
===============================================================================
1 Tague, Erin Assumption-NE 10:51.70 10:22.82 20
28.38 58.69 (30.31) 1:29.57 (30.88) 2:00.95 (31.38)
2:32.29 (31.34) 3:03.99 (31.70) 3:35.60 (31.61) 4:07.04 (31.44)
4:38.63 (31.59) 5:09.65 (31.02) 5:41.19 (31.54) 6:13.23 (32.04)
6:44.88 (31.65) 7:16.27 (31.39) 7:47.71 (31.44) 8:19.29 (31.58)
8:50.56 (31.27) 9:21.85 (31.29) 9:52.61 (30.76) 10:22.82 (30.21)
2 Littleton, Faith A FR Southern Conn 10:54.18 10:30.08 17
27.86 58.23 (30.37) 1:29.50 (31.27) 2:01.04 (31.54)
2:32.82 (31.78) 3:04.76 (31.94) 3:36.53 (31.77) 4:08.29 (31.76)
4:39.95 (31.66) 5:11.75 (31.80) 5:43.49 (31.74) 6:15.40 (31.91)
6:47.60 (32.20) 7:19.52 (31.92) 7:51.42 (31.90) 8:23.69 (32.27)
8:55.54 (31.85) 9:27.39 (31.85) 9:58.99 (31.60) 10:30.08 (31.09)
3 Lockery, Rebekah R SO Southern Conn 11:11.52 10:32.63 16
28.30 59.60 (31.30) 1:31.19 (31.59) 2:03.13 (31.94)
2:35.11 (31.98) 3:07.01 (31.90) 3:39.19 (32.18) 4:11.64 (32.45)
4:43.57 (31.93) 5:15.62 (32.05) 5:47.50 (31.88) 6:19.31 (31.81)
6:51.23 (31.92) 7:23.17 (31.94) 7:55.09 (31.92) 8:27.26 (32.17)
8:59.13 (31.87) 9:31.06 (31.93) 10:02.54 (31.48) 10:32.63 (30.09)
4 Thompson, Jordan L JR Southern Conn 11:01.47 10:35.56 15
29.26 1:00.42 (31.16) 1:32.22 (31.80) 2:04.09 (31.87)
2:36.31 (32.22) 3:08.02 (31.71) 3:39.95 (31.93) 4:11.75 (31.80)
4:43.27 (31.52) 5:14.98 (31.71) 5:46.40 (31.42) 6:17.88 (31.48)
6:49.30 (31.42) 7:21.02 (31.72) 7:52.87 (31.85) 8:24.64 (31.77)
8:57.05 (32.41) 9:29.84 (32.79) 10:03.04 (33.20) 10:35.56 (32.52)
5 Slowe, Lucy C SO Bentley-NE 10:39.85 10:39.98 14
28.07 58.30 (30.23) 1:29.34 (31.04) 2:00.80 (31.46)
2:32.33 (31.53) 3:04.03 (31.70) 3:35.87 (31.84) 4:07.99 (32.12)
4:40.10 (32.11) 5:12.32 (32.22) 5:44.45 (32.13) 6:16.80 (32.35)
6:49.02 (32.22) 7:21.37 (32.35) 7:54.41 (33.04) 8:27.93 (33.52)
9:01.53 (33.60) 9:35.01 (33.48) 10:08.09 (33.08) 10:39.98 (31.89)
6 Sweet, Emily J SO Bentley-NE 10:50.02 10:43.93 13
28.45 59.21 (30.76) 1:30.72 (31.51) 2:02.26 (31.54)
2:34.14 (31.88) 3:06.21 (32.07) 3:38.42 (32.21) 4:10.56 (32.14)
4:42.82 (32.26) 5:15.20 (32.38) 5:47.68 (32.48) 6:20.28 (32.60)
6:53.06 (32.78) 7:25.90 (32.84) 7:58.84 (32.94) 8:31.89 (33.05)
9:04.90 (33.01) 9:38.07 (33.17) 10:11.36 (33.29) 10:43.93 (32.57)
7 Synan, Haley E JR Le Moyne-NI 11:07.18 10:44.49 12
28.46 59.72 (31.26) 1:31.89 (32.17) 2:04.29 (32.40)
2:36.63 (32.34) 3:09.08 (32.45) 3:41.54 (32.46) 4:13.97 (32.43)
4:46.46 (32.49) 5:19.18 (32.72) 5:51.89 (32.71) 6:24.54 (32.65)
6:57.22 (32.68) 7:30.08 (32.86) 8:02.46 (32.38) 8:35.12 (32.66)
9:07.67 (32.55) 9:40.41 (32.74) 10:12.73 (32.32) 10:44.49 (31.76)
8 Barclay, Allison Assumption-NE 11:11.11 10:51.65 11
28.32 59.31 (30.99) 1:30.87 (31.56) 2:02.84 (31.97)
2:35.11 (32.27) 3:07.17 (32.06) 3:39.58 (32.41) 4:12.14 (32.56)
4:44.65 (32.51) 5:17.52 (32.87) 5:50.39 (32.87) 6:23.54 (33.15)
6:56.96 (33.42) 7:30.32 (33.36) 8:03.85 (33.53) 8:37.36 (33.51)
9:11.04 (33.68) 9:44.84 (33.80) 10:18.57 (33.73) 10:51.65 (33.08)
9 Kurtz, Colleen Assumption-NE 11:07.68 10:51.97 9
29.05 1:00.75 (31.70) 1:32.95 (32.20) 2:05.52 (32.57)
2:37.75 (32.23) 3:09.95 (32.20) 3:42.51 (32.56) 4:14.83 (32.32)
4:47.45 (32.62) 5:20.26 (32.81) 5:53.15 (32.89) 6:26.33 (33.18)
6:59.58 (33.25) 7:32.82 (33.24) 8:06.07 (33.25) 8:39.57 (33.50)
9:12.58 (33.01) 9:46.05 (33.47) 10:19.35 (33.30) 10:51.97 (32.62)
10 Ball, Julia A JR Bentley-NE 11:02.43 10:55.97 7
28.84 1:00.78 (31.94) 1:33.23 (32.45) 2:06.12 (32.89)
2:38.88 (32.76) 3:11.21 (32.33) 3:43.92 (32.71) 4:16.83 (32.91)
4:50.02 (33.19) 5:23.61 (33.59) 5:56.89 (33.28) 6:30.65 (33.76)
7:04.18 (33.53) 7:37.88 (33.70) 8:11.56 (33.68) 8:45.28 (33.72)
9:18.98 (33.70) 9:52.34 (33.36) 10:25.17 (32.83) 10:55.97 (30.80)
11 Darroch, Emily K SO Southern Conn 11:16.41 10:58.01 6
27.99 59.14 (31.15) 1:31.38 (32.24) 2:03.64 (32.26)
2:36.14 (32.50) 3:08.94 (32.80) 3:42.08 (33.14) 4:14.91 (32.83)
4:48.37 (33.46) 5:21.68 (33.31) 5:55.16 (33.48) 6:28.62 (33.46)
7:02.55 (33.93) 7:36.36 (33.81) 8:10.32 (33.96) 8:44.38 (34.06)
9:18.22 (33.84) 9:51.76 (33.54) 10:25.41 (33.65) 10:58.01 (32.60)
12 Silaika, Karen S SR Le Moyne-NI 11:23.68 11:01.00 5
28.79 1:00.91 (32.12) 1:33.65 (32.74) 2:06.82 (33.17)
2:39.66 (32.84) 3:12.85 (33.19) 3:46.33 (33.48) 4:19.58 (33.25)
4:53.11 (33.53) 5:26.71 (33.60) 6:00.48 (33.77) 6:33.99 (33.51)
7:07.66 (33.67) 7:41.28 (33.62) 8:15.22 (33.94) 8:48.73 (33.51)
9:22.00 (33.27) 9:55.40 (33.40) 10:28.73 (33.33) 11:01.00 (32.27)
13 Silaika, Vicki J SO Le Moyne-NI 11:15.60 11:05.64 4
28.89 1:00.70 (31.81) 1:33.37 (32.67) 2:06.48 (33.11)
2:39.82 (33.34) 3:13.26 (33.44) 3:47.06 (33.80) 4:20.67 (33.61)
4:54.58 (33.91) 5:28.17 (33.59) 6:01.90 (33.73) 6:35.93 (34.03)
7:09.68 (33.75) 7:43.55 (33.87) 8:17.53 (33.98) 8:51.41 (33.88)
9:25.30 (33.89) 9:59.00 (33.70) 10:33.18 (34.18) 11:05.64 (32.46)
14 Georgiades, Sydney PACE-MR 11:26.18 11:06.82 3
29.04 1:00.97 (31.93) 1:33.57 (32.60) 2:06.83 (33.26)
2:40.42 (33.59) 3:13.84 (33.42) 3:47.58 (33.74) 4:21.58 (34.00)
4:55.77 (34.19) 5:29.76 (33.99) 6:03.61 (33.85) 6:37.26 (33.65)
7:10.99 (33.73) 7:44.83 (33.84) 8:18.60 (33.77) 8:52.50 (33.90)
9:26.45 (33.95) 10:00.25 (33.80) 10:34.08 (33.83) 11:06.82 (32.74)
15 Reynolds, Nora E SR Bentley-NE 11:29.20 11:32.39 2
30.44 1:03.58 (33.14) 1:37.38 (33.80) 2:11.71 (34.33)
2:46.21 (34.50) 3:20.74 (34.53) 3:55.26 (34.52) 4:29.83 (34.57)
5:04.49 (34.66) 5:39.57 (35.08) 6:14.53 (34.96) 6:49.13 (34.60)
7:24.32 (35.19) 7:59.49 (35.17) 8:35.06 (35.57) 9:10.63 (35.57)
9:46.39 (35.76) 10:21.83 (35.44) 10:57.61 (35.78) 11:32.39 (34.78)
16 Franklin, Morgan PACE-MR 11:43.80 11:32.99 1
30.86 1:04.17 (33.31) 1:38.03 (33.86) 2:11.92 (33.89)
2:45.94 (34.02) 3:20.76 (34.82) 3:55.70 (34.94) 4:31.08 (35.38)
5:06.09 (35.01) 5:41.13 (35.04) 6:16.36 (35.23) 6:51.71 (35.35)
7:27.17 (35.46) 8:02.74 (35.57) 8:37.76 (35.02) 9:13.13 (35.37)
9:48.32 (35.19) 10:23.53 (35.21) 10:58.60 (35.07) 11:32.99 (34.39)
17 Shoemaker, Amanda JR Bentley-NE 11:44.76 11:34.82
29.97 1:02.37 (32.40) 1:36.29 (33.92) 2:11.09 (34.80)
2:45.93 (34.84) 3:20.87 (34.94) 3:55.97 (35.10) 4:31.29 (35.32)
5:06.45 (35.16) 5:41.54 (35.09) 6:17.03 (35.49) 6:52.50 (35.47)
7:28.35 (35.85) 8:03.95 (35.60) 8:39.41 (35.46) 9:14.93 (35.52)
9:50.75 (35.82) 10:26.25 (35.50) 11:00.94 (34.69) 11:34.82 (33.88)
18 Adelson, Reiley SR Saint Michael's-NE 11:49.05 11:35.48
31.24 1:04.99 (33.75) 1:39.15 (34.16) 2:13.64 (34.49)
2:47.74 (34.10) 3:22.29 (34.55) 3:56.50 (34.21) 4:31.08 (34.58)
5:05.50 (34.42) 5:40.04 (34.54) 6:14.58 (34.54) 6:49.63 (35.05)
7:24.70 (35.07) 8:01.12 (36.42) 8:36.98 (35.86) 9:12.86 (35.88)
9:48.86 (36.00) 10:24.55 (35.69) 11:00.43 (35.88) 11:35.48 (35.05)
19 Briordy, Casey PACE-MR 12:35.38 11:53.72
30.65 1:04.92 (34.27) 1:39.75 (34.83) 2:15.41 (35.66)
2:51.26 (35.85) 3:26.68 (35.42) 4:02.69 (36.01) 4:38.76 (36.07)
5:14.73 (35.97) 5:50.74 (36.01) 6:26.70 (35.96) 7:02.40 (35.70)
7:38.49 (36.09) 8:14.97 (36.48) 8:51.17 (36.20) 9:28.30 (37.13)
10:05.07 (36.77) 10:43.43 (38.36) 11:20.87 (37.44) 11:53.72 (32.85)
20 Brennan, Sarah SR Saint Michael's-NE 12:37.87 12:02.50
30.11 1:03.36 (33.25) 1:38.45 (35.09) 2:15.21 (36.76)
2:51.78 (36.57) 3:28.07 (36.29) 4:05.09 (37.02) 4:41.96 (36.87)
5:18.58 (36.62) 5:55.57 (36.99) 6:32.03 (36.46) 7:09.27 (37.24)
7:46.90 (37.63) 8:24.18 (37.28) 9:00.89 (36.71) 9:37.50 (36.61)
10:14.20 (36.70) 10:51.34 (37.14) 11:27.63 (36.29) 12:02.50 (34.87)
21 Reid, Megan SR Saint Michael's-NE 12:42.05 12:37.09
33.68 1:09.85 (36.17) 1:47.01 (37.16) 2:25.09 (38.08)
3:02.69 (37.60) 3:41.44 (38.75) 4:19.55 (38.11) 4:58.29 (38.74)
5:36.17 (37.88) 6:14.34 (38.17) 6:52.66 (38.32) 7:31.25 (38.59)
8:09.64 (38.39) 8:48.20 (38.56) 9:26.75 (38.55) 10:05.34 (38.59)
10:43.85 (38.51) 11:21.94 (38.09) 11:59.87 (37.93) 12:37.09 (37.22)
-- Sloan, Ashley j SO Southern Conn 11:29.16 X11:03.39
29.30 1:01.44 (32.14) 1:34.80 (33.36) 2:08.02 (33.22)
2:41.67 (33.65) 3:15.20 (33.53) 3:48.86 (33.66) 4:22.76 (33.90)
4:56.36 (33.60) 5:30.07 (33.71) 6:03.54 (33.47) 6:37.02 (33.48)
7:10.36 (33.34) 7:43.65 (33.29) 8:17.01 (33.36) 8:50.43 (33.42)
9:23.96 (33.53) 9:57.50 (33.54) 10:30.90 (33.40) 11:03.39 (32.49)
-- Wurst, Loren J SO Southern Conn 11:42.67 X11:09.08
30.20 1:03.25 (33.05) 1:36.39 (33.14) 2:09.97 (33.58)
2:43.12 (33.15) 3:16.96 (33.84) 3:50.51 (33.55) 4:23.81 (33.30)
4:57.46 (33.65) 5:31.79 (34.33) 6:05.78 (33.99) 6:39.77 (33.99)
7:13.92 (34.15) 7:47.81 (33.89) 8:21.92 (34.11) 8:55.80 (33.88)
9:29.45 (33.65) 10:03.36 (33.91) 10:36.94 (33.58) 11:09.08 (32.14)
-- Cadogan, Courtney JR Bentley-NE 12:22.30 X11:58.70
30.60 1:04.54 (33.94) 1:40.86 (36.32) 2:17.16 (36.30)
2:53.51 (36.35) 3:29.93 (36.42) 4:06.64 (36.71) 4:43.11 (36.47)
5:19.83 (36.72) 5:56.62 (36.79) 6:32.98 (36.36) 7:09.54 (36.56)
7:46.33 (36.79) 8:22.51 (36.18) 8:59.55 (37.04) 9:36.40 (36.85)
10:13.49 (37.09) 10:50.35 (36.86) 11:25.45 (35.10) 11:58.70 (33.25)
Event 5 Men 1000 Yard Freestyle
===============================================================================
NE10-Open: 9:30.83 2/17/2012 Matt Sorena, SCSU
NE10-Meet: 9:32.18 2/7/2019 Daniel J Sausto, Bentley
Name Year School Seed Finals Points
