|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Florida Tech | 289 | 297 | 294 | 880 | +16 | |
| 2 | Seminole State | 295 | 293 | 299 | 887 | +23 | |
| 3 | Barry University | 303 | 288 | 306 | 897 | +33 | |
| 4 | Palm Beach Atlantic | 320 | 318 | 312 | 950 | +86 | |
| 5 | Eastern Florida State | 336 | 322 | 316 | 974 | +110 | |
| 6 | Le Moyne | 360 | 357 | 349 | 1066 | +202 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Alex Giles | Seminole State | 74 | 68 | 73 | 215 | -1 | |
| 2 | Lucy Eaton | Florida Tech | 70 | 75 | 71 | 216 | E | |
| t | 3 | Worapitcha Anndit | Seminole State | 72 | 73 | 73 | 218 | +2 |
| t | 3 | Samantha Brimhall | Seminole State | 71 | 73 | 74 | 218 | +2 |
| t | 5 | Noelle Beijer | Florida Tech | 71 | 74 | 74 | 219 | +3 |
| t | 5 | Noemie Pare | Barry University | 73 | 71 | 75 | 219 | +3 |
| t | 7 | Megan Dennis | Florida Tech | 73 | 72 | 78 | 223 | +7 |
| t | 7 | Josefina Foa Torres | Barry University | 75 | 72 | 76 | 223 | +7 |
| t | 7 | Paola Ortiz | Florida Tech | 75 | 76 | 72 | 223 | +7 |
| 10 | Kacey Walker | Eastern Florida State | 73 | 77 | 74 | 224 | +8 | |
| 11 | Lauren Grinberg | Barry University | 76 | 70 | 81 | 227 | +11 | |
| t | 12 | Maria Cowan | Seminole State | 75 | 76 | 77 | 228 | +12 |
| t | 12 | Alice Gotbring | Barry University | 79 | 75 | 74 | 228 | +12 |
| t | 14 | Hailey Ko | Florida Tech | 78 | 74 | 78 | 230 | +14 |
| t | 14 | Taylor Sukmana | Palm Beach Atlantic | 78 | 78 | 74 | 230 | +14 |
| 16 | Nicole Stewart | Seminole State | 80 | 76 | 76 | 232 | +16 | |
| 17 | Sophia Warren | Seminole State | 74 | 80 | 82 | 236 | +20 | |
| 18 | Lauren Watson | Florida Tech | 75 | 85 | 77 | 237 | +21 | |
| 19 | Jewel Jorgensen | Palm Beach Atlantic | 81 | 79 | 82 | 242 | +26 | |
| t | 20 | Sabrina Andolpho | Barry University | 79 | 83 | 81 | 243 | +27 |
| t | 20 | Alexandra Dowd | Palm Beach Atlantic | 84 | 80 | 79 | 243 | +27 |
| t | 20 | NoraNoel Nolan | Palm Beach Atlantic | 84 | 81 | 78 | 243 | +27 |
| 23 | Marybeth McGuire | Florida Tech | 84 | 79 | 82 | 245 | +29 | |
| 24 | Delia Timpy | Eastern Florida State | 87 | 80 | 79 | 246 | +30 | |
| t | 25 | Trinity Falzone | Eastern Florida State | 86 | 81 | 81 | 248 | +32 |
| t | 25 | Ryanne Jackson | Palm Beach Atlantic | 83 | 82 | 83 | 248 | +32 |
| 27 | Deanna Confessore | Palm Beach Atlantic | 77 | 91 | 81 | 249 | +33 | |
| 28 | Alexis Dizinno | Florida Tech | 80 | 88 | 83 | 251 | +35 | |
| 29 | B. Cruz-Hernandez | Le Moyne | 82 | 88 | 82 | 252 | +36 | |
| 30 | Lauren Kase | Le Moyne | 87 | 86 | 82 | 255 | +39 | |
| 31 | Gianna Piscitelli | Eastern Florida State | 90 | 84 | 82 | 256 | +40 | |
| 32 | Micayla Moldenke | Le Moyne | 97 | 91 | 90 | 278 | +62 | |
| 33 | Meghan McKeen | Le Moyne | 94 | 92 | 95 | 281 | +65 | |
| 34 | Tessa Zmudosky | Le Moyne | 103 | 118 | 121 | 342 | +126 | |
|
Team-by-Team Results |
04/07-09/19 -- Florida Tech Panther Invitational
Duran Golf Club -- Melbourne, Fla.
Par 72, 6095 yards -- 6 teams, 34 players
| Florida Tech | 289 | 297 | 294 | 880 | +16 | 1st |
| Lucy Eaton | 70 | 75 | 71 | 216 | E | 2nd |
| Noelle Beijer | 71 | 74 | 74 | 219 | +3 | t-5th |
| Megan Dennis | 73 | 72 | 78 | 223 | +7 | t-7th |
| Paola Ortiz | 75 | 76 | 72 | 223 | +7 | t-7th |
| Hailey Ko# | 78 | 74 | 78 | 230 | +14 | t-14th |
| Lauren Watson | 75 | 85 | 77 | 237 | +21 | 18th |
| Marybeth McGuire# | 84 | 79 | 82 | 245 | +29 | 23rd |
| Alexis Dizinno# | 80 | 88 | 83 | 251 | +35 | 28th |
| Seminole State | 295 | 293 | 299 | 887 | +23 | 2nd |
| Alex Giles | 74 | 68 | 73 | 215 | -1 | 1st |
| Worapitcha Anndit | 72 | 73 | 73 | 218 | +2 | t-3rd |
| Samantha Brimhall# | 71 | 73 | 74 | 218 | +2 | t-3rd |
| Maria Cowan | 75 | 76 | 77 | 228 | +12 | t-12th |
| Nicole Stewart | 80 | 76 | 76 | 232 | +16 | 16th |
| Sophia Warren | 74 | 80 | 82 | 236 | +20 | 17th |
| Barry University | 303 | 288 | 306 | 897 | +33 | 3rd |
| Noemie Pare | 73 | 71 | 75 | 219 | +3 | t-5th |
| Josefina Foa Torres | 75 | 72 | 76 | 223 | +7 | t-7th |
| Lauren Grinberg | 76 | 70 | 81 | 227 | +11 | 11th |
| Alice Gotbring | 79 | 75 | 74 | 228 | +12 | t-12th |
| Sabrina Andolpho | 79 | 83 | 81 | 243 | +27 | t-20th |
| Palm Beach Atlantic | 320 | 318 | 312 | 950 | +86 | 4th |
| Taylor Sukmana | 78 | 78 | 74 | 230 | +14 | t-14th |
| Jewel Jorgensen | 81 | 79 | 82 | 242 | +26 | 19th |
| Alexandra Dowd | 84 | 80 | 79 | 243 | +27 | t-20th |
| NoraNoel Nolan | 84 | 81 | 78 | 243 | +27 | t-20th |
| Ryanne Jackson# | 83 | 82 | 83 | 248 | +32 | t-25th |
| Deanna Confessore | 77 | 91 | 81 | 249 | +33 | 27th |
| Eastern Florida State | 336 | 322 | 316 | 974 | +110 | 5th |
| Kacey Walker | 73 | 77 | 74 | 224 | +8 | 10th |
| Delia Timpy | 87 | 80 | 79 | 246 | +30 | 24th |
| Trinity Falzone | 86 | 81 | 81 | 248 | +32 | t-25th |
| Gianna Piscitelli | 90 | 84 | 82 | 256 | +40 | 31st |
| Le Moyne | 360 | 357 | 349 | 1066 | +202 | 6th |
| B. Cruz-Hernandez | 82 | 88 | 82 | 252 | +36 | 29th |
| Lauren Kase | 87 | 86 | 82 | 255 | +39 | 30th |
| Micayla Moldenke | 97 | 91 | 90 | 278 | +62 | 32nd |
| Meghan McKeen | 94 | 92 | 95 | 281 | +65 | 33rd |
| Tessa Zmudosky | 103 | 118 | 121 | 342 | +126 | 34th |
# Indicates individual player
|
AP-Style Tournament Results |
Florida Tech Panther Invitational Duran Golf Club Melbourne, Fla. Dates: 04/07-09/19 Par 72, 6095 yards Fin. Top 20 teams Scores Total Par 1 Florida Tech................... 289 297 294 880 +16 2 Seminole State................. 295 293 299 887 +23 3 Barry University............... 303 288 306 897 +33 4 Palm Beach Atlantic............ 320 318 312 950 +86 5 Eastern Florida State.......... 336 322 316 974 +110 6 Le Moyne....................... 360 357 349 1066 +202 Fin. Top 20 Players Team Scores Total Par 1 Alex Giles........... Seminole State................. 74 68 73 215 -1 2 Lucy Eaton........... Florida Tech................... 70 75 71 216 E t 3 Worapitcha Anndit.... Seminole State................. 72 73 73 218 +2 t 3 Samantha Brimhall.... Seminole State................. 71 73 74 218 +2 t 5 Noelle Beijer........ Florida Tech................... 71 74 74 219 +3 t 5 Noemie Pare.......... Barry University............... 73 71 75 219 +3 t 7 Megan Dennis......... Florida Tech................... 73 72 78 223 +7 t 7 Josefina Foa Torres.. Barry University............... 75 72 76 223 +7 t 7 Paola Ortiz.......... Florida Tech................... 75 76 72 223 +7 10 Kacey Walker......... Eastern Florida State.......... 73 77 74 224 +8 11 Lauren Grinberg...... Barry University............... 76 70 81 227 +11 t 12 Maria Cowan.......... Seminole State................. 75 76 77 228 +12 t 12 Alice Gotbring....... Barry University............... 79 75 74 228 +12 t 14 Hailey Ko............ Florida Tech................... 78 74 78 230 +14 t 14 Taylor Sukmana....... Palm Beach Atlantic............ 78 78 74 230 +14 16 Nicole Stewart....... Seminole State................. 80 76 76 232 +16 17 Sophia Warren........ Seminole State................. 74 80 82 236 +20 18 Lauren Watson........ Florida Tech................... 75 85 77 237 +21 19 Jewel Jorgensen...... Palm Beach Atlantic............ 81 79 82 242 +26 t 20 Sabrina Andolpho..... Barry University............... 79 83 81 243 +27 t 20 Alexandra Dowd....... Palm Beach Atlantic............ 84 80 79 243 +27 t 20 NoraNoel Nolan....... Palm Beach Atlantic............ 84 81 78 243 +27