|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Columbus State | 294 | 303 | 597 | +21 | |
| 2 | Tampa | 295 | 305 | 600 | +24 | |
| 3 | Carson Newman | 304 | 306 | 610 | +34 | |
| 4 | Lincoln Memorial | 309 | 312 | 621 | +45 | |
| 5 | Queens (N.C.) | 310 | 312 | 622 | +46 | |
| 6 | Coker | 315 | 310 | 625 | +49 | |
| 7 | Southern Indiana | 314 | 314 | 628 | +52 | |
| 8 | Newberry | 316 | 318 | 634 | +58 | |
| 9 | Barton | 314 | 325 | 639 | +63 | |
| 10 | North Greenville | 320 | 323 | 643 | +67 | |
| 11 | Lewis | 328 | 320 | 648 | +72 | |
| 12 | Southern Wesleyan | 323 | 326 | 649 | +73 | |
| 13 | Belmont Abbey | 334 | 333 | 667 | +91 | |
| 14 | Mars Hill | 326 | 347 | 673 | +97 | |
| 15 | Le Moyne | 362 | 348 | 710 | +134 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Kiira Riihijarvi | Tampa | 70 | 73 | 143 | -1 | |
| 2 | Victoria Libaak | Columbus State | 71 | 73 | 144 | E | |
| t | 3 | Taylor Hayes | Carson Newman | 74 | 75 | 149 | +5 |
| t | 3 | Lise Malherbe | Lincoln Memorial | 75 | 74 | 149 | +5 |
| t | 3 | Anna Meleshkina | Columbus State | 70 | 79 | 149 | +5 |
| t | 6 | Jenna Nagy | Belmont Abbey | 74 | 76 | 150 | +6 |
| t | 6 | Cameryn Smith | Queens (N.C.) | 74 | 76 | 150 | +6 |
| t | 6 | Rachel Watts | Carson Newman | 78 | 72 | 150 | +6 |
| t | 9 | Savannah Hallman | North Greenville | 76 | 75 | 151 | +7 |
| t | 9 | Emily Montagnino | Tampa | 75 | 76 | 151 | +7 |
| t | 11 | Maeve Cummins | Carson Newman | 73 | 79 | 152 | +8 |
| t | 11 | Abbey Leighty | Southern Indiana | 77 | 75 | 152 | +8 |
| t | 13 | Charleigh Hodges | Queens (N.C.) | 79 | 74 | 153 | +9 |
| t | 13 | Hannah Holland | Columbus State | 77 | 76 | 153 | +9 |
| t | 13 | Brooke Moser | Southern Indiana | 73 | 80 | 153 | +9 |
| t | 16 | Harper Cherry | Lincoln Memorial | 76 | 78 | 154 | +10 |
| t | 16 | Bella Harris | Coker | 80 | 74 | 154 | +10 |
| t | 16 | Monica Ruiz Pavon | Columbus State | 79 | 75 | 154 | +10 |
| t | 16 | Sydney Stengel | Tampa | 76 | 78 | 154 | +10 |
| t | 20 | Taylor Lance | Newberry | 78 | 77 | 155 | +11 |
| t | 20 | Delanie Mortier | Limestone | 80 | 75 | 155 | +11 |
| t | 20 | Kelli Smith | Coker | 79 | 76 | 155 | +11 |
| t | 23 | Sofia Cadavid | Tampa | 74 | 82 | 156 | +12 |
| t | 23 | Madison Hill | Lewis | 76 | 80 | 156 | +12 |
| t | 23 | Nabila Inak | Newberry | 77 | 79 | 156 | +12 |
| t | 23 | Ella Morton | Lincoln Memorial | 77 | 79 | 156 | +12 |
| t | 23 | Sydney Turner | Barton | 79 | 77 | 156 | +12 |
| t | 28 | Rhea Bhatia | Queens (N.C.) | 78 | 79 | 157 | +13 |
| t | 28 | Jordan Booker | Columbus State | 76 | 81 | 157 | +13 |
| t | 30 | Grace Davis | Southern Indiana | 78 | 80 | 158 | +14 |
| t | 30 | Heather Kipniss | Tampa | 80 | 78 | 158 | +14 |
| t | 30 | Claire Page | Southern Wesleyan | 82 | 76 | 158 | +14 |
| t | 33 | Matilda Frovenholt | Carson Newman | 78 | 81 | 159 | +15 |
| t | 33 | Ana Orlov | Coker | 80 | 79 | 159 | +15 |
| t | 35 | Alicia Fajardo | Coker | 76 | 84 | 160 | +16 |
| t | 35 | Kasey Kane | Lewis | 85 | 75 | 160 | +16 |
| t | 35 | Nikki Norlin | Barton | 78 | 82 | 160 | +16 |
| t | 35 | Jayla Sims | Carson Newman | 80 | 80 | 160 | +16 |
| t | 35 | Eleonor Skoog | Limestone | 79 | 81 | 160 | +16 |
| t | 40 | Jesse Dalton | Southern Wesleyan | 81 | 80 | 161 | +17 |
| t | 40 | Shalie Williams | Barton | 78 | 83 | 161 | +17 |
| t | 42 | Allison Avery | North Greenville | 84 | 78 | 162 | +18 |
| t | 42 | Reagan Kinnie | Carson Newman | 79 | 83 | 162 | +18 |
| t | 42 | Sydney Lia | Queens (N.C.) | 79 | 83 | 162 | +18 |
| t | 42 | Emma Morrison | Lincoln Memorial | 81 | 81 | 162 | +18 |
| t | 42 | Hanne Sofie Borgen | Newberry | 80 | 82 | 162 | +18 |
| t | 42 | Kelsey Woodall | Barton | 79 | 83 | 162 | +18 |
| t | 48 | Morgan Comer | Belmont Abbey | 82 | 81 | 163 | +19 |
| t | 48 | B. Cruz-Hernandez | Le Moyne | 81 | 82 | 163 | +19 |
| t | 48 | Johana Lunackova | Newberry | 83 | 80 | 163 | +19 |
| t | 48 | Marie Syvertsen | Mars Hill | 75 | 88 | 163 | +19 |
| 52 | Morgan McNulty | Lewis | 79 | 85 | 164 | +20 | |
| t | 53 | Emily Floyd | Southern Wesleyan | 79 | 86 | 165 | +21 |
| t | 53 | Brittany Skinner | Southern Indiana | 86 | 79 | 165 | +21 |
| t | 53 | Jamie Treece | Belmont Abbey | 81 | 84 | 165 | +21 |
| t | 56 | Aubrey Guyton | Newberry | 81 | 85 | 166 | +22 |
| t | 56 | Ashlynn Mullis | North Greenville | 79 | 87 | 166 | +22 |
| t | 58 | Janie Gooch | Mars Hill | 81 | 86 | 167 | +23 |
| t | 58 | Kaylia McIntyre | Southern Wesleyan | 81 | 86 | 167 | +23 |
| t | 58 | Samantha Pearson | Coker | 86 | 81 | 167 | +23 |
| t | 61 | Hannah Herma | Southern Indiana | 86 | 82 | 168 | +24 |
| t | 61 | Jackie Moreno | Lewis | 89 | 79 | 168 | +24 |
| t | 63 | Caiya Dewitt | Lewis | 82 | 87 | 169 | +25 |
| t | 63 | Oriana Jerez | Queens (N.C.) | 85 | 84 | 169 | +25 |
| t | 63 | Megan Miller | North Greenville | 86 | 83 | 169 | +25 |
| t | 63 | Miriam Sundell | North Greenville | 81 | 88 | 169 | +25 |
| t | 67 | Emily Anderson | Southern Wesleyan | 86 | 84 | 170 | +26 |
| t | 67 | Emilee Wenmouth | Mars Hill | 84 | 86 | 170 | +26 |
| 69 | Alyson Shuman | Lewis | 85 | 86 | 171 | +27 | |
| 70 | Kiley Swisher | Southern Indiana | 91 | 83 | 174 | +30 | |
| 71 | Linnea Karlsson | Mars Hill | 88 | 87 | 175 | +31 | |
| 72 | Lauren Kase | Le Moyne | 87 | 89 | 176 | +32 | |
| t | 73 | Taylor Cozart | Belmont Abbey | 89 | 88 | 177 | +33 |
| t | 73 | Sophia Gray | Lincoln Memorial | 91 | 86 | 177 | +33 |
| t | 73 | Autumn Senter | Belmont Abbey | 89 | 88 | 177 | +33 |
| t | 76 | Katie Ochoa | Belmont Abbey | 89 | 89 | 178 | +34 |
| t | 76 | Jailynn Thomas | Barton | 89 | 89 | 178 | +34 |
| 78 | Meghan McKeen | Le Moyne | 90 | 89 | 179 | +35 | |
| 79 | Jordan Martindale | Mars Hill | 86 | 96 | 182 | +38 | |
| 80 | Kaylan Hook | Southern Indiana | 92 | 97 | 189 | +45 | |
| 81 | Micayla Moldenke | Le Moyne | 104 | 88 | 192 | +48 | |
| 82 | Tessa Zmudosky | Le Moyne | 115 | 103 | 218 | +74 | |
|
Team-by-Team Results |
10/29-30/18 -- Jekyll O'Lantern Intercollegiate
Jekyll Island G.C. -- Jekyll Island, Ga.
Par 72, 6043 yards -- 15 teams, 82 players
| Columbus State | 294 | 303 | 597 | +21 | 1st |
| Victoria Libaak | 71 | 73 | 144 | E | 2nd |
| Anna Meleshkina | 70 | 79 | 149 | +5 | t-3rd |
| Hannah Holland | 77 | 76 | 153 | +9 | t-13th |
| Monica Ruiz Pavon | 79 | 75 | 154 | +10 | t-16th |
| Jordan Booker | 76 | 81 | 157 | +13 | t-28th |
| Tampa | 295 | 305 | 600 | +24 | 2nd |
| Kiira Riihijarvi | 70 | 73 | 143 | -1 | 1st |
| Emily Montagnino | 75 | 76 | 151 | +7 | t-9th |
| Sydney Stengel | 76 | 78 | 154 | +10 | t-16th |
| Sofia Cadavid | 74 | 82 | 156 | +12 | t-23rd |
| Heather Kipniss | 80 | 78 | 158 | +14 | t-30th |
| Carson Newman | 304 | 306 | 610 | +34 | 3rd |
| Taylor Hayes | 74 | 75 | 149 | +5 | t-3rd |
| Rachel Watts | 78 | 72 | 150 | +6 | t-6th |
| Maeve Cummins | 73 | 79 | 152 | +8 | t-11th |
| Matilda Frovenholt# | 78 | 81 | 159 | +15 | t-33rd |
| Jayla Sims | 80 | 80 | 160 | +16 | t-35th |
| Reagan Kinnie | 79 | 83 | 162 | +18 | t-42nd |
| Lincoln Memorial | 309 | 312 | 621 | +45 | 4th |
| Lise Malherbe | 75 | 74 | 149 | +5 | t-3rd |
| Harper Cherry | 76 | 78 | 154 | +10 | t-16th |
| Ella Morton | 77 | 79 | 156 | +12 | t-23rd |
| Emma Morrison | 81 | 81 | 162 | +18 | t-42nd |
| Sophia Gray | 91 | 86 | 177 | +33 | t-73rd |
| Queens (N.C.) | 310 | 312 | 622 | +46 | 5th |
| Cameryn Smith | 74 | 76 | 150 | +6 | t-6th |
| Charleigh Hodges | 79 | 74 | 153 | +9 | t-13th |
| Rhea Bhatia | 78 | 79 | 157 | +13 | t-28th |
| Sydney Lia | 79 | 83 | 162 | +18 | t-42nd |
| Oriana Jerez | 85 | 84 | 169 | +25 | t-63rd |
| Coker | 315 | 310 | 625 | +49 | 6th |
| Bella Harris | 80 | 74 | 154 | +10 | t-16th |
| Kelli Smith | 79 | 76 | 155 | +11 | t-20th |
| Ana Orlov | 80 | 79 | 159 | +15 | t-33rd |
| Alicia Fajardo | 76 | 84 | 160 | +16 | t-35th |
| Samantha Pearson | 86 | 81 | 167 | +23 | t-58th |
| Southern Indiana | 314 | 314 | 628 | +52 | 7th |
| Abbey Leighty | 77 | 75 | 152 | +8 | t-11th |
| Brooke Moser | 73 | 80 | 153 | +9 | t-13th |
| Grace Davis | 78 | 80 | 158 | +14 | t-30th |
| Brittany Skinner | 86 | 79 | 165 | +21 | t-53rd |
| Hannah Herma# | 86 | 82 | 168 | +24 | t-61st |
| Kiley Swisher | 91 | 83 | 174 | +30 | 70th |
| Kaylan Hook# | 92 | 97 | 189 | +45 | 80th |
| Newberry | 316 | 318 | 634 | +58 | 8th |
| Taylor Lance | 78 | 77 | 155 | +11 | t-20th |
| Nabila Inak | 77 | 79 | 156 | +12 | t-23rd |
| Hanne Sofie Borgen | 80 | 82 | 162 | +18 | t-42nd |
| Johana Lunackova | 83 | 80 | 163 | +19 | t-48th |
| Aubrey Guyton | 81 | 85 | 166 | +22 | t-56th |
| Barton | 314 | 325 | 639 | +63 | 9th |
| Sydney Turner | 79 | 77 | 156 | +12 | t-23rd |
| Nikki Norlin | 78 | 82 | 160 | +16 | t-35th |
| Shalie Williams | 78 | 83 | 161 | +17 | t-40th |
| Kelsey Woodall | 79 | 83 | 162 | +18 | t-42nd |
| Jailynn Thomas | 89 | 89 | 178 | +34 | t-76th |
| North Greenville | 320 | 323 | 643 | +67 | 10th |
| Savannah Hallman | 76 | 75 | 151 | +7 | t-9th |
| Allison Avery | 84 | 78 | 162 | +18 | t-42nd |
| Ashlynn Mullis | 79 | 87 | 166 | +22 | t-56th |
| Megan Miller | 86 | 83 | 169 | +25 | t-63rd |
| Miriam Sundell | 81 | 88 | 169 | +25 | t-63rd |
| Lewis | 328 | 320 | 648 | +72 | 11th |
| Madison Hill | 76 | 80 | 156 | +12 | t-23rd |
| Kasey Kane | 85 | 75 | 160 | +16 | t-35th |
| Morgan McNulty# | 79 | 85 | 164 | +20 | 52nd |
| Jackie Moreno | 89 | 79 | 168 | +24 | t-61st |
| Caiya Dewitt | 82 | 87 | 169 | +25 | t-63rd |
| Alyson Shuman | 85 | 86 | 171 | +27 | 69th |
| Southern Wesleyan | 323 | 326 | 649 | +73 | 12th |
| Claire Page | 82 | 76 | 158 | +14 | t-30th |
| Jesse Dalton | 81 | 80 | 161 | +17 | t-40th |
| Emily Floyd | 79 | 86 | 165 | +21 | t-53rd |
| Kaylia McIntyre | 81 | 86 | 167 | +23 | t-58th |
| Emily Anderson | 86 | 84 | 170 | +26 | t-67th |
| Belmont Abbey | 334 | 333 | 667 | +91 | 13th |
| Jenna Nagy | 74 | 76 | 150 | +6 | t-6th |
| Morgan Comer | 82 | 81 | 163 | +19 | t-48th |
| Jamie Treece# | 81 | 84 | 165 | +21 | t-53rd |
| Taylor Cozart | 89 | 88 | 177 | +33 | t-73rd |
| Autumn Senter | 89 | 88 | 177 | +33 | t-73rd |
| Katie Ochoa | 89 | 89 | 178 | +34 | t-76th |
| Mars Hill | 326 | 347 | 673 | +97 | 14th |
| Marie Syvertsen | 75 | 88 | 163 | +19 | t-48th |
| Janie Gooch | 81 | 86 | 167 | +23 | t-58th |
| Emilee Wenmouth | 84 | 86 | 170 | +26 | t-67th |
| Linnea Karlsson | 88 | 87 | 175 | +31 | 71st |
| Jordan Martindale | 86 | 96 | 182 | +38 | 79th |
| Le Moyne | 362 | 348 | 710 | +134 | 15th |
| B. Cruz-Hernandez | 81 | 82 | 163 | +19 | t-48th |
| Lauren Kase | 87 | 89 | 176 | +32 | 72nd |
| Meghan McKeen | 90 | 89 | 179 | +35 | 78th |
| Micayla Moldenke | 104 | 88 | 192 | +48 | 81st |
| Tessa Zmudosky | 115 | 103 | 218 | +74 | 82nd |
| Limestone | |||||
| Delanie Mortier | 80 | 75 | 155 | +11 | t-20th |
| Eleonor Skoog | 79 | 81 | 160 | +16 | t-35th |
# Indicates individual player
|
AP-Style Tournament Results |
Jekyll O'Lantern Intercollegiate Jekyll Island G.C. Jekyll Island, Ga. Dates: 10/29-30/18 Par 72, 6043 yards Fin. Top 20 teams Scores Total Par 1 Columbus State................. 294 303 597 +21 2 Tampa.......................... 295 305 600 +24 3 Carson Newman.................. 304 306 610 +34 4 Lincoln Memorial............... 309 312 621 +45 5 Queens (N.C.).................. 310 312 622 +46 6 Coker.......................... 315 310 625 +49 7 Southern Indiana............... 314 314 628 +52 8 Newberry....................... 316 318 634 +58 9 Barton......................... 314 325 639 +63 10 North Greenville............... 320 323 643 +67 11 Lewis.......................... 328 320 648 +72 12 Southern Wesleyan.............. 323 326 649 +73 13 Belmont Abbey.................. 334 333 667 +91 14 Mars Hill...................... 326 347 673 +97 15 Le Moyne....................... 362 348 710 +134 Fin. Top 20 Players Team Scores Total Par 1 Kiira Riihijarvi..... Tampa.......................... 70 73 143 -1 2 Victoria Libaak...... Columbus State................. 71 73 144 E t 3 Taylor Hayes......... Carson Newman.................. 74 75 149 +5 t 3 Lise Malherbe........ Lincoln Memorial............... 75 74 149 +5 t 3 Anna Meleshkina...... Columbus State................. 70 79 149 +5 t 6 Jenna Nagy........... Belmont Abbey.................. 74 76 150 +6 t 6 Cameryn Smith........ Queens (N.C.).................. 74 76 150 +6 t 6 Rachel Watts......... Carson Newman.................. 78 72 150 +6 t 9 Savannah Hallman..... North Greenville............... 76 75 151 +7 t 9 Emily Montagnino..... Tampa.......................... 75 76 151 +7 t 11 Maeve Cummins........ Carson Newman.................. 73 79 152 +8 t 11 Abbey Leighty........ Southern Indiana............... 77 75 152 +8 t 13 Charleigh Hodges..... Queens (N.C.).................. 79 74 153 +9 t 13 Hannah Holland....... Columbus State................. 77 76 153 +9 t 13 Brooke Moser......... Southern Indiana............... 73 80 153 +9 t 16 Harper Cherry........ Lincoln Memorial............... 76 78 154 +10 t 16 Bella Harris......... Coker.......................... 80 74 154 +10 t 16 Monica Ruiz Pavon.... Columbus State................. 79 75 154 +10 t 16 Sydney Stengel....... Tampa.......................... 76 78 154 +10 t 20 Taylor Lance......... Newberry....................... 78 77 155 +11 t 20 Delanie Mortier...... Limestone...................... 80 75 155 +11 t 20 Kelli Smith.......... Coker.......................... 79 76 155 +11