Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | West Chester | 316 | 318 | 634 | +58 | |
2 | Franklin Pierce | 324 | 318 | 642 | +66 | |
3 | Gannon University | 329 | 327 | 656 | +80 | |
4 | Mercyhurst | 335 | 328 | 663 | +87 | |
5 | Le Moyne | 336 | 335 | 671 | +95 | |
6 | Kutztown | 344 | 339 | 683 | +107 | |
7 | Post | 360 | 346 | 706 | +130 | |
8 | Saint Rose | 360 | 348 | 708 | +132 | |
9 | Assumption | 352 | 358 | 710 | +134 | |
10 | Adelphi | 365 | 355 | 720 | +144 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | B. Cruz-Hernandez | Le Moyne | 71 | 77 | 148 | +4 | |
2 | A. Thompson-Newth | Post | 78 | 75 | 153 | +9 | |
t | 3 | Meghan O'Mara | West Chester | 76 | 79 | 155 | +11 |
t | 3 | Julia Santo | Gannon University | 79 | 76 | 155 | +11 |
t | 5 | Juliarose Genuardi | West Chester | 78 | 78 | 156 | +12 |
t | 5 | Taylor Hartley | Franklin Pierce | 81 | 75 | 156 | +12 |
7 | Angela Masseria | West Chester | 80 | 77 | 157 | +13 | |
t | 8 | Catherine French | Assumption | 82 | 79 | 161 | +17 |
t | 8 | Abigail Vietmeier | Mercyhurst | 83 | 78 | 161 | +17 |
10 | Carley Sawyer | Gannon University | 81 | 81 | 162 | +18 | |
t | 11 | Sarah Daley | Franklin Pierce | 78 | 86 | 164 | +20 |
t | 11 | Jill Jones | Kutztown | 84 | 80 | 164 | +20 |
t | 11 | Zoey Yamamoto | Franklin Pierce | 83 | 81 | 164 | +20 |
t | 14 | Bridget Merten | Mercyhurst | 83 | 82 | 165 | +21 |
t | 14 | Christine Songcuan | Franklin Pierce | 82 | 83 | 165 | +21 |
16 | Domie Marchese | West Chester | 82 | 84 | 166 | +22 | |
t | 17 | Amanda Barone | Post | 81 | 86 | 167 | +23 |
t | 17 | Micayla Moldenke | Le Moyne | 83 | 84 | 167 | +23 |
t | 17 | Tess Scaman | Post | 86 | 81 | 167 | +23 |
t | 20 | Rebecca Graham | Kutztown | 82 | 86 | 168 | +24 |
t | 20 | Audrey Jones | Saint Rose | 90 | 78 | 168 | +24 |
t | 20 | Rachel Tarnopoll | Kutztown | 88 | 80 | 168 | +24 |
t | 23 | Cris del Diego | Gannon University | 85 | 84 | 169 | +25 |
t | 23 | Claire Orr | Mercyhurst | 86 | 83 | 169 | +25 |
t | 25 | Madison Gardner | Gannon University | 84 | 86 | 170 | +26 |
t | 25 | Rosa Jones | Franklin Pierce | 91 | 79 | 170 | +26 |
27 | Alexandra Lowder | West Chester | 86 | 85 | 171 | +27 | |
t | 28 | Camila Andalis | Saint Rose | 87 | 86 | 173 | +29 |
t | 28 | Christine Cutting | Assumption | 86 | 87 | 173 | +29 |
t | 30 | Samantha Gaffney | Gannon University | 87 | 88 | 175 | +31 |
t | 30 | Bridget Pyott | West Chester | 90 | 85 | 175 | +31 |
t | 30 | Michaela Thomas | Mercyhurst | 83 | 92 | 175 | +31 |
t | 33 | Lauren Kase | Le Moyne | 89 | 87 | 176 | +32 |
t | 33 | Madison Schimek | Adelphi | 90 | 86 | 176 | +32 |
35 | Jayla Masci | Adelphi | 89 | 88 | 177 | +33 | |
36 | Sydney White | Adelphi | 93 | 86 | 179 | +35 | |
t | 37 | Meghan McKeen | Le Moyne | 93 | 87 | 180 | +36 |
t | 37 | Victoria Ortiz | Mercyhurst | 95 | 85 | 180 | +36 |
39 | Brianna Kuty | Mercyhurst | 93 | 88 | 181 | +37 | |
40 | Marissa Isabella | Saint Rose | 91 | 91 | 182 | +38 | |
41 | Hannah Amos | Kutztown | 90 | 93 | 183 | +39 | |
t | 42 | Ariel Chavana | Saint Rose | 92 | 93 | 185 | +41 |
t | 42 | Annalia Kostow | Kutztown | 88 | 97 | 185 | +41 |
44 | Carly Romano | Assumption | 89 | 97 | 186 | +42 | |
45 | Deanna Dempsey | Adelphi | 93 | 95 | 188 | +44 | |
t | 46 | Sidney Holmes | Saint Rose | 93 | 97 | 190 | +46 |
t | 46 | Samantha Leary | Assumption | 95 | 95 | 190 | +46 |
48 | Olivia Evans | Kutztown | 97 | 99 | 196 | +52 | |
49 | Mia Rapoza | Assumption | 102 | 99 | 201 | +57 | |
50 | Tessa Zmudosky | Le Moyne | 99 | 109 | 208 | +64 | |
51 | Shannon Bunce | Le Moyne | 105 | 110 | 215 | +71 | |
52 | Molly Brumfield | Post | 115 | 104 | 219 | +75 | |
53 | Madison Robitaille | Assumption | 114 | 122 | 236 | +92 | |
54 | Jessica Diaz | Adelphi | 130 | 112 | 242 | +98 | |
Kelsey Tuan | Post | wd | wd | DNF |
Team-by-Team Results |
09/16-17/18 -- Le Moyne Fall Invitational
The Pompey Club -- Jamesville, N.Y.
Par 72, 6275 yards -- 10 teams, 55 players
West Chester | 316 | 318 | 634 | +58 | 1st |
Meghan O'Mara | 76 | 79 | 155 | +11 | t-3rd |
Juliarose Genuardi | 78 | 78 | 156 | +12 | t-5th |
Angela Masseria | 80 | 77 | 157 | +13 | 7th |
Domie Marchese | 82 | 84 | 166 | +22 | 16th |
Alexandra Lowder# | 86 | 85 | 171 | +27 | 27th |
Bridget Pyott | 90 | 85 | 175 | +31 | t-30th |
Franklin Pierce | 324 | 318 | 642 | +66 | 2nd |
Taylor Hartley | 81 | 75 | 156 | +12 | t-5th |
Sarah Daley | 78 | 86 | 164 | +20 | t-11th |
Zoey Yamamoto | 83 | 81 | 164 | +20 | t-11th |
Christine Songcuan | 82 | 83 | 165 | +21 | t-14th |
Rosa Jones | 91 | 79 | 170 | +26 | t-25th |
Gannon University | 329 | 327 | 656 | +80 | 3rd |
Julia Santo | 79 | 76 | 155 | +11 | t-3rd |
Carley Sawyer | 81 | 81 | 162 | +18 | 10th |
Cris del Diego | 85 | 84 | 169 | +25 | t-23rd |
Madison Gardner | 84 | 86 | 170 | +26 | t-25th |
Samantha Gaffney | 87 | 88 | 175 | +31 | t-30th |
Mercyhurst | 335 | 328 | 663 | +87 | 4th |
Abigail Vietmeier | 83 | 78 | 161 | +17 | t-8th |
Bridget Merten | 83 | 82 | 165 | +21 | t-14th |
Claire Orr | 86 | 83 | 169 | +25 | t-23rd |
Michaela Thomas | 83 | 92 | 175 | +31 | t-30th |
Victoria Ortiz | 95 | 85 | 180 | +36 | t-37th |
Brianna Kuty# | 93 | 88 | 181 | +37 | 39th |
Le Moyne | 336 | 335 | 671 | +95 | 5th |
B. Cruz-Hernandez | 71 | 77 | 148 | +4 | 1st |
Micayla Moldenke | 83 | 84 | 167 | +23 | t-17th |
Lauren Kase | 89 | 87 | 176 | +32 | t-33rd |
Meghan McKeen | 93 | 87 | 180 | +36 | t-37th |
Tessa Zmudosky# | 99 | 109 | 208 | +64 | 50th |
Shannon Bunce | 105 | 110 | 215 | +71 | 51st |
Kutztown | 344 | 339 | 683 | +107 | 6th |
Jill Jones | 84 | 80 | 164 | +20 | t-11th |
Rebecca Graham | 82 | 86 | 168 | +24 | t-20th |
Rachel Tarnopoll | 88 | 80 | 168 | +24 | t-20th |
Hannah Amos | 90 | 93 | 183 | +39 | 41st |
Annalia Kostow# | 88 | 97 | 185 | +41 | t-42nd |
Olivia Evans | 97 | 99 | 196 | +52 | 48th |
Post | 360 | 346 | 706 | +130 | 7th |
A. Thompson-Newth | 78 | 75 | 153 | +9 | 2nd |
Amanda Barone | 81 | 86 | 167 | +23 | t-17th |
Tess Scaman | 86 | 81 | 167 | +23 | t-17th |
Molly Brumfield | 115 | 104 | 219 | +75 | 52nd |
Kelsey Tuan |
Saint Rose | 360 | 348 | 708 | +132 | 8th |
Audrey Jones | 90 | 78 | 168 | +24 | t-20th |
Camila Andalis | 87 | 86 | 173 | +29 | t-28th |
Marissa Isabella | 91 | 91 | 182 | +38 | 40th |
Ariel Chavana | 92 | 93 | 185 | +41 | t-42nd |
Sidney Holmes | 93 | 97 | 190 | +46 | t-46th |
Assumption | 352 | 358 | 710 | +134 | 9th |
Catherine French | 82 | 79 | 161 | +17 | t-8th |
Christine Cutting | 86 | 87 | 173 | +29 | t-28th |
Carly Romano | 89 | 97 | 186 | +42 | 44th |
Samantha Leary | 95 | 95 | 190 | +46 | t-46th |
Mia Rapoza | 102 | 99 | 201 | +57 | 49th |
Madison Robitaille# | 114 | 122 | 236 | +92 | 53rd |
Adelphi | 365 | 355 | 720 | +144 | 10th |
Madison Schimek | 90 | 86 | 176 | +32 | t-33rd |
Jayla Masci | 89 | 88 | 177 | +33 | 35th |
Sydney White | 93 | 86 | 179 | +35 | 36th |
Deanna Dempsey | 93 | 95 | 188 | +44 | 45th |
Jessica Diaz | 130 | 112 | 242 | +98 | 54th |
# Indicates individual player
AP-Style Tournament Results |
Le Moyne Fall Invitational The Pompey Club Jamesville, N.Y. Dates: 09/16-17/18 Par 72, 6275 yards Fin. Top 20 teams Scores Total Par 1 West Chester................... 316 318 634 +58 2 Franklin Pierce................ 324 318 642 +66 3 Gannon University.............. 329 327 656 +80 4 Mercyhurst..................... 335 328 663 +87 5 Le Moyne....................... 336 335 671 +95 6 Kutztown....................... 344 339 683 +107 7 Post........................... 360 346 706 +130 8 Saint Rose..................... 360 348 708 +132 9 Assumption..................... 352 358 710 +134 10 Adelphi........................ 365 355 720 +144 Fin. Top 20 Players Team Scores Total Par 1 B. Cruz-Hernandez.... Le Moyne....................... 71 77 148 +4 2 A. Thompson-Newth.... Post........................... 78 75 153 +9 t 3 Meghan O'Mara........ West Chester................... 76 79 155 +11 t 3 Julia Santo.......... Gannon University.............. 79 76 155 +11 t 5 Juliarose Genuardi... West Chester................... 78 78 156 +12 t 5 Taylor Hartley....... Franklin Pierce................ 81 75 156 +12 7 Angela Masseria...... West Chester................... 80 77 157 +13 t 8 Catherine French..... Assumption..................... 82 79 161 +17 t 8 Abigail Vietmeier.... Mercyhurst..................... 83 78 161 +17 10 Carley Sawyer........ Gannon University.............. 81 81 162 +18 t 11 Sarah Daley.......... Franklin Pierce................ 78 86 164 +20 t 11 Jill Jones........... Kutztown....................... 84 80 164 +20 t 11 Zoey Yamamoto........ Franklin Pierce................ 83 81 164 +20 t 14 Bridget Merten....... Mercyhurst..................... 83 82 165 +21 t 14 Christine Songcuan... Franklin Pierce................ 82 83 165 +21 16 Domie Marchese....... West Chester................... 82 84 166 +22 t 17 Amanda Barone........ Post........................... 81 86 167 +23 t 17 Micayla Moldenke..... Le Moyne....................... 83 84 167 +23 t 17 Tess Scaman.......... Post........................... 86 81 167 +23 t 20 Rebecca Graham....... Kutztown....................... 82 86 168 +24 t 20 Audrey Jones......... Saint Rose..................... 90 78 168 +24 t 20 Rachel Tarnopoll..... Kutztown....................... 88 80 168 +24