Mia Avotins |
Emily Barnes |
Gianna Cafarella |
Thais Forbes |
Cambell Kennedy |
Riley Stuver |
Mia Avotins |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Hornet Classic at the Creek | 09/18-19/23 | 3 | 80-78-82=240 | +27 | t-40th/75 |
Purple Eagle Invitational | 10/01-02/23 | 3 | 81-76-74=231 | +15 | 4th/34 |
Quinnipiac Classic | 10/09-10/23 | 3 | 82-78-81=241 | +25 | t-33rd/73 |
Hawk Invitational | 10/14-15/23 | 2 | 84-74=158 | +14 | t-7th/26 |
Lehigh University Invitational | 10/23-24/23 | 2 | 81-84=165 | +21 | t-47th/90 |
Shark Invitational | 10/30-31/23 | 2 | 79-83=162 | +18 | t-8th/34 |
PCT Spring Break Challenge | 03/11-12/24 | 2 | 74-72=146 | +2 | 1st/18 |
FDU Invitational | 04/07-08/24 | 3 | 80-77-77=234 | +18 | t-15th/83 |
Niagara Dual | 04/14/24 | 1 | 79 | +7 | 1st/13 |
NEC Championship | 04/19-21/24 | 3 | 90-80-81=251 | +41 | 42nd/63 |
SEASON TOTALS | 24 | 1907 Avg. 79.5 | +8 | - |
Emily Barnes |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Hornet Classic at the Creek | 09/18-19/23 | 3 | 111-102-111=324 | +111 | 73rd/75 |
Purple Eagle Invitational | 10/01-02/23 | 3 | 89-99-106=294 | +78 | 32nd/34 |
Quinnipiac Classic | 10/09-10/23 | 3 | 102-99-96=297 | +81 | 70th/73 |
Hawk Invitational | 10/14-15/23 | 2 | 112-95=207 | +63 | 26th/26 |
Lehigh University Invitational | 10/23-24/23 | 2 | 103-111=214 | +70 | 87th/90 |
Shark Invitational | 10/30-31/23 | 2 | 102-101=203 | +59 | 33rd/34 |
PCT Spring Break Challenge | 03/11-12/24 | 2 | 86-101=187 | +43 | 11th/18 |
FDU Invitational | 04/07-08/24 | 3 | 92-97-107=296 | +80 | 78th/83 |
Niagara Dual | 04/14/24 | 1 | 102 | +30 | 13th/13 |
NEC Championship | 04/19-21/24 | 3 | 102-101-97=300 | +90 | 54th/63 |
SEASON TOTALS | 24 | 2424 Avg. 101.0 | +29 | - |
Gianna Cafarella |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Hornet Classic at the Creek | 09/18-19/23 | 3 | 89-93-88=270 | +57 | t-65th/75 |
Purple Eagle Invitational | 10/01-02/23 | 3 | 83-91-93=267 | +51 | 27th/34 |
Quinnipiac Classic | 10/09-10/23 | 3 | 100-86-87=273 | +57 | 67th/73 |
Lehigh University Invitational | 10/23-24/23 | 2 | 93-90=183 | +39 | 82nd/90 |
Shark Invitational | 10/30-31/23 | 2 | 82-89=171 | +27 | t-18th/34 |
PCT Spring Break Challenge | 03/11-12/24 | 2 | 82-77=159 | +15 | 2nd/18 |
FDU Invitational | 04/07-08/24 | 3 | 83-86-84=253 | +37 | t-52nd/83 |
Niagara Dual | 04/14/24 | 1 | 81 | +9 | t-3rd/13 |
NEC Championship | 04/19-21/24 | 3 | 84-80-91=255 | +45 | 46th/63 |
SEASON TOTALS | 22 | 1912 Avg. 86.9 | +15 | - |
Thais Forbes |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Hornet Classic at the Creek | 09/18-19/23 | 3 | 87-86-83=256 | +43 | t-56th/75 |
Purple Eagle Invitational | 10/01-02/23 | 3 | 99--4--4=99 | +27 | 0th/34 |
SEASON TOTALS | 4 | 355 Avg. 88.8 | +18 | - |
Cambell Kennedy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Hornet Classic at the Creek | 09/18-19/23 | 3 | 98-101-91=290 | +77 | 72nd/75 |
Purple Eagle Invitational | 10/01-02/23 | 3 | 92-84-86=262 | +46 | t-24th/34 |
Hawk Invitational | 10/14-15/23 | 2 | 103-100=203 | +59 | 25th/26 |
Lehigh University Invitational | 10/23-24/23 | 2 | 97-95=192 | +48 | 84th/90 |
Shark Invitational | 10/30-31/23 | 2 | 96-96=192 | +48 | 31st/34 |
PCT Spring Break Challenge | 03/11-12/24 | 2 | 87-89=176 | +32 | t-7th/18 |
FDU Invitational | 04/07-08/24 | 3 | 92-98-91=281 | +65 | 73rd/83 |
Niagara Dual | 04/14/24 | 1 | 87 | +15 | t-7th/13 |
NEC Championship | 04/19-21/24 | 3 | 87-88-96=271 | +61 | 50th/63 |
SEASON TOTALS | 21 | 1954 Avg. 93.0 | +21 | - |
Riley Stuver |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Hornet Classic at the Creek | 09/18-19/23 | 3 | 92-92-95=279 | +66 | 69th/75 |
Purple Eagle Invitational | 10/01-02/23 | 3 | 88-92-82=262 | +46 | t-24th/34 |
Quinnipiac Classic | 10/09-10/23 | 3 | 95-94-106=295 | +79 | 69th/73 |
Hawk Invitational | 10/14-15/23 | 2 | 104-97=201 | +57 | 24th/26 |
Lehigh University Invitational | 10/23-24/23 | 2 | 101-93=194 | +50 | 85th/90 |
Shark Invitational | 10/30-31/23 | 2 | 89-92=181 | +37 | 28th/34 |
PCT Spring Break Challenge | 03/11-12/24 | 2 | 96-84=180 | +36 | 10th/18 |
FDU Invitational | 04/07-08/24 | 3 | 104-94-90=288 | +72 | 76th/83 |
Niagara Dual | 04/14/24 | 1 | 93 | +21 | 10th/13 |
NEC Championship | 04/19-21/24 | 3 | 92-89-91=272 | +62 | 51st/63 |
SEASON TOTALS | 24 | 2245 Avg. 93.5 | +22 | - |