2024-25 Le Moyne Golf
02/24/25 -- Babs Steffens Invitational - 2nd Round

Babs Steffens Invitational - 2nd Round
Debary Country Club
DeBary, Fla.
Dates: 02/24/25
Par 72, 6085 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Stetson   296  285  581   +5
2  Jacksonville   302  300  602   +26
3  Seton Hall   312  294  606   +30
t 4  Keiser   302  307  609   +33
t 4  Troy   310  299  609   +33
6  Queens   308  302  610   +34
7  Seminole State   318  308  626   +50
8  West Georgia   327  300  627   +51
9  St. John's   320  311  631   +55
10  UAlbany   316  328  644   +68
11  Lehigh   322  323  645   +69
12  Palm Beach State College   333  314  647   +71
13  Bucknell   332  317  649   +73
14  Le Moyne   341  337  678   +102
15  Bethune-Cookman   358  335  693   +117



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Jillian Fatkin   Queens   73  71  144   E
t 1  Filippa Jansson   Stetson   71  73  144   E
t 1  Julieta Oviedo   Stetson   73  71  144   E
4  Isaki Sakashita   Stetson   76  70  146   +2
5  Alisa Brannock   Stetson   76  71  147   +3
6  Leonie Krausse   Seminole State   74  74  148   +4
t 7  Carolin Alblas   Keiser   76  73  149   +5
t 7  Nicky Lautre   Jacksonville   76  73  149   +5
t 7  S. Sindersberger   Keiser   76  73  149   +5
t 10  Marta Aguilar   Seton Hall   79  71  150   +6
t 10  Elizabeth Eberle   Stetson   77  73  150   +6
t 10  Amelie Gras   Seton Hall   76  74  150   +6
t 10  Casey Powell   Jacksonville   74  76  150   +6
t 10  Mathilda Ringblom   Troy   75  75  150   +6
t 15  Jane Huang   Seminole State   74  77  151   +7
t 15  Renee Rane   Seton Hall   78  73  151   +7
t 17  Katelynn Altese   Troy   77  75  152   +8
t 17  Susana Olivares   Jacksonville   76  76  152   +8
t 19  Ivete Rodrigues   Jacksonville   76  77  153   +9
t 19  Liv Romer   Palm Beach State College   82  71  153   +9
t 21  Maria Be Fernandez   Queens   78  76  154   +10
t 21  Alyssa Mercado   Troy   80  74  154   +10
t 21  Anna Olesen   West Georgia   83  71  154   +10
t 21  Grace Smith   Stetson   84  70  154   +10
t 25  Mohea Mansbendel   Keiser   74  81  155   +11
t 25  EC Niebauer   Queens   79  76  155   +11
t 25  Sophia Perkins   Jacksonville   80  75  155   +11
t 25  Yuki Zhu   Lehigh   75  80  155   +11
t 29  Xuan Khue Minh Doan   St. John's   80  76  156   +12
t 29  Ana Sarrias   Seton Hall   80  76  156   +12
t 29  Abir Taibi   Seminole State   79  77  156   +12
t 29  Kelly Wu   St. John's   77  79  156   +12
t 33  Mia Avotins   Le Moyne   77  80  157   +13
t 33  Rachel Mackinlay   West Georgia   82  75  157   +13
t 33  Luz Maria Ardila   Keiser   76  81  157   +13
t 33  Grace Vetter   Queens   78  79  157   +13
t 37  Cathilyn Lee   St. John's   78  80  158   +14
t 37  Sofia Mondragon   West Georgia   79  79  158   +14
t 39  Jessica Brown   UAlbany   80  79  159   +15
t 39  Laura Fangmeyer   Troy   84  75  159   +15
t 39  Amy Kim   St. John's   84  75  159   +15
t 39  Victoria Leach   Stetson   76  83  159   +15
t 39  Anne Sofie Ekman   Seton Hall   77  82  159   +15
t 44  Asitha Ashok   Seminole State   84  76  160   +16
t 44  Mia Cepeda   UAlbany   80  80  160   +16
t 44  Jackie Knight   Seminole State   81  79  160   +16
t 44  Erin Marcelino   Jacksonville   82  78  160   +16
t 44  Madison Pineda   Lehigh   81  79  160   +16
t 44  Kasumi Tran   Seton Hall   79  81  160   +16
t 44  Katherine Vice   Bucknell   84  76  160   +16
t 51  Lucia Esteban   UAlbany   75  86  161   +17
t 51  Ziqi Gao   Keiser   81  80  161   +17
t 51  Lily Huynh   St. John's   80  81  161   +17
t 51  Victoria Stutts   Troy   78  83  161   +17
t 55  Miranda Hernandez   Palm Beach State College   80  82  162   +18
t 55  Paige Richter   Bucknell   84  78  162   +18
t 57  Sophia Berdunias   Bucknell   81  82  163   +19
t 57  Erin Sullivan   West Georgia   88  75  163   +19
t 59  Alana Hall   Lehigh   85  79  164   +20
t 59  Kathryn Robinson   Bethune-Cookman   86  78  164   +20
t 59  Nicole Yun   Bucknell   83  81  164   +20
t 62  Vivian Luu   Palm Beach State College   83  82  165   +21
t 62  Allison Seitz   Seminole State   87  78  165   +21
t 64  Karen Beglin   St. John's   83  83  166   +22
t 64  Callie Taylor   UAlbany   83  83  166   +22
t 66  C. Aramsatjakool   Palm Beach State College   88  79  167   +23
t 66  Madison Kuratani   UAlbany   81  86  167   +23
68  Keira Wolf   West Georgia   83  85  168   +24
69  Gianna Cafarella   Le Moyne   86  83  169   +25
70  Karolyn Rombouts   Queens   92  80  172   +28
71  Erin Drahnak   Bucknell   89  84  173   +29
t 72  Kamary Leaf   Bethune-Cookman   89  85  174   +30
t 72  Samantha Stites   Palm Beach State College   92  82  174   +30
74  Meeya Marquez   Bethune-Cookman   90  85  175   +31
75  Darby Nuxol   Stetson   85  92  177   +33
76  Isabella Scanapicco   Lehigh   84  94  178   +34
77  Riley Stuver   Le Moyne   96  83  179   +35
t 78  Reese Hannon   Lehigh   95  85  180   +36
t 78  Sky Kew   Bethune-Cookman   93  87  180   +36
t 80  Olivia Dahn   Le Moyne   88  93  181   +37
t 80  Lauren Williams   Le Moyne   90  91  181   +37
82  Cambell Kennedy   Le Moyne   95  88  183   +39
83  Tara Thomas   Bucknell   100  84  184   +40
84  Leiahnni Smith   Bethune-Cookman   104  99  203   +59
85  Jordan Davis   Bethune-Cookman   107  97  204   +60
 Stefania Fedun   Lehigh   81  wd DNF



 Team-by-Team Results
 

02/24/25 -- Babs Steffens Invitational - 2nd Round
Debary Country Club -- DeBary, Fla.
Par 72, 6085 yards -- 15 teams, 86 players

Stetson   296 285   581    +5   1st
Filippa Jansson   71 73   144   E   t-1st
Julieta Oviedo   73 71   144   E   t-1st
Isaki Sakashita   76 70   146    +2   4th
Alisa Brannock   76 71   147    +3   5th
Elizabeth Eberle   77 73   150    +6   t-10th
Grace Smith#   84 70   154    +10   t-21st
Victoria Leach#   76 83   159    +15   t-39th
Darby Nuxol#   85 92   177    +33   75th

Jacksonville   302 300   602    +26   2nd
Nicky Lautre   76 73   149    +5   t-7th
Casey Powell   74 76   150    +6   t-10th
Susana Olivares   76 76   152    +8   t-17th
Ivete Rodrigues   76 77   153    +9   t-19th
Sophia Perkins   80 75   155    +11   t-25th
Erin Marcelino#   82 78   160    +16   t-44th

Seton Hall   312 294   606    +30   3rd
Marta Aguilar   79 71   150    +6   t-10th
Amelie Gras   76 74   150    +6   t-10th
Renee Rane   78 73   151    +7   t-15th
Ana Sarrias   80 76   156    +12   t-29th
Anne Sofie Ekman#   77 82   159    +15   t-39th
Kasumi Tran   79 81   160    +16   t-44th

Keiser   302 307   609    +33   t-4th
Carolin Alblas   76 73   149    +5   t-7th
S. Sindersberger   76 73   149    +5   t-7th
Mohea Mansbendel   74 81   155    +11   t-25th
Luz Maria Ardila   76 81   157    +13   t-33rd
Ziqi Gao   81 80   161    +17   t-51st

Troy   310 299   609    +33   t-4th
Mathilda Ringblom   75 75   150    +6   t-10th
Katelynn Altese   77 75   152    +8   t-17th
Alyssa Mercado   80 74   154    +10   t-21st
Laura Fangmeyer   84 75   159    +15   t-39th
Victoria Stutts   78 83   161    +17   t-51st

Queens   308 302   610    +34   6th
Jillian Fatkin   73 71   144   E   t-1st
Maria Be Fernandez   78 76   154    +10   t-21st
EC Niebauer   79 76   155    +11   t-25th
Grace Vetter   78 79   157    +13   t-33rd
Karolyn Rombouts   92 80   172    +28   70th

Seminole State   318 308   626    +50   7th
Leonie Krausse#   74 74   148    +4   6th
Jane Huang   74 77   151    +7   t-15th
Abir Taibi   79 77   156    +12   t-29th
Asitha Ashok   84 76   160    +16   t-44th
Jackie Knight   81 79   160    +16   t-44th
Allison Seitz   87 78   165    +21   t-62nd

West Georgia   327 300   627    +51   8th
Anna Olesen   83 71   154    +10   t-21st
Rachel Mackinlay   82 75   157    +13   t-33rd
Sofia Mondragon   79 79   158    +14   t-37th
Erin Sullivan   88 75   163    +19   t-57th
Keira Wolf   83 85   168    +24   68th

St. John's   320 311   631    +55   9th
Xuan Khue Minh Doan   80 76   156    +12   t-29th
Kelly Wu   77 79   156    +12   t-29th
Cathilyn Lee#   78 80   158    +14   t-37th
Amy Kim   84 75   159    +15   t-39th
Lily Huynh   80 81   161    +17   t-51st
Karen Beglin   83 83   166    +22   t-64th

UAlbany   316 328   644    +68   10th
Jessica Brown   80 79   159    +15   t-39th
Mia Cepeda   80 80   160    +16   t-44th
Lucia Esteban   75 86   161    +17   t-51st
Callie Taylor   83 83   166    +22   t-64th
Madison Kuratani   81 86   167    +23   t-66th

Lehigh   322 323   645    +69   11th
Yuki Zhu   75 80   155    +11   t-25th
Madison Pineda   81 79   160    +16   t-44th
Alana Hall   85 79   164    +20   t-59th
Isabella Scanapicco#   84 94   178    +34   76th
Reese Hannon   95 85   180    +36   t-78th
Stefania Fedun   81 wd   81

Palm Beach State College   333 314   647    +71   12th
Liv Romer   82 71   153    +9   t-19th
Miranda Hernandez   80 82   162    +18   t-55th
Vivian Luu   83 82   165    +21   t-62nd
C. Aramsatjakool   88 79   167    +23   t-66th
Samantha Stites   92 82   174    +30   t-72nd

Bucknell   332 317   649    +73   13th
Katherine Vice   84 76   160    +16   t-44th
Paige Richter   84 78   162    +18   t-55th
Sophia Berdunias   81 82   163    +19   t-57th
Nicole Yun   83 81   164    +20   t-59th
Erin Drahnak#   89 84   173    +29   71st
Tara Thomas   100 84   184    +40   83rd

Le Moyne   341 337   678    +102   14th
Mia Avotins   77 80   157    +13   t-33rd
Gianna Cafarella   86 83   169    +25   69th
Riley Stuver   96 83   179    +35   77th
Olivia Dahn   88 93   181    +37   t-80th
Lauren Williams   90 91   181    +37   t-80th
Cambell Kennedy#   95 88   183    +39   82nd

Bethune-Cookman   358 335   693    +117   15th
Kathryn Robinson   86 78   164    +20   t-59th
Kamary Leaf   89 85   174    +30   t-72nd
Meeya Marquez   90 85   175    +31   74th
Sky Kew   93 87   180    +36   t-78th
Leiahnni Smith#   104 99   203    +59   84th
Jordan Davis   107 97   204    +60   85th

# Indicates individual player



 AP-Style Tournament Results
 

Babs Steffens Invitational - 2nd Round
Debary Country Club
DeBary, Fla.
Dates: 02/24/25
Par 72, 6085 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Stetson........................  296  285    581     +5
   2  Jacksonville...................  302  300    602    +26
   3  Seton Hall.....................  312  294    606    +30
t  4  Keiser.........................  302  307    609    +33
t  4  Troy...........................  310  299    609    +33
   6  Queens.........................  308  302    610    +34
   7  Seminole State.................  318  308    626    +50
   8  West Georgia...................  327  300    627    +51
   9  St. John's.....................  320  311    631    +55
  10  UAlbany........................  316  328    644    +68
  11  Lehigh.........................  322  323    645    +69
  12  Palm Beach State College.......  333  314    647    +71
  13  Bucknell.......................  332  317    649    +73
  14  Le Moyne.......................  341  337    678   +102
  15  Bethune-Cookman................  358  335    693   +117


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Jillian Fatkin....... Queens.........................   73   71    144      E
t  1  Filippa Jansson...... Stetson........................   71   73    144      E
t  1  Julieta Oviedo....... Stetson........................   73   71    144      E
   4  Isaki Sakashita...... Stetson........................   76   70    146     +2
   5  Alisa Brannock....... Stetson........................   76   71    147     +3
   6  Leonie Krausse....... Seminole State.................   74   74    148     +4
t  7  Carolin Alblas....... Keiser.........................   76   73    149     +5
t  7  Nicky Lautre......... Jacksonville...................   76   73    149     +5
t  7  S. Sindersberger..... Keiser.........................   76   73    149     +5
t 10  Marta Aguilar........ Seton Hall.....................   79   71    150     +6
t 10  Elizabeth Eberle..... Stetson........................   77   73    150     +6
t 10  Amelie Gras.......... Seton Hall.....................   76   74    150     +6
t 10  Casey Powell......... Jacksonville...................   74   76    150     +6
t 10  Mathilda Ringblom.... Troy...........................   75   75    150     +6
t 15  Jane Huang........... Seminole State.................   74   77    151     +7
t 15  Renee Rane........... Seton Hall.....................   78   73    151     +7
t 17  Katelynn Altese...... Troy...........................   77   75    152     +8
t 17  Susana Olivares...... Jacksonville...................   76   76    152     +8
t 19  Ivete Rodrigues...... Jacksonville...................   76   77    153     +9
t 19  Liv Romer............ Palm Beach State College.......   82   71    153     +9