2026-27 Le Moyne Golf
09/28/26 -- Autumn Harvest - 2nd Round

Autumn Harvest - 2nd Round
Architects Golf Club
Lopatcong, N.J.
Dates: 09/28/26
Par 71, 6111 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Navy   291  287  578   +10
2  Lehigh   298  283  581   +13
3  Manhattan   292  297  589   +21
4  Le Moyne   306  306  612   +44
5  Wagner   310  304  614   +46
6  Iona   315  303  618   +50
7  Saint Joseph's   315  310  625   +57
8  Mount St. Mary's   318  317  635   +67
9  La Salle   335  334  669   +101
10  Delaware State   373  363  736   +168
11  St. Bonaventure   383  378  761   +193



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Emma Tang   Navy   70  70  140   -2
2  Valentina Curilovic   Lehigh   74  67  141   -1
t 3  Leonie Krausse   Manhattan   69  74  143   +1
t 3  Lilly Riegger   Lehigh   73  70  143   +1
5  Jamison Louie   Navy   71  73  144   +2
t 6  Alana Hall   Lehigh   73  72  145   +3
t 6  Miren Ontanon   Manhattan   74  71  145   +3
8  Maria Pineda   Wagner   72  74  146   +4
t 9  Vivian Cressman   Navy   75  72  147   +5
t 9  Iliana Rubio   Navy   75  72  147   +5
11  Mariana Forero   Saint Joseph's   76  72  148   +6
t 12  Michaela Fernandez   Iona   76  73  149   +7
t 12  Reese Hannon   Lehigh   75  74  149   +7
t 14  Beans Factor   Manhattan   74  76  150   +8
t 14  Makenna Kamnikar   Mount St. Mary's   74  76  150   +8
t 14  Sienna Mosquera   Lehigh   76  74  150   +8
t 17  Megan Kirkpatrick   Navy   79  72  151   +9
t 17  Erin Mullin   Lehigh   79  72  151   +9
t 17  Alisia Ren   Lehigh   78  73  151   +9
t 17  Giana Zinke   Manhattan   75  76  151   +9
21  Bryn Sorge   La Salle   74  78  152   +10
t 22  Keira Howard   Navy   75  78  153   +11
t 22  Destiny Jodoin   Le Moyne   76  77  153   +11
t 22  Maddison Long   Manhattan   76  77  153   +11
t 22  Kamryn Yerman   Le Moyne   77  76  153   +11
t 22  Bridget Yu   Lehigh   76  77  153   +11
t 27  Lara Dommach   Manhattan   78  76  154   +12
t 27  Lani Park   Wagner   81  73  154   +12
t 27  Rachel Warren   Le Moyne   79  75  154   +12
t 27  Kate Watanasiripong   Mount St. Mary's   76  78  154   +12
t 31  Elizabeth Holden   Le Moyne   77  78  155   +13
t 31  Maria Soares   Iona   81  74  155   +13
t 33  Palwasha Ali   Wagner   78  78  156   +14
t 33  Caroline McShea   Le Moyne   78  78  156   +14
t 35  Stella Bodensteiner   Saint Joseph's   78  79  157   +15
t 35  Gianna Cafarella   Le Moyne   75  82  157   +15
t 35  Samarah Joshiakar   Iona   79  78  157   +15
t 38  Olivia Dahn   Le Moyne   83  75  158   +16
t 38  Ruby Haloukas   Saint Joseph's   80  78  158   +16
t 38  Sabrina Nallar   Iona   80  78  158   +16
t 38  Leah Sheerin   Wagner   79  79  158   +16
t 42  Gabriela Calce   Iona   80  79  159   +17
t 42  Camryn Hoff   Mount St. Mary's   80  79  159   +17
44  Abigail McCorkell   Saint Joseph's   82  79  161   +19
45  Oliva Kury   Saint Joseph's   81  81  162   +20
46  Lily Simons   Iona   84  79  163   +21
t 47  Grace Agbo   Delaware State   83  83  166   +24
t 47  Dalia Izham   La Salle   86  80  166   +24
t 47  Sienna Smith   Saint Joseph's   83  83  166   +24
t 50  Julia Schaefer   La Salle   81  86  167   +25
t 50  Summer Stroop   Mount St. Mary's   88  79  167   +25
t 52  Isabella Scanapicco   Lehigh   90  82  172   +30
t 52  Anna Serrano   Mount St. Mary's   88  84  172   +30
54  Lauren Silva   Wagner   89  84  173   +31
t 55  Arianna Gonzalez   Mount St. Mary's   88  86  174   +32
t 55  Maria Jose Pineda   Wagner   90  84  174   +32
57  Caitrin Coyle   St. Bonaventure   96  80  176   +34
58  Josie Phillips   St. Bonaventure   90  88  178   +36
59  Stefani Cannon   Delaware State   92  88  180   +38
t 60  Sarah Doherty   La Salle   94  90  184   +42
t 60  Raegan Williams   Delaware State   96  88  184   +42
62  Lizzie Noel   St. Bonaventure   95  93  188   +46
63  Avah Allen   Delaware State   102  104  206   +64
64  Michaela Lauper   St. Bonaventure   102  118  220   +78
65  Eliza Irons   St. Bonaventure   106  117  223   +81



 Team-by-Team Results
 

09/28/26 -- Autumn Harvest - 2nd Round
Architects Golf Club -- Lopatcong, N.J.
Par 71, 6111 yards -- 11 teams, 65 players

Navy   291 287   578    +10   1st
Emma Tang   70 70   140    -2   1st
Jamison Louie   71 73   144    +2   5th
Vivian Cressman   75 72   147    +5   t-9th
Iliana Rubio#   75 72   147    +5   t-9th
Megan Kirkpatrick   79 72   151    +9   t-17th
Keira Howard   75 78   153    +11   t-22nd

Lehigh   298 283   581    +13   2nd
Valentina Curilovic   74 67   141    -1   2nd
Lilly Riegger   73 70   143    +1   t-3rd
Alana Hall#   73 72   145    +3   t-6th
Reese Hannon   75 74   149    +7   t-12th
Sienna Mosquera#   76 74   150    +8   t-14th
Erin Mullin   79 72   151    +9   t-17th
Alisia Ren#   78 73   151    +9   t-17th
Bridget Yu   76 77   153    +11   t-22nd
Isabella Scanapicco#   90 82   172    +30   t-52nd

Manhattan   292 297   589    +21   3rd
Leonie Krausse   69 74   143    +1   t-3rd
Miren Ontanon   74 71   145    +3   t-6th
Beans Factor   74 76   150    +8   t-14th
Giana Zinke   75 76   151    +9   t-17th
Maddison Long#   76 77   153    +11   t-22nd
Lara Dommach   78 76   154    +12   t-27th

Le Moyne   306 306   612    +44   4th
Destiny Jodoin   76 77   153    +11   t-22nd
Kamryn Yerman   77 76   153    +11   t-22nd
Rachel Warren   79 75   154    +12   t-27th
Elizabeth Holden#   77 78   155    +13   t-31st
Caroline McShea   78 78   156    +14   t-33rd
Gianna Cafarella   75 82   157    +15   t-35th
Olivia Dahn#   83 75   158    +16   t-38th

Wagner   310 304   614    +46   5th
Maria Pineda   72 74   146    +4   8th
Lani Park   81 73   154    +12   t-27th
Palwasha Ali   78 78   156    +14   t-33rd
Leah Sheerin   79 79   158    +16   t-38th
Lauren Silva   89 84   173    +31   54th
Maria Jose Pineda#   90 84   174    +32   t-55th

Iona   315 303   618    +50   6th
Michaela Fernandez   76 73   149    +7   t-12th
Maria Soares   81 74   155    +13   t-31st
Samarah Joshiakar   79 78   157    +15   t-35th
Sabrina Nallar   80 78   158    +16   t-38th
Gabriela Calce   80 79   159    +17   t-42nd
Lily Simons#   84 79   163    +21   46th

Saint Joseph's   315 310   625    +57   7th
Mariana Forero   76 72   148    +6   11th
Stella Bodensteiner   78 79   157    +15   t-35th
Ruby Haloukas   80 78   158    +16   t-38th
Abigail McCorkell#   82 79   161    +19   44th
Oliva Kury   81 81   162    +20   45th
Sienna Smith   83 83   166    +24   t-47th

Mount St. Mary's   318 317   635    +67   8th
Makenna Kamnikar   74 76   150    +8   t-14th
Kate Watanasiripong   76 78   154    +12   t-27th
Camryn Hoff   80 79   159    +17   t-42nd
Summer Stroop#   88 79   167    +25   t-50th
Anna Serrano   88 84   172    +30   t-52nd
Arianna Gonzalez   88 86   174    +32   t-55th

La Salle   335 334   669    +101   9th
Bryn Sorge   74 78   152    +10   21st
Dalia Izham   86 80   166    +24   t-47th
Julia Schaefer   81 86   167    +25   t-50th
Sarah Doherty   94 90   184    +42   t-60th

Delaware State   373 363   736    +168   10th
Grace Agbo   83 83   166    +24   t-47th
Stefani Cannon   92 88   180    +38   59th
Raegan Williams   96 88   184    +42   t-60th
Avah Allen   102 104   206    +64   63rd

St. Bonaventure   383 378   761    +193   11th
Caitrin Coyle   96 80   176    +34   57th
Josie Phillips   90 88   178    +36   58th
Lizzie Noel   95 93   188    +46   62nd
Michaela Lauper   102 118   220    +78   64th
Eliza Irons   106 117   223    +81   65th

# Indicates individual player



 AP-Style Tournament Results
 

Autumn Harvest - 2nd Round
Architects Golf Club
Lopatcong, N.J.
Dates: 09/28/26
Par 71, 6111 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Navy...........................  291  287    578    +10
   2  Lehigh.........................  298  283    581    +13
   3  Manhattan......................  292  297    589    +21
   4  Le Moyne.......................  306  306    612    +44
   5  Wagner.........................  310  304    614    +46
   6  Iona...........................  315  303    618    +50
   7  Saint Joseph's.................  315  310    625    +57
   8  Mount St. Mary's...............  318  317    635    +67
   9  La Salle.......................  335  334    669   +101
  10  Delaware State.................  373  363    736   +168
  11  St. Bonaventure................  383  378    761   +193


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Emma Tang............ Navy...........................   70   70    140     -2
   2  Valentina Curilovic.. Lehigh.........................   74   67    141     -1
t  3  Leonie Krausse....... Manhattan......................   69   74    143     +1
t  3  Lilly Riegger........ Lehigh.........................   73   70    143     +1
   5  Jamison Louie........ Navy...........................   71   73    144     +2
t  6  Alana Hall........... Lehigh.........................   73   72    145     +3
t  6  Miren Ontanon........ Manhattan......................   74   71    145     +3
   8  Maria Pineda......... Wagner.........................   72   74    146     +4
t  9  Vivian Cressman...... Navy...........................   75   72    147     +5
t  9  Iliana Rubio......... Navy...........................   75   72    147     +5
  11  Mariana Forero....... Saint Joseph's.................   76   72    148     +6
t 12  Michaela Fernandez... Iona...........................   76   73    149     +7
t 12  Reese Hannon......... Lehigh.........................   75   74    149     +7
t 14  Beans Factor......... Manhattan......................   74   76    150     +8
t 14  Makenna Kamnikar..... Mount St. Mary's...............   74   76    150     +8
t 14  Sienna Mosquera...... Lehigh.........................   76   74    150     +8
t 17  Megan Kirkpatrick.... Navy...........................   79   72    151     +9
t 17  Erin Mullin.......... Lehigh.........................   79   72    151     +9
t 17  Alisia Ren........... Lehigh.........................   78   73    151     +9
t 17  Giana Zinke.......... Manhattan......................   75   76    151     +9