2026-27 Le Moyne Golf
Individual Results

Gianna Cafarella
Olivia Dahn
Elizabeth Holden
Destiny Jodoin
Cambell Kennedy
Caroline McShea
Rachel Warren
Kamryn Yerman

 


 Gianna Cafarella
 

Tournament Date(s) Rounds Scores Par Rank
Roseann Schwartz Invitational 08/31/26 2 82-79=161   +21   t-48th/74
Tribe Invitational 09/07-08/26 3 79-79-77=235   +19   t-23rd/50
Bucknell Fall Invitational 09/11-13/26 3 80-81-74=235   +25   t-44th/88
Red Bandanna Invitational 09/21-22/26 3 85-85-82=252   +36   71st/83
Autumn Harvest 09/28-29/26 3 75-82-72=229   +16   t-25th/65
SEASON TOTALS 14 1112 Avg. 79.4 +8 -

 


 Olivia Dahn
 

Tournament Date(s) Rounds Scores Par Rank
Roseann Schwartz Invitational 08/31/26 2 82-82=164   +24   57th/74
Tribe Invitational 09/07-08/26 3 83-92-87=262   +46   45th/50
Autumn Harvest 09/28-29/26 3 83-75-78=236   +23   t-37th/65
SEASON TOTALS 8 662 Avg. 82.8 +12 -

 


 Elizabeth Holden
 

Tournament Date(s) Rounds Scores Par Rank
Roseann Schwartz Invitational 08/31/26 2 83-85=168   +28   t-62nd/74
Bucknell Fall Invitational 09/11-13/26 3 87-81-80=248   +38   t-71st/88
Autumn Harvest 09/28-29/26 3 77-78-79=234   +21   33rd/65
SEASON TOTALS 8 650 Avg. 81.3 +11 -

 


 Destiny Jodoin
 

Tournament Date(s) Rounds Scores Par Rank
Roseann Schwartz Invitational 08/31/26 2 79-84=163   +23   t-53rd/74
Tribe Invitational 09/07-08/26 3 79-77-76=232   +16   t-18th/50
Bucknell Fall Invitational 09/11-13/26 3 77-75-77=229   +19   31st/88
Red Bandanna Invitational 09/21-22/26 3 83-82-76=241   +25   t-45th/83
Autumn Harvest 09/28-29/26 3 76-77-77=230   +17   27th/65
SEASON TOTALS 14 1095 Avg. 78.2 +7 -

 


 Cambell Kennedy
 

Tournament Date(s) Rounds Scores Par Rank
Roseann Schwartz Invitational 08/31/26 2 87-84=171   +31   t-68th/74
SEASON TOTALS 2 171 Avg. 85.5 +16 -

 


 Caroline McShea
 

Tournament Date(s) Rounds Scores Par Rank
Roseann Schwartz Invitational 08/31/26 2 79-77=156   +16   t-31st/74
Tribe Invitational 09/07-08/26 3 93-81-82=256   +40   41st/50
Bucknell Fall Invitational 09/11-13/26 3 84-80-85=249   +39   t-75th/88
Red Bandanna Invitational 09/21-22/26 3 81-83-77=241   +25   t-45th/83
Autumn Harvest 09/28-29/26 3 78-78-80=236   +23   t-37th/65
SEASON TOTALS 14 1138 Avg. 81.3 +10 -

 


 Rachel Warren
 

Tournament Date(s) Rounds Scores Par Rank
Roseann Schwartz Invitational 08/31/26 2 81-79=160   +20   t-44th/74
Tribe Invitational 09/07-08/26 3 80-79-80=239   +23   t-29th/50
Bucknell Fall Invitational 09/11-13/26 3 73-78-76=227   +17   t-24th/88
Red Bandanna Invitational 09/21-22/26 3 83-84-82=249   +33   t-66th/83
Autumn Harvest 09/28-29/26 3 79-75-83=237   +24   t-39th/65
SEASON TOTALS 14 1112 Avg. 79.4 +8 -

 


 Kamryn Yerman
 

Tournament Date(s) Rounds Scores Par Rank
Roseann Schwartz Invitational 08/31/26 2 82-84=166   +26   60th/74
Tribe Invitational 09/07-08/26 3 86-82-81=249   +33   t-36th/50
Bucknell Fall Invitational 09/11-13/26 3 77-73-80=230   +20   t-32nd/88
Red Bandanna Invitational 09/21-22/26 3 84-78-81=243   +27   t-54th/83
Autumn Harvest 09/28-29/26 3 77-76-74=227   +14   t-20th/65
SEASON TOTALS 14 1115 Avg. 79.6 +9 -