| Cameron Aiello |
| Mackenzie Aiello |
| A. Benoit-Limosani |
| Kim Driesen |
| Tiffany Dun |
| Elizabeth Geoghan |
| Autumn Hogan |
| Olivia Kodsy |
| Christina Perry |
| Rithika Vajjiravelu |
| SINGLES | ||||||||
| 2016-17 | ||||||||
| Totals |
| DOUBLES | |||||
| 2016-17 | |||||
| Totals |
| SINGLES | ||||||||
| 2016-17 | ||||||||
| Totals |
| DOUBLES | |||||
| 2016-17 | |||||
| Totals |
| SINGLES | ||||||||
| 2014-15 | ||||||||
| 2015-16 | ||||||||
| 2016-17 | ||||||||
| Totals |
| DOUBLES | |||||
| 2014-15 | |||||
| 2015-16 | |||||
| 2016-17 | |||||
| Totals |
| SINGLES | ||||||||
| 2016-17 | ||||||||
| Totals |
| DOUBLES | |||||
| 2016-17 | |||||
| Totals |
| SINGLES | ||||||||
| 2015-16 | ||||||||
| 2016-17 | ||||||||
| Totals |
| DOUBLES | |||||
| 2015-16 | |||||
| 2016-17 | |||||
| Totals |
| SINGLES | ||||||||
| 2015-16 | ||||||||
| 2016-17 | ||||||||
| Totals |
| DOUBLES | |||||
| 2015-16 | |||||
| 2016-17 | |||||
| Totals |
| SINGLES | ||||||||
| 2014-15 | ||||||||
| 2015-16 | ||||||||
| 2016-17 | ||||||||
| Totals |
| DOUBLES | |||||
| 2014-15 | |||||
| 2015-16 | |||||
| 2016-17 | |||||
| Totals |
| SINGLES | ||||||||
| 2015-16 | ||||||||
| 2016-17 | ||||||||
| Totals |
| DOUBLES | |||||
| 2015-16 | |||||
| 2016-17 | |||||
| Totals |
| SINGLES | ||||||||
| 2013-14 | ||||||||
| 2014-15 | ||||||||
| 2015-16 | ||||||||
| 2016-17 | ||||||||
| Totals |
| DOUBLES | |||||
| 2013-14 | |||||
| 2014-15 | |||||
| 2015-16 | |||||
| 2016-17 | |||||
| Totals |
| SINGLES | ||||||||
| 2014-15 | ||||||||
| 2015-16 | ||||||||
| 2016-17 | ||||||||
| Totals |
| DOUBLES | |||||
| 2014-15 | |||||
| 2015-16 | |||||
| 2016-17 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 40 | Rithika Vajjiravelu | 2014-17 | 40-16 | .714 | ||||
| 40 | A. Benoit-Limosani | 2014-17 | 40-20 | .667 | ||||
| 38 | Tirzah Walrath | 2006-10 | 38-9 | .809 | ||||
| 31 | Christina Perry | 2013-17 | 31-35 | .470 | ||||
| 28 | Sabrina Megali | 2005-08 | 28-18 | .609 | ||||
| 27 | Allison Jones | 2012-16 | 27-26 | .509 | ||||
| 27 | Caroline Tisdell | 2008-12 | 27-34 | .443 | ||||
| 24 | Autumn Hogan | 2014-17 | 24-17 | .585 | ||||
| 24 | Marielle Artessa | 2006-10 | 24-30 | .444 | ||||
| 22 | Jessica Geary | 2011-15 | 22-31 | .415 | ||||
| 21 | Rebecca Black | 2009-13 | 21-39 | .350 | ||||
| 20 | Margaret LaFleur | 2011-15 | 20-21 | .488 | ||||
| 19 | Kelly Falconer | 2010-14 | 19-15 | .559 | ||||
| 16 | Hanna Renna | 2005-07 | 16-10 | .615 | ||||
| 15 | Tiffany Dun | 2015-17 | 15-20 | .429 | ||||
| 15 | Dominique Canale | 2012-15 | 15-33 | .312 | ||||
| 14 | Elizabeth Rhode | 2008-12 | 14-32 | .304 | ||||
| 14 | Kristine Kenny | 2010-14 | 14-42 | .250 | ||||
| 11 | Allison Cohen | 2007-10 | 11-27 | .289 | ||||
| 10 | Danielle Roux | 2005-07 | 10-10 | .500 | ||||
| 8 | Molly Slifer | 2007-09 | 8-12 | .400 | ||||
| 7 | Molly Harnden | 2005-06 | 7-7 | .500 | ||||
| 7 | Virginia Togias | 2005-07 | 7-9 | .438 | ||||
| 7 | Nicole Beaubriand | 2005-07 | 7-21 | .250 | ||||
| 5 | Mallory Desimone | 2005-06 | 5-8 | .385 |
| Best Singles Record, Career (Min. 10 Wins) |
| .809 | Tirzah Walrath | 2006-10 | 38-9 | |||
| .714 | Rithika Vajjiravelu | 2014-17 | 40-16 | |||
| .667 | A. Benoit-Limosani | 2014-17 | 40-20 | |||
| .615 | Hanna Renna | 2005-07 | 16-10 | |||
| .609 | Sabrina Megali | 2005-08 | 28-18 | |||
| .585 | Autumn Hogan | 2014-17 | 24-17 | |||
| .559 | Kelly Falconer | 2010-14 | 19-15 | |||
| .509 | Allison Jones | 2012-16 | 27-26 | |||
| .500 | Danielle Roux | 2005-07 | 10-10 | |||
| .488 | Margaret LaFleur | 2011-15 | 20-21 | |||
| .470 | Christina Perry | 2013-17 | 31-35 | |||
| .444 | Marielle Artessa | 2006-10 | 24-30 | |||
| .443 | Caroline Tisdell | 2008-12 | 27-34 | |||
| .429 | Tiffany Dun | 2015-17 | 15-20 | |||
| .415 | Jessica Geary | 2011-15 | 22-31 | |||
| .350 | Rebecca Black | 2009-13 | 21-39 | |||
| .312 | Dominique Canale | 2012-15 | 15-33 | |||
| .304 | Elizabeth Rhode | 2008-12 | 14-32 | |||
| .289 | Allison Cohen | 2007-10 | 11-27 | |||
| .250 | Kristine Kenny | 2010-14 | 14-42 |
| Most Doubles Wins, Career |
| 36 | Tirzah Walrath | 2006-10 | 36-19 | .655 | ||||
| 36 | A. Benoit-Limosani | 2014-17 | 36-25 | .590 | ||||
| 30 | Tiffany Dun | 2015-17 | 30-12 | .714 | ||||
| 30 | Marielle Artessa | 2006-10 | 30-25 | .545 | ||||
| 28 | Christina Perry | 2013-17 | 28-41 | .406 | ||||
| 25 | Rithika Vajjiravelu | 2014-17 | 25-31 | .446 | ||||
| 24 | Sabrina Megali | 2005-08 | 24-23 | .511 | ||||
| 24 | Caroline Tisdell | 2008-12 | 24-34 | .414 | ||||
| 23 | Allison Cohen | 2007-10 | 23-19 | .548 | ||||
| 23 | Allison Jones | 2012-16 | 23-29 | .442 | ||||
| 21 | Margaret LaFleur | 2011-15 | 21-28 | .429 | ||||
| 20 | Jessica Geary | 2011-15 | 20-37 | .351 | ||||
| 17 | Hanna Renna | 2005-07 | 17-14 | .548 | ||||
| 16 | Dominique Canale | 2012-15 | 16-29 | .356 | ||||
| 16 | Rebecca Black | 2009-13 | 16-43 | .271 | ||||
| 15 | Kristine Kenny | 2010-14 | 15-39 | .278 | ||||
| 12 | Nicole Beaubriand | 2005-07 | 12-14 | .462 | ||||
| 12 | Autumn Hogan | 2014-17 | 12-15 | .444 | ||||
| 11 | Kelly Falconer | 2010-14 | 11-10 | .524 | ||||
| 10 | Mallory Desimone | 2005-06 | 10-5 | .667 | ||||
| 10 | Danielle Roux | 2005-07 | 10-12 | .455 | ||||
| 10 | Elizabeth Rhode | 2008-12 | 10-23 | .303 | ||||
| 8 | Megan Andolina | 2008-11 | 8-25 | .242 | ||||
| 7 | Molly Harnden | 2005-06 | 7-7 | .500 | ||||
| 6 | Maggie Reagan | 2010-14 | 6-12 | .333 |
| Best Doubles Record, Career (Min. 10 Wins) |
| .714 | Tiffany Dun | 2015-17 | 30-12 | |||
| .667 | Mallory Desimone | 2005-06 | 10-5 | |||
| .655 | Tirzah Walrath | 2006-10 | 36-19 | |||
| .590 | A. Benoit-Limosani | 2014-17 | 36-25 | |||
| .548 | Hanna Renna | 2005-07 | 17-14 | |||
| .548 | Allison Cohen | 2007-10 | 23-19 | |||
| .545 | Marielle Artessa | 2006-10 | 30-25 | |||
| .524 | Kelly Falconer | 2010-14 | 11-10 | |||
| .511 | Sabrina Megali | 2005-08 | 24-23 | |||
| .462 | Nicole Beaubriand | 2005-07 | 12-14 | |||
| .455 | Danielle Roux | 2005-07 | 10-12 | |||
| .446 | Rithika Vajjiravelu | 2014-17 | 25-31 | |||
| .444 | Autumn Hogan | 2014-17 | 12-15 | |||
| .442 | Allison Jones | 2012-16 | 23-29 | |||
| .429 | Margaret LaFleur | 2011-15 | 21-28 | |||
| .414 | Caroline Tisdell | 2008-12 | 24-34 | |||
| .406 | Christina Perry | 2013-17 | 28-41 | |||
| .356 | Dominique Canale | 2012-15 | 16-29 | |||
| .351 | Jessica Geary | 2011-15 | 20-37 | |||
| .303 | Elizabeth Rhode | 2008-12 | 10-23 | |||
| .278 | Kristine Kenny | 2010-14 | 15-39 | |||
| .271 | Rebecca Black | 2009-13 | 16-43 |
|
Season Records |
| Most Singles Wins, Season |
| 16 | Tirzah Walrath | 2006-07 | 16-0 | 1.000 | ||||
| 16 | Rithika Vajjiravelu | 2016-17 | 16-5 | .762 | ||||
| 14 | Rithika Vajjiravelu | 2015-16 | 14-3 | .824 | ||||
| 14 | A. Benoit-Limosani | 2016-17 | 14-5 | .737 | ||||
| 14 | A. Benoit-Limosani | 2015-16 | 14-6 | .700 | ||||
| 13 | Tirzah Walrath | 2009-10 | 13-3 | .812 | ||||
| 12 | A. Benoit-Limosani | 2014-15 | 12-9 | .571 | ||||
| 11 | Sabrina Megali | 2005-06 | 11-4 | .733 | ||||
| 10 | Christina Perry | 2014-15 | 10-5 | .667 | ||||
| 10 | Rebecca Black | 2009-10 | 10-7 | .588 | ||||
| 10 | Rithika Vajjiravelu | 2014-15 | 10-8 | .556 | ||||
| 10 | Allison Jones | 2015-16 | 10-13 | .435 | ||||
| 9 | Hanna Renna | 2005-06 | 9-5 | .643 | ||||
| 9 | Sabrina Megali | 2006-07 | 9-6 | .600 | ||||
| 9 | Christina Perry | 2016-17 | 9-11 | .450 | ||||
| 9 | Autumn Hogan | 2015-16 | 9-11 | .450 | ||||
| 8 | Autumn Hogan | 2014-15 | 8-4 | .667 | ||||
| 8 | Danielle Roux | 2005-06 | 8-6 | .571 | ||||
| 8 | Allison Jones | 2013-14 | 8-6 | .571 | ||||
| 8 | Caroline Tisdell | 2010-11 | 8-6 | .571 | ||||
| 8 | Marielle Artessa | 2009-10 | 8-7 | .533 | ||||
| 8 | Sabrina Megali | 2007-08 | 8-8 | .500 | ||||
| 8 | Tiffany Dun | 2016-17 | 8-9 | .471 | ||||
| 8 | Caroline Tisdell | 2009-10 | 8-11 | .421 | ||||
| 7 | Autumn Hogan | 2016-17 | 7-2 | .778 | ||||
| 7 | Tirzah Walrath | 2008-09 | 7-4 | .636 | ||||
| 7 | Hanna Renna | 2006-07 | 7-5 | .583 | ||||
| 7 | Margaret LaFleur | 2011-12 | 7-6 | .538 | ||||
| 7 | Elizabeth Rhode | 2011-12 | 7-7 | .500 | ||||
| 7 | Molly Harnden | 2005-06 | 7-7 | .500 | ||||
| 7 | Allison Cohen | 2008-09 | 7-7 | .500 | ||||
| 7 | Caroline Tisdell | 2008-09 | 7-8 | .467 | ||||
| 7 | Jessica Geary | 2014-15 | 7-9 | .438 | ||||
| 7 | Christina Perry | 2015-16 | 7-9 | .438 | ||||
| 7 | Margaret LaFleur | 2012-13 | 7-9 | .438 | ||||
| 7 | Tiffany Dun | 2015-16 | 7-11 | .389 |
| Best Singles Record, Season (Min. 7 Wins) |
| 1.000 | Tirzah Walrath | 2006-07 | 16-0 | |||
| .824 | Rithika Vajjiravelu | 2015-16 | 14-3 | |||
| .812 | Tirzah Walrath | 2009-10 | 13-3 | |||
| .778 | Autumn Hogan | 2016-17 | 7-2 | |||
| .762 | Rithika Vajjiravelu | 2016-17 | 16-5 | |||
| .737 | A. Benoit-Limosani | 2016-17 | 14-5 | |||
| .733 | Sabrina Megali | 2005-06 | 11-4 | |||
| .700 | A. Benoit-Limosani | 2015-16 | 14-6 | |||
| .667 | Christina Perry | 2014-15 | 10-5 | |||
| .667 | Autumn Hogan | 2014-15 | 8-4 | |||
| .643 | Hanna Renna | 2005-06 | 9-5 | |||
| .636 | Tirzah Walrath | 2008-09 | 7-4 | |||
| .600 | Sabrina Megali | 2006-07 | 9-6 | |||
| .588 | Rebecca Black | 2009-10 | 10-7 | |||
| .583 | Hanna Renna | 2006-07 | 7-5 | |||
| .571 | A. Benoit-Limosani | 2014-15 | 12-9 | |||
| .571 | Allison Jones | 2013-14 | 8-6 | |||
| .571 | Danielle Roux | 2005-06 | 8-6 | |||
| .571 | Caroline Tisdell | 2010-11 | 8-6 | |||
| .556 | Rithika Vajjiravelu | 2014-15 | 10-8 | |||
| .538 | Margaret LaFleur | 2011-12 | 7-6 | |||
| .533 | Marielle Artessa | 2009-10 | 8-7 | |||
| .500 | Sabrina Megali | 2007-08 | 8-8 | |||
| .500 | Elizabeth Rhode | 2011-12 | 7-7 | |||
| .500 | Allison Cohen | 2008-09 | 7-7 |
| Most Doubles Wins, Season |
| 16 | A. Benoit-Limosani | 2015-16 | 16-5 | .762 | ||||
| 15 | Tiffany Dun | 2015-16 | 15-6 | .714 | ||||
| 15 | Tiffany Dun | 2016-17 | 15-6 | .714 | ||||
| 14 | A. Benoit-Limosani | 2016-17 | 14-6 | .700 | ||||
| 13 | Rithika Vajjiravelu | 2016-17 | 13-6 | .684 | ||||
| 12 | Christina Perry | 2016-17 | 12-6 | .667 | ||||
| 11 | Tirzah Walrath | 2008-09 | 11-4 | .733 | ||||
| 11 | Allison Cohen | 2008-09 | 11-4 | .733 | ||||
| 11 | Sabrina Megali | 2005-06 | 11-5 | .688 | ||||
| 11 | Marielle Artessa | 2006-07 | 11-5 | .688 | ||||
| 11 | Tirzah Walrath | 2006-07 | 11-5 | .688 | ||||
| 10 | Sabrina Megali | 2006-07 | 10-5 | .667 | ||||
| 10 | Hanna Renna | 2006-07 | 10-5 | .667 | ||||
| 10 | Mallory Desimone | 2005-06 | 10-5 | .667 | ||||
| 10 | Tirzah Walrath | 2009-10 | 10-7 | .588 | ||||
| 9 | Margaret LaFleur | 2011-12 | 9-5 | .643 | ||||
| 9 | Nicole Beaubriand | 2005-06 | 9-7 | .562 | ||||
| 9 | Allison Cohen | 2009-10 | 9-8 | .529 | ||||
| 9 | Allison Jones | 2015-16 | 9-13 | .409 | ||||
| 8 | Marielle Artessa | 2009-10 | 8-5 | .615 | ||||
| 8 | Allison Jones | 2013-14 | 8-6 | .571 | ||||
| 8 | Danielle Roux | 2005-06 | 8-8 | .500 | ||||
| 8 | Caroline Tisdell | 2009-10 | 8-8 | .500 | ||||
| 8 | Christina Perry | 2015-16 | 8-10 | .444 | ||||
| 7 | Kelly Falconer | 2012-13 | 7-5 | .583 | ||||
| 7 | Molly Harnden | 2005-06 | 7-7 | .500 | ||||
| 7 | Jessica Geary | 2011-12 | 7-7 | .500 | ||||
| 7 | Hanna Renna | 2005-06 | 7-9 | .438 | ||||
| 7 | Rithika Vajjiravelu | 2015-16 | 7-11 | .389 |
| Best Doubles Record, Season (Min. 7 Wins) |
| .762 | A. Benoit-Limosani | 2015-16 | 16-5 | |||
| .733 | Tirzah Walrath | 2008-09 | 11-4 | |||
| .733 | Allison Cohen | 2008-09 | 11-4 | |||
| .714 | Tiffany Dun | 2015-16 | 15-6 | |||
| .714 | Tiffany Dun | 2016-17 | 15-6 | |||
| .700 | A. Benoit-Limosani | 2016-17 | 14-6 | |||
| .688 | Marielle Artessa | 2006-07 | 11-5 | |||
| .688 | Tirzah Walrath | 2006-07 | 11-5 | |||
| .688 | Sabrina Megali | 2005-06 | 11-5 | |||
| .684 | Rithika Vajjiravelu | 2016-17 | 13-6 | |||
| .667 | Christina Perry | 2016-17 | 12-6 | |||
| .667 | Sabrina Megali | 2006-07 | 10-5 | |||
| .667 | Mallory Desimone | 2005-06 | 10-5 | |||
| .667 | Hanna Renna | 2006-07 | 10-5 | |||
| .643 | Margaret LaFleur | 2011-12 | 9-5 | |||
| .615 | Marielle Artessa | 2009-10 | 8-5 | |||
| .588 | Tirzah Walrath | 2009-10 | 10-7 | |||
| .583 | Kelly Falconer | 2012-13 | 7-5 | |||
| .571 | Allison Jones | 2013-14 | 8-6 | |||
| .562 | Nicole Beaubriand | 2005-06 | 9-7 | |||
| .529 | Allison Cohen | 2009-10 | 9-8 | |||
| .500 | Danielle Roux | 2005-06 | 8-8 | |||
| .500 | Caroline Tisdell | 2009-10 | 8-8 | |||
| .500 | Jessica Geary | 2011-12 | 7-7 | |||
| .500 | Molly Harnden | 2005-06 | 7-7 |