| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | 09/07/16 | SAINT ROSE | W | |||||||||||||
| %* | 09/16/16 | at | So. New Hampshire | L | ||||||||||||
| %* | 09/17/16 | at | Merrimack | L | ||||||||||||
| %* | 09/18/16 | at | #6 Stonehill | L | ||||||||||||
| %* | 09/21/16 | AMERICAN INTERNATIONAL COLLEGE | W | |||||||||||||
| 09/22/16 | HAMILTON | L | ||||||||||||||
| %* | 09/24/16 | ASSUMPTION | L | |||||||||||||
| %* | 09/25/16 | SAINT ANSELM | L | |||||||||||||
| %* | 09/27/16 | at | Adelphi | W | ||||||||||||
| 09/28/16 | at | Colgate | L | |||||||||||||
| % | 10/04/16 | ROBERTS WESLEYAN | W | |||||||||||||
| %* | 10/07/16 | FRANKLIN PIERCE | W | |||||||||||||
| %* | 10/08/16 | at | New Haven | W | ||||||||||||
| %* | 10/09/16 | SAINT MICHAEL'S | W | |||||||||||||
| %* | 10/12/16 | at | Bentley | W | ||||||||||||
| % | 02/25/17 | DAEMEN | W | |||||||||||||
| 02/26/17 | at | St. Lawrence | L | |||||||||||||
| 03/28/17 | at | Oswego State | W | |||||||||||||
| 04/01/17 | at | Union | W | |||||||||||||
| Schedule legend |