Licensed to Lancer Timing Services - Contractor License
HY-TEK's Meet Manager 2/16/2023 07:12 PM
2023 NE10 Indoor Track & Field Championships - 2/16/2023 to 2/17/2023
the TRACK at new balance
Results
Women 60 M Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Maclean, Ella So Conn State 7.70Q 1
2 Jones, Anna-Sashia So Conn State 7.93Q 2
3 Gravell, Ava S N H U 7.97Q 4
4 Exantus, Dardielle So Conn State 7.99Q 3
5 Sistrunk, Savannah New Haven 7.98q 1
6 Ambroult, Lucy Bentley 8.00q 4 7.992
7 Malcolm, Monique American Int'l 8.00q 1 7.996
8 Bransford, Jasmyn So Conn State 8.06q 3 8.054
9 Gerber, Daphna New Haven 8.06 2 8.059
10 Sinclair, Hope S N H U J8.06 3 8.060
11 Hirschfeld, Jaimee Assumption 8.07 2
12 Gayle, Christina Adelphi 8.10 3
13 Rowan, HaiLian Bentley 8.12 4
14 Fitch, Kalaya New Haven 8.18 4
15 Peralta, Yulive American Int'l 8.22 2
16 Greene, Hannah Bentley 8.27 4
17 Czarnecki, Madison Assumption 8.28 1
18 Rippstein, Alexandra Assumption 8.38 1
19 Lavello, Natalie Le Moyne 8.41 2
20 McDonough, Rylie Assumption 8.44 4
21 Offley, McKenzie Assumption 8.49 3
22 Edgren, Jada S N H U 8.53 3
23 McBride, Jenna Adelphi 8.76 2 8.753
24 Croteau, Hannah Bentley 8.76 1 8.756
25 Roberts, Savona Bentley 9.42 1
Women 200 M Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 Maclean, Ella So Conn State 25.01q 3 25.002
2 Young-Bey, Nyjah Franklin Pierce 25.01q 2 25.008
3 Winters, Avery So Conn State 25.30q 7
4 Jones, Anna-Sashia So Conn State 25.63q 4
5 Gravell, Ava S N H U 25.66q 2
6 Francois, Kisha So Conn State 25.69q 6
7 Malcolm, Monique American Int'l 25.75q 5
8 Caiola, Hannah So Conn State 25.85q 1
9 O'Regan, Claire Adelphi 26.09 3
10 Griffin, Gabrielle Adelphi 26.14 1
11 Exantus, Dardielle So Conn State 26.20 4
12 Hirschfeld, Jaimee Assumption 26.66 7
13 Beaubrun, Valencia Adelphi 26.75 5
14 Lopez, Camille Assumption 26.99 7
15 Greene, Hannah Bentley 27.12 6 27.118
16 Czarnecki, Madison Assumption 27.12 2 27.119
17 Peralta, Yulive American Int'l 27.33 6
18 Mullin, Eliza American Int'l 27.35 3
19 Rippstein, Alexandra Assumption 27.50 4
20 Gayle, Christina Adelphi 27.62 1
21 Sinclair, Hope S N H U 27.76 1
22 Rowan, HaiLian Bentley 27.97 2
23 McGurl, Colleen S N H U 28.79 7
24 McBride, Jenna Adelphi 29.04 4
25 Croteau, Hannah Bentley 29.85 5
26 Guerrier, Roodginia Adelphi 33.86 5
Women 400 M Dash
===================================================================
Name Year School Prelims H#
===================================================================
1 Young-Bey, Nyjah Franklin Pierce 56.74q 2
26.413 (26.413) 56.739 (30.327)
2 Gravell, Ava S N H U 57.39q 5
26.851 (26.851) 57.382 (30.531)
3 Caiola, Hannah So Conn State 58.29q 4
26.733 (26.733) 58.287 (31.554)
4 Newbury, Isabella So Conn State 58.38q 4
27.311 (27.311) 58.374 (31.064)
5 Thomas, Johnelle American Int'l 58.49q 3
27.373 (27.373) 58.481 (31.108)
6 Campbell, Syeira American Int'l 58.57q 3
28.008 (28.008) 58.565 (30.558)
7 Winters, Avery So Conn State 58.90q 1
28.768 (28.768) 58.897 (30.130)
8 Griffin, Gabrielle Adelphi 59.02q 2
26.945 (26.945) 59.014 (32.069)
9 O'Regan, Claire Adelphi 1:00.29 5
26.990 (26.990) 1:00.282 (33.293)
10 Maloney, Fiona Adelphi 1:00.99 2
28.085 (28.085) 1:00.988 (32.904)
11 Mansfield, Patrice So Conn State 1:01.61 1
29.153 (29.153) 1:01.601 (32.448)
12 Namiotka, Michaela Assumption 1:01.66 4
29.018 (29.018) 1:01.660 (32.642)
13 Gilliard, Briana So Conn State 1:01.79 3
28.694 (28.694) 1:01.784 (33.090)
14 Fitch, Kalaya New Haven 1:02.52 5
29.512 (29.512) 1:02.518 (33.006)
15 Gerber, Daphna New Haven 1:02.89 1
30.573 (30.573) 1:02.888 (32.315)
16 Simpson, Alyson Assumption 1:04.09 2
30.878 (30.878) 1:04.088 (33.211)
17 Edgren, Jada S N H U 1:04.45 5
29.794 (29.794) 1:04.447 (34.653)
18 Famiglietti, Kate Assumption 1:05.19 4
31.101 (31.101) 1:05.189 (34.089)
19 Dearcop, Sophia Bentley 1:06.77 3
31.669 (31.669) 1:06.769 (35.100)
20 Hailey, Bridget Assumption 1:07.35 1
31.696 (31.696) 1:07.349 (35.654)
Women 800 M Run
===================================================================
Name Year School Prelims H#
===================================================================
1 Marsh, Katherine Adelphi 2:17.25Q 1
32.791 (32.791) 1:07.933 (35.143) 1:43.224 (35.291) 2:17.241 (34.018)
2 Marsh, Isabel Adelphi 2:18.07Q 2
31.377 (31.377) 1:10.389 (39.012) 1:46.464 (36.076) 2:18.061 (31.597)
3 Mansfield, Julia So Conn State 2:18.57q 1
33.017 (33.017) 1:08.197 (35.180) 1:43.956 (35.759) 2:18.562 (34.607)
4 Burmester, Caitlin Bentley 2:18.92q 1
31.825 (31.825) 1:06.597 (34.772) 1:42.960 (36.364) 2:18.914 (35.955)
5 Snow, Peri Assumption 2:19.16q 2
33.254 (33.254) 1:10.258 (37.005) 1:46.330 (36.072) 2:19.154 (32.824)
6 Grecco, Briana So Conn State 2:20.99q 1
33.721 (33.721) 1:08.771 (35.051) 1:44.939 (36.168) 2:20.984 (36.045)
7 O'Rourke, Kaitlyn S N H U 2:21.77q 2
33.622 (33.622) 1:10.397 (36.775) 1:46.763 (36.367) 2:21.769 (35.006)
8 Bradbury, Hannah S N H U 2:22.88q 1
33.766 (33.766) 1:09.886 (36.120) 1:46.729 (36.843) 2:22.877 (36.148)
9 Bostic, Isabella New Haven 2:23.01 2
32.421 (32.421) 1:10.574 (38.154) 1:46.888 (36.314) 2:23.006 (36.119)
10 Fitzgerald, Sara Saint Rose 2:25.71 2
33.975 (33.975) 1:11.035 (37.060) 1:49.190 (38.156) 2:25.705 (36.515)
11 Wiersma, Anne S N H U 2:31.13 2
37.322 (37.322) 1:14.873 (37.552) 1:54.026 (39.153) 2:31.127 (37.102)
12 Kutner, Lucia Adelphi 2:38.78 2
36.059 (36.059) 1:15.133 (39.074) 1:56.731 (41.599) 2:38.771 (42.040)
13 Cutter, Emma Franklin Pierce 2:40.21 1
34.961 (34.961) 1:13.698 (38.737) 1:56.929 (43.232) 2:40.207 (43.278)
14 Anderson-Salo, Jia S N H U 2:47.61 1
37.003 (37.003) 1:18.038 (41.036) 2:02.578 (44.540) 2:47.609 (45.031)
15 Gregorio, Kelsey Franklin Pierce 3:01.57 2
38.594 (38.594) 1:23.484 (44.891) 2:13.126 (49.643) 3:01.564 (48.438)
Women 5000 M Run
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Corcoran, Ashley S N H U 18:40.96 10
46.008 (46.008) 1:32.848 (46.841) 2:19.980 (47.132) 3:07.278 (47.299)
3:54.320 (47.042) 4:41.657 (47.338) 5:28.360 (46.704) 6:14.824 (46.464)
7:00.622 (45.798) 7:47.316 (46.695) 8:33.693 (46.377) 9:20.406 (46.713)
10:06.141 (45.736) 10:51.956 (45.815) 11:38.185 (46.230) 12:24.048 (45.863)
13:07.982 (43.935) 13:52.234 (44.252) 14:36.641 (44.408) 15:21.255 (44.614)
16:04.748 (43.493) 16:44.604 (39.857) 17:23.864 (39.260) 18:02.626 (38.763)
18:40.956 (38.331)
2 Obernesser, Corrina S N H U 18:45.71 8
46.036 (46.036) 1:33.013 (46.978) 2:20.101 (47.088) 3:07.441 (47.340)
3:54.500 (47.059) 4:41.926 (47.427) 5:28.684 (46.759) 6:15.112 (46.428)
7:00.934 (45.823) 7:47.514 (46.580) 8:33.962 (46.448) 9:20.731 (46.769)
10:06.283 (45.552) 10:52.189 (45.907) 11:38.353 (46.164) 12:24.316 (45.964)
13:08.356 (44.040) 13:52.551 (44.196) 14:36.917 (44.367) 15:21.448 (44.531)
16:05.014 (43.567) 16:45.829 (40.816) 17:25.844 (40.016) 18:05.672 (39.828)
18:45.703 (40.032)
3 Seamans, Kelsey S N H U 18:50.76 6
45.728 (45.728) 1:32.385 (46.658) 2:19.525 (47.140) 3:06.884 (47.359)
3:53.988 (47.104) 4:41.196 (47.209) 5:28.044 (46.848) 6:14.548 (46.505)
7:00.354 (45.806) 7:47.017 (46.664) 8:33.422 (46.405) 9:20.105 (46.684)
10:05.875 (45.770) 10:51.702 (45.828) 11:37.946 (46.244) 12:23.760 (45.814)
13:08.681 (44.922) 13:53.338 (44.657) 14:37.923 (44.585) 15:22.361 (44.439)
16:06.583 (44.222) 16:48.090 (41.508) 17:28.999 (40.909) 18:09.418 (40.420)
18:50.756 (41.338)
4 Tucci, Rachel Adelphi 18:56.20 5
46.316 (46.316) 1:33.332 (47.016) 2:20.416 (47.084) 3:07.864 (47.449)
3:54.745 (46.881) 4:41.479 (46.734) 5:28.348 (46.870) 6:14.829 (46.481)
7:00.634 (45.805) 7:47.309 (46.676) 8:33.685 (46.376) 9:20.444 (46.759)
10:06.127 (45.684) 10:51.975 (45.848) 11:38.212 (46.237) 12:23.991 (45.780)
13:08.382 (44.392) 13:52.824 (44.442) 14:37.512 (44.689) 15:22.317 (44.805)
16:07.065 (44.748) 16:51.178 (44.113) 17:34.946 (43.768) 18:16.924 (41.978)
18:56.194 (39.271)
5 Minikel, Grace Adelphi 18:58.75 4
45.768 (45.768) 1:32.701 (46.933) 2:19.824 (47.124) 3:07.171 (47.347)
3:54.274 (47.104) 4:41.272 (46.998) 5:28.144 (46.873) 6:14.593 (46.449)
7:00.392 (45.800) 7:47.083 (46.691) 8:33.448 (46.365) 9:20.211 (46.764)
10:05.803 (45.592) 10:51.666 (45.864) 11:37.928 (46.263) 12:23.710 (45.782)
13:07.976 (44.266) 13:52.243 (44.268) 14:36.700 (44.458) 15:21.304 (44.604)
16:05.124 (43.820) 16:48.428 (43.304) 17:32.251 (43.824) 18:16.322 (44.072)
18:58.745 (42.424)
6 Zarakotas, Sarah S N H U 19:28.58 3
45.664 (45.664) 1:32.424 (46.760) 2:19.587 (47.164) 3:06.940 (47.353)
3:54.064 (47.124) 4:41.759 (47.696) 5:28.699 (46.940) 6:15.476 (46.777)
7:02.160 (46.684) 7:49.072 (46.912) 8:34.484 (45.413) 9:20.740 (46.256)
10:06.802 (46.062) 10:52.843 (46.041) 11:39.760 (46.917) 12:27.989 (48.230)
13:16.280 (48.292) 14:05.017 (48.737) 14:53.268 (48.251) 15:41.508 (48.240)
16:29.183 (47.676) 17:17.248 (48.066) 18:04.607 (47.359) 18:50.193 (45.587)
19:28.572 (38.379)
7 Vermette, Kendyl American Int'l 19:35.05 2
46.342 (46.342) 1:33.100 (46.759) 2:20.222 (47.122) 3:07.726 (47.504)
3:54.704 (46.979) 4:42.035 (47.331) 5:28.958 (46.924) 6:15.239 (46.281)
7:01.303 (46.064) 7:47.825 (46.523) 8:34.317 (46.492) 9:21.119 (46.802)
10:07.392 (46.274) 10:53.709 (46.317) 11:41.333 (47.624) 12:29.452 (48.120)
13:17.263 (47.811) 14:05.838 (48.576) 14:54.711 (48.873) 15:41.953 (47.243)
16:30.509 (48.556) 17:18.852 (48.343) 18:07.197 (48.346) 18:53.742 (46.545)
19:35.041 (41.300)
8 Casey, Maggie Le Moyne 19:46.03 1
46.684 (46.684) 1:33.378 (46.694) 2:20.352 (46.975) 3:07.609 (47.257)
3:54.812 (47.203) 4:42.244 (47.433) 5:29.077 (46.833) 6:15.886 (46.809)
7:02.441 (46.556) 7:49.244 (46.803) 8:36.284 (47.041) 9:24.074 (47.790)
10:11.842 (47.768) 10:59.802 (47.960) 11:48.493 (48.692) 12:37.081 (48.588)
13:25.612 (48.532) 14:13.941 (48.329) 15:02.234 (48.293) 15:51.234 (49.000)
16:41.260 (50.026) 17:30.074 (48.815) 18:17.562 (47.488) 19:03.483 (45.921)
19:46.024 (42.541)
9 Kaas, Elsie New Haven 20:55.03
46.468 (46.468) 1:33.646 (47.179) 2:20.560 (46.914) 3:08.060 (47.501)
3:55.010 (46.950) 4:42.493 (47.484) 5:29.525 (47.032) 6:16.765 (47.240)
7:04.642 (47.877) 7:53.660 (49.018) 8:43.488 (49.828) 9:34.590 (51.103)
10:26.670 (52.080) 11:19.505 (52.836) 12:12.556 (53.051) 13:05.137 (52.582)
13:57.051 (51.914) 14:49.895 (52.844) 15:42.806 (52.912) 16:36.409 (53.604)
17:30.215 (53.806) 18:23.052 (52.838) 19:15.954 (52.902) 20:06.827 (50.873)
20:55.024 (48.197)
-- Neri, Brooke Bentley DNF
46.508 (46.508) 1:33.775 (47.268) 2:20.837 (47.063) 3:08.471 (47.634)
3:55.444 (46.974) 4:42.746 (47.302) 5:30.253 (47.508) 6:18.094 (47.841)
7:05.985 (47.892) 7:55.441 (49.456) 8:46.356 (50.915) 9:38.490 (52.135)
10:31.728 (53.239) 11:24.376 (52.648) 12:17.014 (52.639)
Women 60 M HH
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Jarrett, Raven-Symone American Int'l 8.86Q 1
2 Newbury, Isabella So Conn State 9.46Q 2
3 Kelly, Janae American Int'l 9.51q 1
4 Searles, Nikki Adelphi 9.63q 2
5 Mansfield, Patrice So Conn State 9.71q 1
6 Hallet, Emma S N H U 9.75q 2
7 Smith, Shaina Le Moyne 10.04q 1
8 Ofodile, Deborah American Int'l 10.05q 2
9 Bouchard, Briahna Franklin Pierce 10.06 1
10 Beaudet, Mia Franklin Pierce 10.54 1
11 Camilo, Ashley New Haven 10.68 2
Women DMR
=======================================================================
School Finals Points
=======================================================================
Finals
1 Adelphi 'A' 12:16.96 10
1) Marsh, Isabel 2) Maloney, Fiona
3) Mayan, Sumaira 4) Marsh, Katherine
36.749 (36.749) 1:15.738 (38.989) 1:54.649 (38.912) 2:32.357 (37.708)
3:08.108 (35.752) 3:42.033 (33.925) 4:09.554 (27.521) 4:42.058 (32.504)
5:14.715 (32.657) 5:50.343 (35.628) 6:28.154 (37.812) 7:08.074 (39.920)
7:45.887 (37.813) 8:26.523 (40.636) 9:07.443 (40.921) 9:48.250 (40.807)
10:28.467 (40.218) 11:07.963 (39.496) 11:43.077 (35.115) 12:16.956 (33.880)
2 Snhu 'A' 12:21.22 8
1) O'Rourke, Kaitlyn 2) McInerney, Maggie
3) Bradbury, Hannah 4) Corcoran, Ashley
37.070 (37.070) 1:15.530 (38.460) 1:54.463 (38.934) 2:32.948 (38.485)
3:11.967 (39.020) 3:51.652 (39.685) 4:19.375 (27.723) 4:52.631 (33.256)
5:25.597 (32.967) 6:01.471 (35.875) 6:38.931 (37.460) 7:17.810 (38.880)
7:52.980 (35.171) 8:31.935 (38.956) 9:11.783 (39.848) 9:51.891 (40.109)
10:30.928 (39.037) 11:08.855 (37.927) 11:44.656 (35.802) 12:21.212 (36.556)
3 Franklin Pierce 'A' 12:48.74 6
1) Missell, Saylee 2) Masterson, Alena
3) Sheline, Meghan 4) Thompson, Alana
36.324 (36.324) 1:16.407 (40.083) 1:55.435 (39.029) 2:35.637 (40.202)
3:17.592 (41.956) 3:57.678 (40.086) 4:28.059 (30.381) 5:01.092 (33.034)
5:38.109 (37.017) 6:14.057 (35.948) 6:52.193 (38.136) 7:30.595 (38.403)
8:07.222 (36.627) 8:46.245 (39.024) 9:25.931 (39.686) 10:06.827 (40.896)
10:47.546 (40.720) 11:28.711 (41.165) 12:09.141 (40.431) 12:48.731 (39.591)
4 American Int'l 'A' 12:54.56 5
1) Dervan, Grace 2) Mullin, Eliza
3) Vermette, Kendyl 4) Cherotich, Fransiscah
36.844 (36.844) 1:16.847 (40.004) 1:56.359 (39.512) 2:37.904 (41.546)
3:21.498 (43.594) 4:04.411 (42.914) 4:32.774 (28.363) 5:07.148 (34.375)
5:42.253 (35.105) 6:19.509 (37.256) 6:58.633 (39.124) 7:38.889 (40.256)
8:11.414 (32.525) 8:47.582 (36.168) 9:27.240 (39.659) 10:09.689 (42.449)
10:50.833 (41.144) 11:32.878 (42.045) 12:14.727 (41.849) 12:54.559 (39.833)
5 New Haven 'A' 13:02.33 4
1) Bostic, Isabella 2) Fitch, Kalaya
3) Schilling, Angelina 4) Kenealy, Alexandra
36.953 (36.953) 1:16.609 (39.656) 1:55.144 (38.536) 2:35.411 (40.267)
3:17.367 (41.957) 3:59.475 (42.108) 4:27.915 (28.440) 5:00.623 (32.708)
5:37.896 (37.273) 6:14.167 (36.271) 6:52.375 (38.209) 7:32.263 (39.888)
8:08.327 (36.065) 8:46.972 (38.645) 9:27.446 (40.474) 10:09.512 (42.067)
10:52.805 (43.293) 11:36.921 (44.116) 12:20.988 (44.068) 13:02.323 (41.335)
6 Le Moyne 'A' 13:02.60 3
1) Jepchirchir, Anita 2) Durant, Catherine
3) Baker, Cleo 4) Bisognano, Sophia
37.290 (37.290) 1:17.491 (40.202) 1:57.484 (39.993) 2:38.853 (41.369)
3:21.833 (42.980) 4:03.439 (41.606) 4:31.587 (28.148) 5:06.972 (35.386)
5:41.971 (35.000) 6:18.927 (36.956) 6:55.651 (36.724) 7:34.251 (38.600)
8:12.353 (38.103) 8:52.313 (39.960) 9:33.445 (41.132) 10:15.424 (41.980)
10:57.319 (41.895) 11:40.119 (42.800) 12:23.160 (43.042) 13:02.599 (39.439)
7 Assumption 'A' 13:53.94 2
1) Kevorkian, Lilit 2) Plummer, Leah
3) Connolly, Rose 4) Elliott, Cassidy
37.545 (37.545) 1:17.298 (39.753) 1:59.975 (42.677) 2:49.273 (49.299)
3:39.871 (50.598) 4:26.482 (46.612) 4:57.732 (31.251) 5:32.608 (34.876)
6:06.371 (33.763) 6:44.447 (38.077) 7:26.291 (41.844) 8:07.183 (40.892)
8:46.686 (39.503) 9:26.959 (40.274) 10:09.921 (42.962) 10:54.636 (44.716)
11:40.815 (46.179) 12:27.015 (46.200) 13:12.492 (45.478) 13:53.931 (41.439)
8 Saint Rose 'A' 14:10.44 1
1) Mattair, Elizabeth 2) Harris, Zoe
3) Fitzgerald, Sara 4) Iannone, Brooke
36.106 (36.106) 1:17.666 (41.560) 2:00.519 (42.853) 2:46.038 (45.520)
3:33.711 (47.673) 4:20.309 (46.599) 4:49.801 (29.492) 5:25.034 (35.233)
6:00.507 (35.474) 6:37.728 (37.221) 7:17.518 (39.790) 8:02.366 (44.848)
8:41.195 (38.829) 9:25.769 (44.575) 10:12.815 (47.047) 11:00.985 (48.170)
11:48.365 (47.380) 12:37.055 (48.691) 13:25.070 (48.015) 14:10.431 (45.362)
Women Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
1 Jones, Elizabeth Franklin Pierce 3.05m 10-00.00 10
1.98 2.13 2.28 2.43 2.58 2.73 2.88 3.05 3.21
P P P P O O O XO XXX
2 Clark, Molly New Haven J2.73m 8-11.50 8
1.98 2.13 2.28 2.43 2.58 2.73 2.88
P P P O O O XXX
3 Hathorn, Maddie So Conn State J2.73m 8-11.50 6
1.98 2.13 2.28 2.43 2.58 2.73 2.88
P XO XO O O O XXX
4 Deasy, Teresa Franklin Pierce J2.73m 8-11.50 5
1.98 2.13 2.28 2.43 2.58 2.73 2.88
P P P O O XO XXX
5 Toland, Lauren Adelphi J2.73m 8-11.50 4
1.98 2.13 2.28 2.43 2.58 2.73 2.88
P P P P XO XXO XXX
6 Vil, Wenka New Haven J2.58m 8-05.50 3
1.98 2.13 2.28 2.43 2.58 2.73
P O O O O XXX
7 Cieslak, Adrianna Saint Rose J2.58m 8-05.50 2
1.98 2.13 2.28 2.43 2.58 2.73
P O O O XXO XXX
8 Edmonds, Amelia S N H U 2.43m 7-11.50 1
1.98 2.13 2.28 2.43 2.58
O O O O XXX
9 Cutter, Emma Franklin Pierce 2.28m 7-05.75
1.98 2.13 2.28 2.43
O XO XXO XXX
10 McGurl, Colleen S N H U 2.13m 6-11.75
1.98 2.13 2.28
O O XXX
10 Silva, Grace Franklin Pierce 2.13m 6-11.75
1.98 2.13 2.28
O O XXX
Women Long Jump
====================================================================================
Name Year School Finals H# Points
====================================================================================
1 Francois, Kisha So Conn State 5.81m 19-00.75 2 10
FOUL 5.03m 5.11m 5.34m 5.81m 5.78m
2 Jarrett, Raven-Symone American Int'l 5.77m 18-11.25 2 8
5.77m 5.50m 5.49m 5.50m 5.56m FOUL
3 Washington, Kristen New Haven 5.67m 18-07.25 2 6
FOUL 5.41m 5.61m 5.36m 5.66m 5.67m
4 Glenn, Mackenzie So Conn State 5.50m 18-00.50 2 5
4.03m FOUL 5.42m 5.44m 5.50m 5.43m
5 Gravell, Ava S N H U 5.40m 17-08.75 2 4
5.03m 5.21m 5.08m 5.12m 5.35m 5.40m
6 Fleischer, Rachel So Conn State 5.39m 17-08.25 2 3
FOUL 5.33m FOUL 5.32m 5.34m 5.39m
7 Thomas, Johnelle American Int'l 5.37m 17-07.50 1 2
5.09m 5.13m 5.32m 5.37m 5.34m 5.23m
8 Robles, Giuliana So Conn State 5.34m 17-06.25 2 1
4.97m 5.04m 5.34m 4.89m 5.12m 4.94m
9 Smith, Shayna So Conn State 5.15m 16-10.75 2
FOUL 4.95m 5.15m 5.02m 5.03m 5.14m
10 Smellie, Sian American Int'l 5.07m 16-07.75 1
5.07m FOUL 4.82m
11 Capria, Lilly Le Moyne 4.97m 16-03.75 1
4.97m 4.68m FOUL
12 McMahon, Madison S N H U 4.85m 15-11.00 1
4.85m 4.71m 4.71m
13 Teel, Gabrielle New Haven 4.82m 15-09.75 1
4.82m 4.74m 4.67m
14 Beaubrun, Valencia Adelphi 4.81m 15-09.50 2
4.81m FOUL 3.88m
15 Parrotti, Hailey Assumption J4.79m 15-08.75 1
4.79m 4.79m 0.07m
16 Seaman, Abigail Le Moyne J4.79m 15-08.75 1
4.76m 4.79m 4.63m
17 Johnson, Olivia Assumption 4.77m 15-07.75 2
FOUL 4.70m 4.77m
18 Mazzucco, Emily New Haven 4.75m 15-07.00 1
4.75m 4.52m 4.64m
19 Camilo, Ashley New Haven 4.74m 15-06.75 1
4.54m FOUL 4.74m
20 Beaudet, Mia Franklin Pierce J4.67m 15-04.00 1
4.35m 4.65m 4.67m
21 Moran, Emily Assumption J4.67m 15-04.00 1
4.67m FOUL 4.33m
-- Ambroult, Lucy Bentley FOUL 2
FOUL FOUL FOUL
-- Bransford, Jasmyn So Conn State FOUL 2
FOUL FOUL FOUL
-- Jackson, Shania American Int'l FOUL 1
FOUL FOUL FOUL
Women Weight Throw
====================================================================================
Name Year School Finals H# Points
====================================================================================
1 Moore, Kyria Adelphi 19.05m 62-06.00 2 10
19.05m 18.92m 18.19m FOUL FOUL FOUL
2 Kozyra, Madison Le Moyne 14.67m 48-01.75 2 8
FOUL 14.67m FOUL 14.14m 14.45m FOUL
3 Alula, Bennie S N H U 14.31m 46-11.50 2 6
14.11m 14.31m 14.18m 14.15m 13.07m 14.10m
4 Lupino, Madison Assumption 13.88m 45-06.50 2 5
FOUL 13.55m 13.05m 13.39m 13.88m 13.64m
5 Dodel, Elise New Haven 13.73m 45-00.50 2 4
13.57m 13.52m FOUL 13.65m 13.73m FOUL
6 Felton, Tyra Franklin Pierce 13.66m 44-09.75 2 3
13.54m 13.45m 12.96m 13.66m 13.42m 13.55m
7 Beckford, Tatyanna S N H U 13.56m 44-06.00 2 2
13.36m FOUL 12.62m 13.56m 12.37m 12.91m
8 Bunnitt, Laila S N H U 13.27m 43-06.50 2 1
FOUL 13.27m 13.06m 11.10m FOUL FOUL
9 Gonzalez, Rosanni So Conn State 12.78m 41-11.25 2
12.37m 12.78m 12.66m 11.77m 11.88m 10.68m
10 Robinson, Isabelle New Haven 12.31m 40-04.75 1
FOUL 12.31m 12.20m
11 Lynn, Kathryn Adelphi 12.16m 39-10.75 2
FOUL 12.16m 11.76m
12 McCown, Jalynn New Haven 12.07m 39-07.25 1
10.23m 12.07m FOUL
13 Ruoff, Megan New Haven 11.99m 39-04.00 1
11.90m 11.99m 11.53m
14 Toure, Rebecca American Int'l 11.56m 37-11.25 2
11.07m FOUL 11.56m
15 Cataldi, Rachel Saint Rose 11.53m 37-10.00 1
11.02m 10.83m 11.53m
16 Savoy, Kelsey Assumption 11.43m 37-06.00 1
11.43m 10.71m 11.32m
17 Hodge, Anita New Haven 10.99m 36-00.75 1
9.57m 10.99m 9.70m
18 Zagar, Katherine Adelphi 10.98m 36-00.25 1
9.98m 10.54m 10.98m
19 Nhun, Emily Franklin Pierce 10.96m 35-11.50 1
9.91m 10.96m 10.74m
20 Boller, Alexa Adelphi 10.73m 35-02.50 1
10.73m 10.68m 9.98m
21 Moulin, Phoebe Assumption 10.03m 32-11.00 1
FOUL 10.03m 9.30m
22 Gonzalez, Anyfern Bentley 9.51m 31-02.50 1
FOUL 9.51m FOUL
Pentathlon: #5 Women 800 M Run Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Penna, Gillian So Conn State 2:34.09 643
35.942 (35.942) 1:14.810 (38.868) 1:54.496 (39.687) 2:34.085 (39.589)
2 McInerney, Maggie S N H U 2:36.74 611
35.723 (35.723) 1:14.984 (39.262) 1:56.750 (41.766) 2:36.739 (39.990)
3 Bouchard, Briahna Franklin Pierce 2:40.65 565
35.837 (35.837) 1:15.288 (39.452) 1:57.375 (42.087) 2:40.643 (43.268)
4 Strmiska, Audrey Assumption 2:44.81 519
39.427 (39.427) 1:23.692 (44.265) 2:06.870 (43.178) 2:44.804 (37.935)
5 Irving, Theresa S N H U 2:45.74 509
37.383 (37.383) 1:19.471 (42.088) 2:05.891 (46.421) 2:45.732 (39.841)
6 Mazzucco, Emily New Haven 2:45.74 509
39.586 (39.586) 1:23.004 (43.419) 2:07.417 (44.413) 2:45.737 (38.320)
7 Rooney, Caitlyn Assumption 2:56.53 398
38.916 (38.916) 1:24.018 (45.102) 2:11.835 (47.817) 2:56.523 (44.689)
8 Hallet, Emma S N H U 2:59.43 370
39.827 (39.827) 1:24.722 (44.895) 2:13.216 (48.495) 2:59.430 (46.214)
9 Allen, Tori S N H U 3:01.79 349
38.716 (38.716) 1:24.091 (45.376) 2:15.139 (51.048) 3:01.783 (46.644)
Pentathlon: #1 Women 60 M HH Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Bouchard, Briahna Franklin Pierce 9.51 3 806
2 Hallet, Emma S N H U 9.64 3 781
3 Penna, Gillian So Conn State 9.79 3 752
4 Irving, Theresa S N H U 9.88 2 735
5 McInerney, Maggie S N H U 9.94 2 723
6 Allen, Tori S N H U 10.04 2 705
7 Strmiska, Audrey Assumption 10.92 1 550
8 Rooney, Caitlyn Assumption 11.17 1 509
9 Mazzucco, Emily New Haven 13.26 1 225
Pentathlon: #2 Women High Jump Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 McInerney, Maggie S N H U 1.58m 5-02.25 712
1.40 1.43 1.46 1.49 1.52 1.55 1.58 1.61
XO O O XO O O XO XXX
2 Hallet, Emma S N H U 1.55m 5-01.00 678
1.43 1.46 1.49 1.52 1.55 1.58
O O P O O XXX
3 Irving, Theresa S N H U 1.52m 4-11.75 644
1.40 1.43 1.46 1.49 1.52 1.55
O O O O XO XXX
4 Allen, Tori S N H U 1.49m 4-10.50 610
1.40 1.43 1.46 1.49
O P XO XXO
4 Penna, Gillian So Conn State 1.49m 4-10.50 610
1.31 1.34 1.37 1.40 1.43 1.46 1.49 1.52
O O O O O O O XXX
