Licensed to Lancer Timing Services - Contractor License
                                       HY-TEK's Meet Manager 2/17/2023 04:56 PM
     2023 NE10 Indoor Track & Field Championships - 2/16/2023 to 2/17/2023     
                           the TRACK at new balance                            
                                    Results                                    
 
Women 60 M Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Maclean, Ella                So Conn State             7.70Q  1 
  2 Jones, Anna-Sashia           So Conn State             7.93Q  2 
  3 Gravell, Ava                 S N H U                   7.97Q  4 
  4 Exantus, Dardielle           So Conn State             7.99Q  3 
  5 Sistrunk, Savannah           New Haven                 7.98q  1 
  6 Ambroult, Lucy               Bentley                   8.00q  4  7.992
  7 Malcolm, Monique             American Int'l            8.00q  1  7.996
  8 Bransford, Jasmyn            So Conn State             8.06q  3  8.054
  9 Gerber, Daphna               New Haven                 8.06   2  8.059
 10 Sinclair, Hope               S N H U                  J8.06   3  8.060
 11 Hirschfeld, Jaimee           Assumption                8.07   2 
 12 Gayle, Christina             Adelphi                   8.10   3 
 13 Rowan, HaiLian               Bentley                   8.12   4 
 14 Fitch, Kalaya                New Haven                 8.18   4 
 15 Peralta, Yulive              American Int'l            8.22   2 
 16 Greene, Hannah               Bentley                   8.27   4 
 17 Czarnecki, Madison           Assumption                8.28   1 
 18 Rippstein, Alexandra         Assumption                8.38   1 
 19 Lavello, Natalie             Le Moyne                  8.41   2 
 20 McDonough, Rylie             Assumption                8.44   4 
 21 Offley, McKenzie             Assumption                8.49   3 
 22 Edgren, Jada                 S N H U                   8.53   3 
 23 McBride, Jenna               Adelphi                   8.76   2  8.753
 24 Croteau, Hannah              Bentley                   8.76   1  8.756
 25 Roberts, Savona              Bentley                   9.42   1 
 
Women 60 M Dash
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Maclean, Ella                So Conn State             7.64   10   
  2 Jones, Anna-Sashia           So Conn State             7.90    8   
  3 Ambroult, Lucy               Bentley                   7.99    6   
  4 Exantus, Dardielle           So Conn State             8.01    5   
  5 Gravell, Ava                 S N H U                   8.02    4   
  6 Sistrunk, Savannah           New Haven                 8.04    3   
  7 Bransford, Jasmyn            So Conn State             8.06    2   
  8 Malcolm, Monique             American Int'l            8.11    1   
 
Women 200 M Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Maclean, Ella                So Conn State            25.01q  3  25.002
  2 Young-Bey, Nyjah             Franklin Pierce          25.01q  2  25.008
  3 Winters, Avery               So Conn State            25.30q  7 
  4 Jones, Anna-Sashia           So Conn State            25.63q  4 
  5 Gravell, Ava                 S N H U                  25.66q  2 
  6 Francois, Kisha              So Conn State            25.69q  6 
  7 Malcolm, Monique             American Int'l           25.75q  5 
  8 Caiola, Hannah               So Conn State            25.85q  1 
  9 O'Regan, Claire              Adelphi                  26.09   3 
 10 Griffin, Gabrielle           Adelphi                  26.14   1 
 11 Exantus, Dardielle           So Conn State            26.20   4 
 12 Hirschfeld, Jaimee           Assumption               26.66   7 
 13 Beaubrun, Valencia           Adelphi                  26.75   5 
 14 Lopez, Camille               Assumption               26.99   7 
 15 Greene, Hannah               Bentley                  27.12   6  27.118
 16 Czarnecki, Madison           Assumption               27.12   2  27.119
 17 Peralta, Yulive              American Int'l           27.33   6 
 18 Mullin, Eliza                American Int'l           27.35   3 
 19 Rippstein, Alexandra         Assumption               27.50   4 
 20 Gayle, Christina             Adelphi                  27.62   1 
 21 Sinclair, Hope               S N H U                  27.76   1 
 22 Rowan, HaiLian               Bentley                  27.97   2 
 23 McGurl, Colleen              S N H U                  28.79   7 
 24 McBride, Jenna               Adelphi                  29.04   4 
 25 Croteau, Hannah              Bentley                  29.85   5 
 26 Guerrier, Roodginia          Adelphi                  33.86   5 
 
Women 200 M Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Maclean, Ella                So Conn State            24.60   2  10   
  2 Young-Bey, Nyjah             Franklin Pierce          24.90   2   8   
  3 Jones, Anna-Sashia           So Conn State            25.12   1   6   
  4 Winters, Avery               So Conn State            25.15   1   5   
  5 Francois, Kisha              So Conn State            25.35   1   4   
  6 Gravell, Ava                 S N H U                  25.61   2   3   
  7 Malcolm, Monique             American Int'l           25.72   2   2   
  8 Caiola, Hannah               So Conn State            25.92   1   1   
 
Women 400 M Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Young-Bey, Nyjah             Franklin Pierce          56.74q  2 
        26.413 (26.413)    56.739 (30.327)
  2 Gravell, Ava                 S N H U                  57.39q  5 
        26.851 (26.851)    57.382 (30.531)
  3 Caiola, Hannah               So Conn State            58.29q  4 
        26.733 (26.733)    58.287 (31.554)
  4 Newbury, Isabella            So Conn State            58.38q  4 
        27.311 (27.311)    58.374 (31.064)
  5 Thomas, Johnelle             American Int'l           58.49q  3 
        27.373 (27.373)    58.481 (31.108)
  6 Campbell, Syeira             American Int'l           58.57q  3 
        28.008 (28.008)    58.565 (30.558)
  7 Winters, Avery               So Conn State            58.90q  1 
        28.768 (28.768)    58.897 (30.130)
  8 Griffin, Gabrielle           Adelphi                  59.02q  2 
        26.945 (26.945)    59.014 (32.069)
  9 O'Regan, Claire              Adelphi                1:00.29   5 
        26.990 (26.990)  1:00.282 (33.293)
 10 Maloney, Fiona               Adelphi                1:00.99   2 
        28.085 (28.085)  1:00.988 (32.904)
 11 Mansfield, Patrice           So Conn State          1:01.61   1 
        29.153 (29.153)  1:01.601 (32.448)
 12 Namiotka, Michaela           Assumption             1:01.66   4 
        29.018 (29.018)  1:01.660 (32.642)
 13 Gilliard, Briana             So Conn State          1:01.79   3 
        28.694 (28.694)  1:01.784 (33.090)
 14 Fitch, Kalaya                New Haven              1:02.52   5 
        29.512 (29.512)  1:02.518 (33.006)
 15 Gerber, Daphna               New Haven              1:02.89   1 
        30.573 (30.573)  1:02.888 (32.315)
 16 Simpson, Alyson              Assumption             1:04.09   2 
        30.878 (30.878)  1:04.088 (33.211)
 17 Edgren, Jada                 S N H U                1:04.45   5 
        29.794 (29.794)  1:04.447 (34.653)
 18 Famiglietti, Kate            Assumption             1:05.19   4 
        31.101 (31.101)  1:05.189 (34.089)
 19 Dearcop, Sophia              Bentley                1:06.77   3 
        31.669 (31.669)  1:06.769 (35.100)
 20 Hailey, Bridget              Assumption             1:07.35   1 
        31.696 (31.696)  1:07.349 (35.654)
 
Women 400 M Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Young-Bey, Nyjah             Franklin Pierce          56.11   2  10   
        25.768 (25.768)    56.101 (30.334)
  2 Gravell, Ava                 S N H U                  57.08   2   8   
        26.285 (26.285)    57.078 (30.793)
  3 Winters, Avery               So Conn State            57.40   2   6   
        26.196 (26.196)    57.397 (31.202)
  4 Caiola, Hannah               So Conn State            57.62   1   5   
        26.281 (26.281)    57.611 (31.330)
  5 Griffin, Gabrielle           Adelphi                  58.01   1   4   
        26.820 (26.820)    58.006 (31.187)
  6 Campbell, Syeira             American Int'l           58.02   1   3   
        27.854 (27.854)    58.015 (30.161)
  7 Newbury, Isabella            So Conn State            59.65   1   2   
        27.562 (27.562)    59.650 (32.088)
 -- Thomas, Johnelle             American Int'l             DNF   2 
 
Women 800 M Run
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Marsh, Katherine             Adelphi                2:17.25Q  1 
        32.791 (32.791)  1:07.933 (35.143)  1:43.224 (35.291)  2:17.241 (34.018)
  2 Marsh, Isabel                Adelphi                2:18.07Q  2 
        31.377 (31.377)  1:10.389 (39.012)  1:46.464 (36.076)  2:18.061 (31.597)
  3 Mansfield, Julia             So Conn State          2:18.57q  1 
        33.017 (33.017)  1:08.197 (35.180)  1:43.956 (35.759)  2:18.562 (34.607)
  4 Burmester, Caitlin           Bentley                2:18.92q  1 
        31.825 (31.825)  1:06.597 (34.772)  1:42.960 (36.364)  2:18.914 (35.955)
  5 Snow, Peri                   Assumption             2:19.16q  2 
        33.254 (33.254)  1:10.258 (37.005)  1:46.330 (36.072)  2:19.154 (32.824)
  6 Grecco, Briana               So Conn State          2:20.99q  1 
        33.721 (33.721)  1:08.771 (35.051)  1:44.939 (36.168)  2:20.984 (36.045)
  7 O'Rourke, Kaitlyn            S N H U                2:21.77q  2 
        33.622 (33.622)  1:10.397 (36.775)  1:46.763 (36.367)  2:21.769 (35.006)
  8 Bradbury, Hannah             S N H U                2:22.88q  1 
        33.766 (33.766)  1:09.886 (36.120)  1:46.729 (36.843)  2:22.877 (36.148)
  9 Bostic, Isabella             New Haven              2:23.01   2 
        32.421 (32.421)  1:10.574 (38.154)  1:46.888 (36.314)  2:23.006 (36.119)
 10 Fitzgerald, Sara             Saint Rose             2:25.71   2 
        33.975 (33.975)  1:11.035 (37.060)  1:49.190 (38.156)  2:25.705 (36.515)
 11 Wiersma, Anne                S N H U                2:31.13   2 
        37.322 (37.322)  1:14.873 (37.552)  1:54.026 (39.153)  2:31.127 (37.102)
 12 Kutner, Lucia                Adelphi                2:38.78   2 
        36.059 (36.059)  1:15.133 (39.074)  1:56.731 (41.599)  2:38.771 (42.040)
 13 Cutter, Emma                 Franklin Pierce        2:40.21   1 
        34.961 (34.961)  1:13.698 (38.737)  1:56.929 (43.232)  2:40.207 (43.278)
 14 Anderson-Salo, Jia           S N H U                2:47.61   1 
        37.003 (37.003)  1:18.038 (41.036)  2:02.578 (44.540)  2:47.609 (45.031)
 15 Gregorio, Kelsey             Franklin Pierce        3:01.57   2 
        38.594 (38.594)  1:23.484 (44.891)  2:13.126 (49.643)  3:01.564 (48.438)
 
Women 800 M Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Marsh, Katherine             Adelphi                2:16.60   10   
        34.085 (34.085)  1:10.521 (36.436)  1:45.269 (34.748)  2:16.595 (31.327)
  2 Marsh, Isabel                Adelphi                2:16.69    8   
        34.190 (34.190)  1:11.112 (36.923)  1:45.811 (34.700)  2:16.687 (30.876)
  3 Snow, Peri                   Assumption             2:18.65    6   
        34.502 (34.502)  1:10.804 (36.303)  1:45.575 (34.772)  2:18.647 (33.072)
  4 Mansfield, Julia             So Conn State          2:19.77    5   
        34.419 (34.419)  1:11.306 (36.887)  1:46.296 (34.991)  2:19.761 (33.465)
  5 Burmester, Caitlin           Bentley                2:20.18    4   
        32.629 (32.629)  1:07.507 (34.878)  1:43.657 (36.151)  2:20.171 (36.515)
  6 Bradbury, Hannah             S N H U                2:24.28    3   
        34.943 (34.943)  1:11.868 (36.925)  1:48.254 (36.386)  2:24.276 (36.023)
  7 Grecco, Briana               So Conn State          2:26.94    2   
        35.630 (35.630)  1:12.199 (36.569)  1:50.059 (37.860)  2:26.936 (36.878)
  8 O'Rourke, Kaitlyn            S N H U                2:29.96    1   
        35.321 (35.321)  1:12.356 (37.036)  1:50.396 (38.040)  2:29.952 (39.556)
 
Women 1 Mile Run
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Corcoran, Ashley             S N H U                5:03.77   2  10   
        39.287 (39.287)  1:16.460 (37.173)  1:54.854 (38.395)  2:33.242 (38.388)
      3:11.083 (37.841)  3:49.157 (38.075)  4:27.168 (38.012)  5:03.763 (36.595)
  2 Grecco, Briana               So Conn State          5:10.22   2   8   
        37.032 (37.032)  1:15.243 (38.212)  1:54.667 (39.424)  2:34.307 (39.640)
      3:13.633 (39.327)  3:53.818 (40.185)  4:33.528 (39.710)  5:10.218 (36.691)
  3 Enes, Sarah                  Assumption             5:10.55   2   6   
        39.750 (39.750)  1:17.157 (37.408)  1:55.517 (38.360)  2:33.888 (38.371)
      3:12.792 (38.905)  3:52.864 (40.072)  4:32.971 (40.108)  5:10.548 (37.577)
  4 O'Rourke, Kaitlyn            S N H U                5:12.92   2   5   
        39.492 (39.492)  1:16.699 (37.208)  1:55.103 (38.404)  2:33.608 (38.506)
      3:12.121 (38.513)  3:52.084 (39.964)  4:33.185 (41.101)  5:12.914 (39.729)
  5 Cherotich, Fransiscah        American Int'l         5:21.55   2   4   
        39.718 (39.718)  1:17.318 (37.600)  1:55.768 (38.450)  2:34.698 (38.931)
      3:15.036 (40.338)  3:56.650 (41.615)  4:39.426 (42.776)  5:21.548 (42.122)
  6 Obernesser, Corrina          S N H U                5:37.66   2   3   
        39.257 (39.257)  1:18.264 (39.008)  1:59.956 (41.692)  2:43.058 (43.103)
      3:26.440 (43.383)  4:09.278 (42.838)  4:53.471 (44.193)  5:37.651 (44.180)
  7 McDermott, Riley             S N H U                5:53.32   2   2   
        41.233 (41.233)  1:23.360 (42.127)  2:08.378 (45.019)  2:55.200 (46.822)
      3:42.428 (47.228)  4:28.534 (46.107)  5:13.118 (44.584)  5:53.315 (40.197)
  8 Kutner, Lucia                Adelphi                5:59.27   2   1   
        40.507 (40.507)  1:22.369 (41.863)  2:07.769 (45.400)  2:54.918 (47.149)
      3:42.171 (47.253)  4:28.756 (46.585)  5:14.068 (45.312)  5:59.264 (45.196)
  9 Martel, Samantha             Bentley                6:00.59   1 
        43.249 (43.249)  1:29.108 (45.860)  2:14.859 (45.752)  2:59.772 (44.913)
      3:43.665 (43.893)  4:26.761 (43.097)  5:11.595 (44.834)  6:00.590 (48.996)
 10 Gilbert, Leesil              Bentley                6:09.88   1 
        42.739 (42.739)  1:29.120 (46.381)  2:16.349 (47.230)  3:03.881 (47.532)
      3:52.745 (48.864)  4:40.458 (47.714)  5:27.587 (47.129)  6:09.871 (42.284)
 11 Araujo, Jillian              New Haven              6:15.53   1 
        42.351 (42.351)  1:28.765 (46.414)  2:15.489 (46.724)  3:02.522 (47.034)
      3:50.757 (48.236)  4:40.074 (49.317)  5:28.298 (48.224)  6:15.524 (47.226)
 12 Torres, Jennifer             New Haven              6:19.05   1 
        42.459 (42.459)  1:28.918 (46.460)  2:16.186 (47.268)  3:03.664 (47.478)
      3:52.422 (48.759)  4:42.943 (50.521)  5:33.355 (50.412)  6:19.047 (45.692)
 13 Pointer, Gracie              Bentley                6:29.75   1 
        42.825 (42.825)  1:29.250 (46.426)  2:15.633 (46.384)  3:03.332 (47.699)
      3:52.489 (49.158)  4:43.709 (51.220)  5:36.191 (52.483)  6:29.747 (53.556)
 
Women 3000 M Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Corcoran, Ashley             S N H U               10:40.80   10   
        40.893 (40.893)  1:23.928 (43.036)  2:08.664 (44.736)  2:53.672 (45.009)
      3:38.704 (45.032)  4:23.256 (44.553)  5:07.740 (44.484)  5:52.948 (45.209)
      6:37.353 (44.405)  7:21.252 (43.900)  8:03.452 (42.200)  8:44.244 (40.792)
      9:23.777 (39.534) 10:03.036 (39.259) 10:40.800 (37.764)
  2 Tucci, Rachel                Adelphi               10:44.59    8   
        40.940 (40.940)  1:23.951 (43.012)  2:08.692 (44.742)  2:53.687 (44.995)
      3:38.648 (44.962)  4:23.238 (44.590)  5:07.756 (44.519)  5:52.968 (45.212)
      6:37.412 (44.444)  7:22.197 (44.785)  8:04.206 (42.009)  8:46.424 (42.219)
      9:28.418 (41.994) 10:08.649 (40.232) 10:44.581 (35.932)
  3 Seamans, Kelsey              S N H U               10:45.04    6   
        40.674 (40.674)  1:23.668 (42.995)  2:08.464 (44.796)  2:53.387 (44.923)
      3:38.460 (45.074)  4:23.020 (44.560)  5:07.572 (44.553)  5:52.740 (45.168)
      6:37.189 (44.449)  7:22.009 (44.820)  8:03.917 (41.908)  8:45.773 (41.856)
      9:27.504 (41.731) 10:08.556 (41.053) 10:45.036 (36.480)
  4 Minikel, Grace               Adelphi               10:46.23    5   
        41.136 (41.136)  1:24.246 (43.110)  2:08.912 (44.666)  2:53.928 (45.017)
      3:38.868 (44.940)  4:23.468 (44.600)  5:07.966 (44.499)  5:53.188 (45.223)
      6:37.623 (44.435)  7:22.437 (44.815)  8:04.286 (41.849)  8:46.648 (42.362)
      9:28.074 (41.427) 10:08.933 (40.860) 10:46.223 (37.290)
  5 Obernesser, Corrina          S N H U               10:49.28    4   
        40.659 (40.659)  1:23.672 (43.013)  2:08.452 (44.781)  2:53.406 (44.954)
      3:38.470 (45.064)  4:23.039 (44.569)  5:07.557 (44.519)  5:52.752 (45.195)
      6:37.176 (44.424)  7:22.020 (44.844)  8:04.026 (42.007)  8:46.160 (42.134)
      9:27.875 (41.716) 10:09.307 (41.432) 10:49.276 (39.969)
  6 Christo, Audrey              Bentley               10:55.96    3   
        42.904 (42.904)  1:28.368 (45.464)  2:15.123 (46.755)  3:00.280 (45.158)
      3:46.391 (46.111)  4:29.964 (43.574)  5:13.063 (43.099)  5:56.756 (43.694)
      6:41.161 (44.405)  7:25.866 (44.705)  8:10.328 (44.462)  8:55.053 (44.726)
      9:39.612 (44.560) 10:21.920 (42.308) 10:55.951 (34.031)
  7 Kenealy, Alexandra           New Haven             11:06.59    2   
        41.159 (41.159)  1:24.144 (42.986)  2:08.898 (44.754)  2:53.880 (44.983)
      3:38.881 (45.001)  4:23.428 (44.548)  5:07.940 (44.512)  5:53.157 (45.217)
      6:37.581 (44.424)  7:22.417 (44.836)  8:06.262 (43.845)  8:52.474 (46.212)
      9:38.951 (46.477) 10:24.476 (45.526) 11:06.589 (42.113)
  8 Casey, Maggie                Le Moyne              11:13.16    1   
        43.937 (43.937)  1:29.134 (45.197)  2:15.155 (46.021)  3:00.513 (45.359)
      3:46.155 (45.642)  4:31.124 (44.970)  5:16.308 (45.184)  6:02.113 (45.806)
      6:47.976 (45.863)  7:33.615 (45.640)  8:19.432 (45.817)  9:04.650 (45.219)
      9:49.600 (44.951) 10:32.560 (42.960) 11:13.151 (40.591)
  9 Vermette, Kendyl             American Int'l        11:27.45  
        43.207 (43.207)  1:28.203 (44.996)  2:13.955 (45.752)  3:00.068 (46.113)
      3:46.250 (46.183)  4:31.500 (45.251)  5:16.848 (45.348)  6:03.140 (46.293)
      6:49.572 (46.432)  7:36.024 (46.452)  8:23.141 (47.118)  9:10.472 (47.331)
      9:57.821 (47.350) 10:43.828 (46.007) 11:27.450 (43.623)
 10 Zarakotas, Sarah             S N H U               11:40.47  
        42.807 (42.807)  1:27.631 (44.824)  2:13.516 (45.886)  2:59.880 (46.364)
      3:46.056 (46.177)  4:31.951 (45.895)  5:17.764 (45.814)  6:06.443 (48.679)
      6:56.513 (50.071)  7:46.126 (49.613)  8:34.313 (48.188)  9:22.997 (48.684)
     10:11.354 (48.357) 10:58.428 (47.074) 11:40.464 (42.036)
 11 Connolly, Rose               Assumption            11:54.06  
        43.652 (43.652)  1:29.577 (45.926)  2:16.869 (47.292)  3:04.276 (47.408)
      3:52.174 (47.898)  4:40.252 (48.079)  5:28.943 (48.691)  6:18.613 (49.671)
      7:06.527 (47.914)  7:54.804 (48.277)  8:43.574 (48.771)  9:32.433 (48.860)
     10:22.890 (50.457) 11:10.050 (47.160) 11:54.060 (44.010)
 12 Iannone, Brooke              Saint Rose            11:56.70  
        41.838 (41.838)  1:27.914 (46.076)  2:15.765 (47.852)  3:03.253 (47.488)
      3:51.359 (48.106)  4:39.756 (48.397)  5:28.313 (48.558)  6:18.304 (49.991)
      7:07.583 (49.280)  7:57.363 (49.780)  8:48.708 (51.346)  9:40.751 (52.043)
     10:32.061 (51.311) 11:16.810 (44.749) 11:56.695 (39.885)
 13 Charest, Emily               S N H U               11:57.72  
        43.638 (43.638)  1:29.627 (45.989)  2:16.913 (47.287)  3:03.852 (46.939)
      3:51.851 (48.000)  4:39.145 (47.295)  5:27.248 (48.104)  6:15.437 (48.189)
      7:03.478 (48.041)  7:52.410 (48.932)  8:41.832 (49.422)  9:32.202 (50.371)
     10:22.623 (50.421) 11:12.158 (49.536) 11:57.719 (45.561)
 14 Jones, Anna                  Bentley               12:03.50  
        45.292 (45.292)  1:32.482 (47.190)  2:19.927 (47.445)  3:08.942 (49.016)
      3:58.988 (50.046)  4:47.837 (48.850)  5:36.620 (48.784)  6:26.132 (49.512)
      7:15.635 (49.504)  8:04.948 (49.314)  8:54.127 (49.179)  9:44.335 (50.208)
     10:34.232 (49.897) 11:21.890 (47.659) 12:03.492 (41.602)
 15 Mattair, Elizabeth           Saint Rose            12:06.28  
        42.115 (42.115)  1:28.041 (45.927)  2:15.975 (47.934)  3:03.464 (47.489)
      3:51.592 (48.129)  4:39.984 (48.392)  5:28.613 (48.630)  6:17.900 (49.287)
      7:07.304 (49.404)  7:57.575 (50.272)  8:48.471 (50.896)  9:39.399 (50.928)
     10:30.273 (50.875) 11:19.839 (49.566) 12:06.273 (46.435)
 16 Hamel, Riley                 Bentley               12:36.96  
        44.352 (44.352)  1:31.619 (47.268)  2:20.543 (48.924)  3:11.206 (50.664)
      4:01.795 (50.589)  4:53.832 (52.037)  5:46.234 (52.403)  6:38.676 (52.442)
      7:31.137 (52.462)  8:23.745 (52.608)  9:16.576 (52.832) 10:09.765 (53.189)
     11:01.799 (52.034) 11:52.603 (50.804) 12:36.960 (44.358)
 17 Hannan, Maggie               Adelphi               12:43.80  
        44.634 (44.634)  1:31.890 (47.256)  2:21.148 (49.258)  3:11.450 (50.303)
      4:02.980 (51.530)  4:55.069 (52.090)  5:45.568 (50.499)  6:35.976 (50.408)
      7:27.157 (51.182)  8:21.437 (54.280)  9:14.971 (53.534) 10:08.763 (53.792)
     11:03.585 (54.823) 11:55.391 (51.806) 12:43.797 (48.407)
 18 Gerby, Maddie                Adelphi               13:05.65  
        44.200 (44.200)  1:31.176 (46.976)  2:19.927 (48.752)  3:10.156 (50.229)
      4:02.482 (52.327)  4:55.500 (53.018)  5:49.024 (53.524)  6:42.075 (53.052)
      7:36.972 (54.897)  8:31.278 (54.307)  9:26.103 (54.825) 10:20.603 (54.500)
     11:16.882 (56.280) 12:12.851 (55.969) 13:05.650 (52.800)
 
Women 5000 M Run
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Corcoran, Ashley             S N H U               18:40.96   10   
        46.008 (46.008)  1:32.848 (46.841)  2:19.980 (47.132)  3:07.278 (47.299)
      3:54.320 (47.042)  4:41.657 (47.338)  5:28.360 (46.704)  6:14.824 (46.464)
      7:00.622 (45.798)  7:47.316 (46.695)  8:33.693 (46.377)  9:20.406 (46.713)
     10:06.141 (45.736) 10:51.956 (45.815) 11:38.185 (46.230) 12:24.048 (45.863)
     13:07.982 (43.935) 13:52.234 (44.252) 14:36.641 (44.408) 15:21.255 (44.614)
     16:04.748 (43.493) 16:44.604 (39.857) 17:23.864 (39.260) 18:02.626 (38.763)
     18:40.956 (38.331)
  2 Obernesser, Corrina          S N H U               18:45.71    8   
        46.036 (46.036)  1:33.013 (46.978)  2:20.101 (47.088)  3:07.441 (47.340)
      3:54.500 (47.059)  4:41.926 (47.427)  5:28.684 (46.759)  6:15.112 (46.428)
      7:00.934 (45.823)  7:47.514 (46.580)  8:33.962 (46.448)  9:20.731 (46.769)
     10:06.283 (45.552) 10:52.189 (45.907) 11:38.353 (46.164) 12:24.316 (45.964)
     13:08.356 (44.040) 13:52.551 (44.196) 14:36.917 (44.367) 15:21.448 (44.531)
     16:05.014 (43.567) 16:45.829 (40.816) 17:25.844 (40.016) 18:05.672 (39.828)
     18:45.703 (40.032)
  3 Seamans, Kelsey              S N H U               18:50.76    6   
        45.728 (45.728)  1:32.385 (46.658)  2:19.525 (47.140)  3:06.884 (47.359)
      3:53.988 (47.104)  4:41.196 (47.209)  5:28.044 (46.848)  6:14.548 (46.505)
      7:00.354 (45.806)  7:47.017 (46.664)  8:33.422 (46.405)  9:20.105 (46.684)
     10:05.875 (45.770) 10:51.702 (45.828) 11:37.946 (46.244) 12:23.760 (45.814)
     13:08.681 (44.922) 13:53.338 (44.657) 14:37.923 (44.585) 15:22.361 (44.439)
     16:06.583 (44.222) 16:48.090 (41.508) 17:28.999 (40.909) 18:09.418 (40.420)
     18:50.756 (41.338)
  4 Tucci, Rachel                Adelphi               18:56.20    5   
        46.316 (46.316)  1:33.332 (47.016)  2:20.416 (47.084)  3:07.864 (47.449)
      3:54.745 (46.881)  4:41.479 (46.734)  5:28.348 (46.870)  6:14.829 (46.481)
      7:00.634 (45.805)  7:47.309 (46.676)  8:33.685 (46.376)  9:20.444 (46.759)
     10:06.127 (45.684) 10:51.975 (45.848) 11:38.212 (46.237) 12:23.991 (45.780)
     13:08.382 (44.392) 13:52.824 (44.442) 14:37.512 (44.689) 15:22.317 (44.805)
     16:07.065 (44.748) 16:51.178 (44.113) 17:34.946 (43.768) 18:16.924 (41.978)
     18:56.194 (39.271)
  5 Minikel, Grace               Adelphi               18:58.75    4   
        45.768 (45.768)  1:32.701 (46.933)  2:19.824 (47.124)  3:07.171 (47.347)
      3:54.274 (47.104)  4:41.272 (46.998)  5:28.144 (46.873)  6:14.593 (46.449)
      7:00.392 (45.800)  7:47.083 (46.691)  8:33.448 (46.365)  9:20.211 (46.764)
     10:05.803 (45.592) 10:51.666 (45.864) 11:37.928 (46.263) 12:23.710 (45.782)
     13:07.976 (44.266) 13:52.243 (44.268) 14:36.700 (44.458) 15:21.304 (44.604)
     16:05.124 (43.820) 16:48.428 (43.304) 17:32.251 (43.824) 18:16.322 (44.072)
     18:58.745 (42.424)
  6 Zarakotas, Sarah             S N H U               19:28.58    3   
        45.664 (45.664)  1:32.424 (46.760)  2:19.587 (47.164)  3:06.940 (47.353)
      3:54.064 (47.124)  4:41.759 (47.696)  5:28.699 (46.940)  6:15.476 (46.777)
      7:02.160 (46.684)  7:49.072 (46.912)  8:34.484 (45.413)  9:20.740 (46.256)
     10:06.802 (46.062) 10:52.843 (46.041) 11:39.760 (46.917) 12:27.989 (48.230)
     13:16.280 (48.292) 14:05.017 (48.737) 14:53.268 (48.251) 15:41.508 (48.240)
     16:29.183 (47.676) 17:17.248 (48.066) 18:04.607 (47.359) 18:50.193 (45.587)
     19:28.572 (38.379)
  7 Vermette, Kendyl             American Int'l        19:35.05    2   
        46.342 (46.342)  1:33.100 (46.759)  2:20.222 (47.122)  3:07.726 (47.504)
      3:54.704 (46.979)  4:42.035 (47.331)  5:28.958 (46.924)  6:15.239 (46.281)
      7:01.303 (46.064)  7:47.825 (46.523)  8:34.317 (46.492)  9:21.119 (46.802)
     10:07.392 (46.274) 10:53.709 (46.317) 11:41.333 (47.624) 12:29.452 (48.120)
     13:17.263 (47.811) 14:05.838 (48.576) 14:54.711 (48.873) 15:41.953 (47.243)
     16:30.509 (48.556) 17:18.852 (48.343) 18:07.197 (48.346) 18:53.742 (46.545)
     19:35.041 (41.300)
  8 Casey, Maggie                Le Moyne              19:46.03    1   
        46.684 (46.684)  1:33.378 (46.694)  2:20.352 (46.975)  3:07.609 (47.257)
      3:54.812 (47.203)  4:42.244 (47.433)  5:29.077 (46.833)  6:15.886 (46.809)
      7:02.441 (46.556)  7:49.244 (46.803)  8:36.284 (47.041)  9:24.074 (47.790)
     10:11.842 (47.768) 10:59.802 (47.960) 11:48.493 (48.692) 12:37.081 (48.588)
     13:25.612 (48.532) 14:13.941 (48.329) 15:02.234 (48.293) 15:51.234 (49.000)
     16:41.260 (50.026) 17:30.074 (48.815) 18:17.562 (47.488) 19:03.483 (45.921)
     19:46.024 (42.541)
  9 Kaas, Elsie                  New Haven             20:55.03  
        46.468 (46.468)  1:33.646 (47.179)  2:20.560 (46.914)  3:08.060 (47.501)
      3:55.010 (46.950)  4:42.493 (47.484)  5:29.525 (47.032)  6:16.765 (47.240)
      7:04.642 (47.877)  7:53.660 (49.018)  8:43.488 (49.828)  9:34.590 (51.103)
     10:26.670 (52.080) 11:19.505 (52.836) 12:12.556 (53.051) 13:05.137 (52.582)
     13:57.051 (51.914) 14:49.895 (52.844) 15:42.806 (52.912) 16:36.409 (53.604)
