Le Moyne

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MAAC  Pitcher of record  Attend  Time 
  Feb 28, 2004  at  UNC Greensboro    1-7  L     1-3-2  /  7-15-1  9   0-1-0  0-0-0   Scherer (L 0-1)  97  2:24 
  Feb 29, 2004  at  UNC Greensboro    2-16  L     2-4-3  /  16-12-0  9   0-2-0  0-0-0   Soja (L 0-1)  308  2:33 
  Mar 01, 2004  at  UNC Greensboro    3-9  L     3-10-2  /  9-10-3  9   0-3-0  0-0-0   Blevins (L 0-1)  315  3:05 
  Mar 02, 2004  at  #19 North Carolina St.    2-17  L     2-6-4  /  17-13-0  9   0-4-0  0-0-0   Falasca (L 0-1)  467  2:46 
  Mar 03, 2004  at  #17 North Carolina St.    2-8  L     2-7-2  /  8-8-0  9   0-5-0  0-0-0   Sheridan (L 0-1)  617  2:40 
  Mar 05, 2004  at  Charlotte    3-8  L     3-11-0  /  8-7-0  9   0-6-0  0-0-0   Scherer (L 0-2)  101  2:12 
  Mar 06, 2004  at  Charlotte    6-8  L     6-8-2  /  8-10-2  9   0-7-0  0-0-0   Marascia (L 0-1)  129  2:33 
  Mar 07, 2004  at  Charlotte    3-6  L     3-8-4  /  6-6-1  9   0-8-0  0-0-0   Blevins (L 0-2)  217  2:30 
  Mar 12, 2004  at  Ohio  W  13-3       13-17-1  /  3-9-2  9   1-8-0  0-0-0   Scherer (W 1-2)  103  2:41 
  Mar 13, 2004  at  Ohio  W  6-5       6-8-5  /  5-7-3  9   2-8-0  0-0-0   Drechsler (W 1-0)  243  2:43 
  Mar 14, 2004  at  Ohio  W  11-3       11-15-0  /  3-6-0  9   3-8-0  0-0-0   Soja (W 1-1)  117  2:54 
  Mar 20, 2004  at  James Madison    10-13  L     10-17-2  /  13-14-1  9   3-9-0  0-0-0   Sheridan (L 0-2)  0  2:53 
  Mar 20, 2004  at  James Madison-2  W  9-5       9-19-0  /  5-9-4  (9)   4-9-0  0-0-0   Marascia (W 1-1)  336  3:19 
  Mar 21, 2004  at  James Madison-1    4-5  L     4-10-1  /  5-7-0  (9)   4-10-0  0-0-0   Burke (L 0-1)  182  3:04 
  Mar 21, 2004  at  James Madison-2    5-6  L     5-10-1  /  6-8-0  6   4-11-0  0-0-0   Sheridan (L 0-3)  191  1:50 
*  Mar 27, 2004  at  Iona-1  W  5-1       5-10-2  /  1-9-2  (11)   5-11-0  1-0-0   Marascia (W 2-1)  121  3:35 
*  Mar 27, 2004  at  Iona-2  W  5-1       5-9-0  /  1-2-0  7   6-11-0  2-0-0   Scherer (W 2-2)  120  1:50 
*  Mar 28, 2004  at  Iona  W  6-3       6-10-2  /  3-9-2  9   7-11-0  3-0-0   Drechsler (W 2-0)  103  2:30 
  Mar 30, 2004    BUFFALO-1  W  13-12       13-10-4  /  12-13-1  7   8-11-0  3-0-0   Burke (W 1-1)  207  2:26 
  Mar 30, 2004    BUFFALO-2  W  5-1       5-7-0  /  1-3-0  7   9-11-0  3-0-0   Falasca (W 1-1)  179  1:48 
*  Apr 03, 2004  at  St. Peter's-1  W  4-1       4-10-0  /  1-5-3  9   10-11-0  4-0-0   Blevins (W 1-2)  65  2:05 
*  Apr 03, 2004  at  St. Peter's-2  W  3-2       3-9-0  /  2-6-0  (10)   11-11-0  5-0-0   Marascia (W 3-1)  65  2:19 
*  Apr 04, 2004  at  St. Peter's  W  3-2       3-9-3  /  2-7-2  9   12-11-0  6-0-0   Drechsler (W 2-0)  45  1:48 
*  Apr 10, 2004    CANISIUS  W  18-1       18-17-1  /  1-5-1  9   13-11-0  7-0-0   Scherer (W 3-2)  100  2:20 
*  Apr 10, 2004    CANISIUS-2  W  3-0       3-3-1  /  0-3-2  7   14-11-0  8-0-0   Blevins (W 2-2)  100  1:40 
*  Apr 11, 2004    CANISIUS  W  13-1       13-18-0  /  1-5-3  9   15-11-0  9-0-0   Drechsler (W 4-0)  125  2:20 
  Apr 15, 2004    CORNELL    4-7  L     4-11-6  /  7-10-2  9   15-12-0  9-0-0   Falasca (L 1-2)  120  2:46 
*  Apr 17, 2004    RIDER-1  W  11-3       11-12-1  /  3-4-1  9   16-12-0  10-0-0   Scherer (W 4-2)  122  1:50 
*  Apr 17, 2004    RIDER-2  W  12-1       12-15-1  /  1-2-4  7   17-12-0  11-0-0   Blevins (W 3-2)  140  1:35 
*  Apr 18, 2004    RIDER  W  11-9       11-12-2  /  9-12-1  9   18-12-0  12-0-0   Marascia (W 4-1)  165  2:46 
  Apr 21, 2004  at  Cornell-1    2-4  L     2-5-4  /  4-6-1  7   18-13-0  12-0-0   Soja (L 1-2)  150  2:25 
  Apr 21, 2004  at  Cornell-2  W  4-0       4-5-0  /  0-4-1  7   19-13-0  12-0-0   Bilyk (W 1-0)  150  1:30 
*  Apr 24, 2004    MANHATTAN-1  W  11-1       11-17-0  /  1-3-3  9   20-13-0  13-0-0   Scherer (W 5-2)  230  2:10 
*  Apr 24, 2004    MANHATTAN-2    2-5  L     2-5-5  /  5-8-0  7   20-14-0  13-1-0   Blevins (L 3-3)  155  1:56 
*  Apr 26, 2004    MANHATTAN  W  8-1       8-12-1  /  1-3-3  9   21-14-0  14-1-0   Drechsler (W 5-0)  50  2:25 
  Apr 28, 2004    BINGHAMTON  W  13-7       13-16-2  /  7-11-2  9   22-14-0  14-1-0   Falasca (W 2-2)  85  2:50 
*  May 01, 2004    MARIST-1  W  14-2       14-14-2  /  2-8-2  9   23-14-0  15-1-0   Scherer (W 6-2)  276  2:16 
*  May 01, 2004    MARIST-2    3-6  L     3-8-1  /  6-11-2  7   23-15-0  15-2-0   Marascia (L 4-2)  254  2:24 
*  May 02, 2004    MARIST  W  14-8       14-15-0  /  8-13-1  9   24-15-0  16-2-0   Drechsler (W 6-0)  207  2:58 
  May 04, 2004  at  Binghamton-1    4-5  L     4-5-2  /  5-6-4  7   24-16-0  16-2-0   Marascia (L 4-3)  80  2:10 
  May 04, 2004  at  Binghamton-2    3-4  L     3-5-1  /  4-1-0  7   24-17-0  16-2-0   Bilyk (L 1-1)  80  1:59 
*  May 08, 2004  at  Fairfield-1  W  7-0       7-14-0  /  0-5-3  9   25-17-0  17-2-0   Scherer (W 7-2)  125  2:00 
*  May 08, 2004  at  Fairfield-2  W  5-1       5-10-0  /  1-7-3  7   26-17-0  18-2-0   Blevins (W 4-3)  125  2:05 
*  May 09, 2004  at  Fairfield  W  13-4       13-15-0  /  4-9-4  9   27-17-0  19-2-0   Drechsler (W 7-0)  123  2:55 
  May 12, 2004  at  St. Bonaventure-1  W  6-2       6-11-1  /  2-6-2  (10)   28-17-0  19-2-0   Sheridan (W 1-3)  134  2:48 
  May 12, 2004  at  St. Bonaventure-2    6-8  L     6-11-0  /  8-10-3  7   28-18-0  19-2-0   Lindsey (L 0-1)  75  2:15 
*  May 14, 2004  at  Niagara  W  16-2       16-19-2  /  2-6-1  9   29-18-0  20-2-0   Scherer (W 8-2)  210  2:40 
*  May 15, 2004  at  Niagara    3-7  L     3-8-3  /  7-10-0  7   29-19-0  20-3-0   Blevins (L 4-4)  184  2:00 
*  May 15, 2004  at  Niagara  W  11-9       11-14-2  /  9-12-1  9   30-19-0  21-3-0   Drechsler (W 8-0)  160  2:45 
*  May 20, 2004  at  Siena-1  W  3-1       3-8-0  /  1-5-2  9   31-19-0  22-3-0   Scherer (W 9-2)  225  2:05 
*  May 20, 2004  at  Siena-2  W  7-1       7-13-1  /  1-5-2  7   32-19-0  23-3-0   Blevins (W 5-4)  225  1:50 
*  May 21, 2004  at  Siena  W  8-3       8-12-2  /  3-6-3  9   33-19-0  24-3-0   Drechsler (W 9-0)  230  2:35 
  May 27, 2004  vs  Marist  W  8-2       8-9-0  /  2-10-6  9   34-19-0  24-3-0   Scherer (W 10-2)  521  2:15 
  May 28, 2004  vs  Manhattan  W  12-5       12-16-2  /  5-5-3  9   35-19-0  24-3-0   Blevins (W 5-4)  0  2:51 
  May 29, 2004  vs  Manhattan  W  6-4       6-9-0  /  4-3-2  9   36-19-0  24-3-0   Drechsler (W 10-0)  243  1:50 
  Jun 04, 2004  at  #8 Arkansas    1-4  L     1-8-1  /  4-8-1  9   36-20-0  24-3-0   Scherer (L 10-3)  7246  2:19 
  Jun 05, 2004  vs  Missouri    3-11  L     3-8-0  /  11-16-1  9   36-21-0  24-3-0   Drechsler (L 10-1)  1443  2:59 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 28, 2004  at  UNC Greensboro   31  1  3  1  1  0  1  7  0  0  1  0  1  0  0  0  8  24  14  2  4  .097 
  Feb 29, 2004  at  UNC Greensboro   29  2  4  2  0  0  1  7  2  0  0  1  0  0  0  1  10  24  5  3  2  .117 
  Mar 01, 2004  at  UNC Greensboro   38  3  10  2  2  0  0  12  0  0  2  0  0  0  0  0  2  24  8  2  8  .173 
  Mar 02, 2004  at  North Carolina St.   33  2  6  2  2  0  0  8  3  0  1  0  2  0  0  0  10  24  9  4  9  .176 
  Mar 03, 2004  at  North Carolina St.   31  2  7  2  3  0  0  10  0  0  1  0  0  1  0  2  9  24  9  2  3  .185 
  Mar 05, 2004  at  Charlotte   36  3  11  2  2  1  1  18  4  0  0  1  0  0  0  1  5  24  9  0  10  .207 
  Mar 06, 2004  at  Charlotte   32  6  8  5  3  0  2  17  4  0  1  2  2  0  0  2  8  24  14  2  5  .213 
  Mar 07, 2004  at  Charlotte   34  3  8  3  2  0  2  16  5  0  2  0  0  0  0  2  7  24  7  4  9  .216 
  Mar 12, 2004  at  Ohio   42  13  17  10  3  0  2  26  1  0  3  0  3  0  0  1  8  27  15  1  6  .242 
  Mar 13, 2004  at  Ohio   36  6  8  5  0  0  1  11  7  1  2  1  0  0  0  0  9  27  18  5  10  .240 
  Mar 14, 2004  at  Ohio   40  11  15  11  1  0  2  22  1  0  2  0  2  1  1  1  7  27  8  0  7  .254 
  Mar 20, 2004  at  James Madison   38  10  17  9  5  0  0  22  2  0  1  2  1  1  2  0  1  24  16  2  7  .271 
  Mar 20, 2004  at  James Madison   42  9  19  7  2  0  0  21  4  0  1  0  1  1  1  2  7  27  6  0  13  .288 
  Mar 21, 2004  at  James Madison   37  4  10  4  3  0  2  19  2  0  2  0  0  0  0  0  7  26  11  1  8  .287 
  Mar 21, 2004  at  James Madison   24  5  10  5  5  0  0  15  3  0  3  1  0  0  2  1  7  15  9  1  6  .293 
*  Mar 27, 2004  at  Iona   44  5  10  5  0  0  1  13  1  0  2  0  1  0  0  1  11  33  14  2  8  .287 
*  Mar 27, 2004  at  Iona   27  5  9  5  2  0  2  17  2  0  0  2  1  0  1  0  4  21  6  0  5  .290 
*  Mar 28, 2004  at  Iona   36  6  10  4  3  0  0  13  4  0  3  0  1  0  2  0  5  27  10  2  10  .289 
  Mar 30, 2004    BUFFALO   25  13  10  12  2  0  3  21  10  0  4  1  0  1  1  0  6  21  9  4  6  .293 
  Mar 30, 2004    BUFFALO   23  5  7  5  2  0  3  18  1  0  1  1  3  0  0  0  4  21  9  0  4  .294 
*  Apr 03, 2004  at  St. Peter's   36  4  10  3  0  0  0  10  1  1  1  0  1  1  2  1  3  27  9  0  10  .293 
*  Apr 03, 2004  at  St. Peter's   37  3  9  3  4  1  1  18  2  0  3  1  0  1  0  0  6  30  7  0  7  .290 
*  Apr 04, 2004  at  St. Peter's   33  3  9  2  0  0  0  9  2  0  2  1  2  1  0  0  5  27  9  3  8  .290 
*  Apr 10, 2004    CANISIUS   41  18  17  17  4  0  2  27  6  0  4  0  3  0  1  0  6  27  8  1  9  .296 
*  Apr 10, 2004    CANISIUS   19  3  3  3  2  0  0  5  4  0  2  2  0  0  0  0  6  21  11  1  2  .293 
*  Apr 11, 2004    CANISIUS   44  13  18  11  5  0  2  29  2  0  0  0  0  0  1  0  4  27  14  0  10  .298 
  Apr 15, 2004    CORNELL   34  4  11  4  1  0  1  15  2  0  2  0  2  0  0  3  4  27  9  6  7  .299 
*  Apr 17, 2004    RIDER   34  11  12  10  2  1  3  25  2  0  4  0  2  0  2  0  3  27  12  1  5  .301 
*  Apr 17, 2004    RIDER   32  12  15  9  2  0  2  23  5  0  3  0  1  0  1  1  1  21  9  1  9  .307 
*  Apr 18, 2004    RIDER   36  11  12  11  4  0  3  25  6  0  4  0  1  0  0  1  2  27  11  2  8  .308 
  Apr 21, 2004  at  Cornell   23  2  5  2  0  0  1  8  2  0  1  0  0  0  0  1  6  18  8  4  2  .306 
  Apr 21, 2004  at  Cornell   26  4  5  3  2  0  0  7  1  0  0  0  0  0  0  0  5  21  8  0  2  .303 
*  Apr 24, 2004    MANHATTAN   43  11  17  10  4  0  0  21  3  0  6  0  2  1  0  0  10  27  10  0  14  .306 
*  Apr 24, 2004    MANHATTAN   25  2  5  2  0  0  0  5  1  0  1  0  0  1  0  0  4  21  10  5  4  .304 
*  Apr 26, 2004    MANHATTAN   35  8  12  7  3  1  2  23  2  0  2  0  3  1  0  1  7  27  9  1  9  .305 
  Apr 28, 2004    BINGHAMTON   36  13  16  12  3  0  3  28  2  0  4  2  3  0  3  0  8  27  7  2  7  .309 
*  May 01, 2004    MARIST   37  14  14  13  4  0  2  24  4  2  0  0  3  0  0  1  7  27  13  2  6  .311 
*  May 01, 2004    MARIST   29  3  8  2  2  0  1  13  3  1  0  0  2  1  0  1  7  21  8  1  11  .311 
*  May 02, 2004    MARIST   39  14  15  13  1  0  5  31  6  0  3  0  1  0  0  1  3  27  14  0  8  .313 
  May 04, 2004  at  Binghamton   25  4  5  2  2  0  0  7  4  0  2  2  2  0  0  1  4  18  4  2  6  .311 
  May 04, 2004  at  Binghamton   23  3  5  3  1  0  0  6  0  0  0  1  1  0  1  1  1  18  4  1  1  .309 
*  May 08, 2004  at  Fairfield   41  7  14  7  4  1  0  20  0  0  0  0  0  0  1  1  9  27  5  0  8  .310 
*  May 08, 2004  at  Fairfield   31  5  10  3  0  0  0  10  4  0  1  1  2  0  0  0  6  21  6  0  11  .310 
*  May 09, 2004  at  Fairfield   44  13  15  11  2  2  1  24  6  0  2  0  1  0  0  1  7  27  11  0  11  .311 
  May 12, 2004  at  St. Bonaventure   39  6  11  5  1  0  2  18  5  1  3  0  1  2  1  1  8  30  9  1  12  .311 
  May 12, 2004  at  St. Bonaventure   30  6  11  5  3  0  0  14  3  0  2  0  2  2  0  0  5  18  6  0  10  .312 
*  May 14, 2004  at  Niagara   44  16  19  16  4  0  2  29  5  0  3  0  2  1  1  0  6  27  5  2  10  .315 
*  May 15, 2004  at  Niagara   28  3  8  3  4  0  1  15  1  0  0  0  4  0  0  0  3  18  10  3  9  .314 
*  May 15, 2004  at  Niagara   38  11  14  11  1  1  3  26  4  0  0  0  0  0  3  0  0  27  5  2  7  .316 
*  May 20, 2004  at  Siena   33  3  8  3  3  1  0  13  1  0  1  1  1  0  0  1  5  27  5  0  5  .314 
*  May 20, 2004  at  Siena   31  7  13  7  4  0  1  20  3  0  4  1  1  0  1  0  7  21  7  1  8  .316 
*  May 21, 2004  at  Siena   38  8  12  6  2  0  1  17  2  0  1  0  2  0  1  1  5  27  8  2  8  .316 
  May 27, 2004  vs  Marist   33  8  9  7  0  0  1  12  4  1  1  0  1  1  0  0  2  27  9  0  7  .315 
  May 28, 2004  vs  Manhattan   40  12  16  11  0  0  2  22  5  0  5  1  3  0  0  0  9  27  15  2  9  .317 
  May 29, 2004  vs  Manhattan   32  6  9  6  0  1  0  11  1  0  2  0  0  0  1  0  2  27  8  0  4  .317 
  Jun 04, 2004  at  Arkansas   33  1  8  1  2  0  0  10  1  0  1  0  0  0  1  0  4  24  6  1  7  .315 
  Jun 05, 2004  vs  Missouri   34  3  8  3  0  0  1  11  0  0  0  0  0  0  0  1  6  27  11  0  4  .314 
   Totals        1934  389  607  348  119  10  66  944  161  7  102  25  67  18  31  33  321  1403  526  84  415  .314 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 28, 2004  at  UNC Greensboro   8.0  15  7  5  5  4  3  0  0  0  0  1  3  0  1-7  0  1  0  5.62 
  Feb 29, 2004  at  UNC Greensboro   8.0  12  16  11  13  8  4  1  1  3  0  0  0  0  2-16  0  2  0  9.00 
  Mar 01, 2004  at  UNC Greensboro   8.0  10  9  4  9  5  1  1  2  2  0  0  1  1  3-9  0  3  0  7.50 
  Mar 02, 2004  at  North Carolina St.   8.0  13  17  12  10  7  2  0  1  6  0  3  0  0  2-17  0  4  0  9.00 
  Mar 03, 2004  at  North Carolina St.   8.0  8  8  6  8  4  2  1  0  4  0  1  0  0  2-8  0  5  0  8.55 
  Mar 05, 2004  at  Charlotte   8.0  7  8  8  3  7  1  1  4  0  0  0  0  0  3-8  0  6  0  8.62 
  Mar 06, 2004  at  Charlotte   8.0  10  8  6  6  2  2  0  2  1  2  0  2  0  6-8  0  7  0  8.36 
  Mar 07, 2004  at  Charlotte   8.0  6  6  3  3  5  1  0  1  0  0  2  1  1  3-6  0  8  0  7.73 
  Mar 12, 2004  at  Ohio   9.0  9  3  2  1  11  1  0  0  1  0  1  0  0  13-3  1  8  0  7.03 
  Mar 13, 2004  at  Ohio   9.0  7  5  1  3  1  2  1  0  1  0  0  0  0  6-5  2  8  0  6.37 
  Mar 14, 2004  at  Ohio   9.0  6  3  1  4  10  1  0  0  2  0  0  0  0  11-3  3  8  0  5.84 
  Mar 20, 2004  at  James Madison   8.0  14  13  12  7  4  3  0  1  4  0  2  2  1  10-13  3  9  0  6.45 
  Mar 20, 2004  at  James Madison   9.0  9  5  5  1  9  1  1  1  0  0  1  0  0  9-5  4  9  0  6.33 
  Mar 21, 2004  at  James Madison   8.2  7  5  5  7  8  4  0  1  0  0  0  1  2  4-5  4  10  0  6.25 
  Mar 21, 2004  at  James Madison   5.0  8  6  5  3  3  0  0  2  0  0  0  0  0  5-6  4  11  0  6.36 
*  Mar 27, 2004  at  Iona   11.0  9  1  0  6  7  2  0  0  0  0  0  3  0  5-1  5  11  0  5.83 
*  Mar 27, 2004  at  Iona   7.0  2  1  1  0  6  2  0  0  0  0  0  0  0  5-1  6  11  0  5.61 
*  Mar 28, 2004  at  Iona   9.0  9  3  2  3  9  0  0  0  0  0  0  0  0  6-3  7  11  1  5.39 
  Mar 30, 2004    BUFFALO   7.0  13  12  5  6  6  2  0  3  3  0  0  1  0  13-12  8  11  2  5.43 
  Mar 30, 2004    BUFFALO   7.0  3  1  1  5  3  0  0  0  0  0  0  1  0  5-1  9  11  2  5.26 
*  Apr 03, 2004  at  St. Peter's   9.0  5  1  1  1  4  1  0  0  0  0  2  4  0  4-1  10  11  2  5.03 
*  Apr 03, 2004  at  St. Peter's   10.0  6  2  2  2  12  2  0  1  1  0  0  0  1  3-2  11  11  2  4.86 
*  Apr 04, 2004  at  St. Peter's   9.0  7  2  1  2  12  1  0  0  0  0  2  1  0  3-2  12  11  3  4.67 
*  Apr 10, 2004    CANISIUS   9.0  5  1  0  0  15  0  0  0  0  0  1  0  0  18-1  13  11  3  4.46 
*  Apr 10, 2004    CANISIUS   7.0  3  0  0  3  7  1  0  0  0  0  0  0  0  3-0  14  11  4  4.31 
*  Apr 11, 2004    CANISIUS   9.0  5  1  1  4  5  0  0  1  0  0  0  0  0  13-1  15  11  4  4.17 
  Apr 15, 2004    CORNELL   9.0  10  7  2  5  12  3  0  0  1  0  0  0  0  4-7  15  12  4  4.09 
*  Apr 17, 2004    RIDER   9.0  4  3  3  0  9  0  0  2  0  0  1  2  0  11-3  16  12  4  4.04 
*  Apr 17, 2004    RIDER   7.0  2  1  1  0  8  0  0  1  0  0  0  1  0  12-1  17  12  4  3.96 
*  Apr 18, 2004    RIDER   9.0  12  9  6  4  6  1  0  3  1  1  1  1  0  11-9  18  12  4  4.04 
  Apr 21, 2004  at  Cornell   6.0  6  4  2  4  3  1  0  0  1  0  0  0  0  2-4  18  13  4  4.01 
  Apr 21, 2004  at  Cornell   7.0  4  0  0  2  6  0  0  0  0  0  0  3  0  4-0  19  13  4  3.91 
*  Apr 24, 2004    MANHATTAN   9.0  3  1  1  0  6  1  0  0  0  0  0  0  0  11-1  20  13  4  3.81 
*  Apr 24, 2004    MANHATTAN   7.0  8  5  3  5  5  0  0  0  1  0  1  3  0  2-5  20  14  4  3.81 
*  Apr 26, 2004    MANHATTAN   9.0  3  1  1  1  6  1  0  1  0  0  0  0  0  8-1  21  14  4  3.72 
  Apr 28, 2004    BINGHAMTON   9.0  11  7  4  3  12  3  0  1  2  0  2  0  0  13-7  22  14  4  3.73 
*  May 01, 2004    MARIST   9.0  8  2  2  2  6  1  0  1  0  1  0  4  0  14-2  23  14  4  3.68 
*  May 01, 2004    MARIST   7.0  11  6  6  2  3  3  0  2  0  0  1  0  0  3-6  23  15  4  3.77 
*  May 02, 2004    MARIST   9.0  13  8  7  4  10  1  0  2  1  0  0  0  0  14-8  24  15  5  3.86 
  May 04, 2004  at  Binghamton   6.0  6  5  5  3  8  1  0  0  2  0  0  0  1  4-5  24  16  5  3.93 
  May 04, 2004  at  Binghamton   6.0  1  4  4  3  4  0  0  1  2  0  4  0  1  3-4  24  17  5  3.97 
*  May 08, 2004  at  Fairfield   9.0  5  0  0  1  7  1  0  0  1  0  1  0  0  7-0  25  17  5  3.86 
*  May 08, 2004  at  Fairfield   7.0  7  1  1  1  6  3  0  0  1  0  0  0  0  5-1  26  17  5  3.81 
*  May 09, 2004  at  Fairfield   9.0  9  4  4  4  8  1  0  0  0  0  0  2  0  13-4  27  17  5  3.81 
  May 12, 2004  at  St. Bonaventure   10.0  6  2  1  6  5  1  0  0  1  0  0  0  0  6-2  28  17  5  3.74 
  May 12, 2004  at  St. Bonaventure   6.0  10  8  8  7  4  1  0  1  0  0  0  0  0  6-8  28  18  5  3.87 
*  May 14, 2004  at  Niagara   9.0  6  2  1  1  12  1  0  1  0  0  0  0  0  16-2  29  18  5  3.80 
*  May 15, 2004  at  Niagara   6.0  10  7  6  1  3  1  0  3  0  0  0  1  0  3-7  29  19  5  3.88 
*  May 15, 2004  at  Niagara   9.0  12  9  7  2  11  4  0  2  1  0  0  0  0  11-9  30  19  5  3.95 
*  May 20, 2004  at  Siena   9.0  5  1  1  1  7  1  0  1  1  0  0  0  0  3-1  31  19  6  3.89 
*  May 20, 2004  at  Siena   7.0  5  1  1  0  6  1  0  0  0  0  1  0  0  7-1  32  19  6  3.84 
*  May 21, 2004  at  Siena   9.0  6  3  2  2  8  3  0  0  1  0  0  1  0  8-3  33  19  7  3.80 
  May 27, 2004  vs  Marist   9.0  10  2  2  2  10  2  0  0  0  0  1  0  0  8-2  34  19  7  3.77 
  May 28, 2004  vs  Manhattan   9.0  5  5  5  5  1  1  0  0  2  0  2  2  0  12-5  35  19  7  3.79 
  May 29, 2004  vs  Manhattan   9.0  3  4  4  3  5  1  0  1  0  0  1  1  0  6-4  36  19  7  3.79 
  Jun 04, 2004  at  Arkansas   8.0  8  4  3  4  4  2  0  2  0  0  1  0  0  1-4  36  20  7  3.79 
  Jun 05, 2004  vs  Missouri   9.0  16  11  11  7  4  4  0  1  4  0  0  2  0  3-11  36  21  7  3.93 
   Totals        467.2  433  271  204  200  379  83  6  47  51  4  33  43  8  389-271  36  21  7  3.93 

* = MAAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 28, 2004  at  UNC Greensboro   3-31  0-0  3-31  1-6  2-25  0-0  3-12  0-3  0-9  0-0  4 
  Feb 29, 2004  at  UNC Greensboro   4-29  0-3  4-26  0-4  4-25  0-0  1-9  0-3  1-9  1-1  2 
  Mar 01, 2004  at  UNC Greensboro   10-38  2-14  8-24  6-19  4-19  0-0  2-10  3-13  2-9  0-0  8 
  Mar 02, 2004  at  North Carolina St.   6-33  5-20  1-13  2-21  4-12  0-0  2-11  1-10  4-9  0-0  9 
  Mar 03, 2004  at  North Carolina St.   7-31  0-0  7-31  2-10  5-21  0-0  1-8  1-5  2-9  1-1  3 
  Mar 05, 2004  at  Charlotte   11-36  0-0  11-36  2-19  9-17  0-0  6-14  0-4  3-9  0-0  10 
  Mar 06, 2004  at  Charlotte   8-32  0-0  8-32  3-11  5-21  0-0  4-13  2-8  3-9  0-1  5 
  Mar 07, 2004  at  Charlotte   8-34  6-27  2-7  2-18  6-16  0-3  0-8  2-13  6-9  0-3  9 
  Mar 12, 2004  at  Ohio   17-42  3-4  14-38  11-26  6-16  0-0  1-9  8-19  3-9  3-6  6 
  Mar 13, 2004  at  Ohio   8-36  0-0  8-36  5-16  3-20  0-1  5-15  4-9  1-9  0-1  10 
  Mar 14, 2004  at  Ohio   15-40  7-15  8-25  8-22  7-18  2-5  1-10  5-16  6-9  4-7  7 
  Mar 20, 2004  at  James Madison   17-38  1-2  16-36  9-21  8-17  0-0  5-12  7-15  5-9  5-6  7 
  Mar 20, 2004  at  James Madison   19-42  10-24  9-18  10-27  9-15  0-3  3-9  6-19  5-9  3-5  13 
  Mar 21, 2004  at  James Madison   10-37  9-30  1-7  2-13  8-24  0-0  5-14  1-10  2-9  0-1  8 
  Mar 21, 2004  at  James Madison   10-24  2-7  8-17  5-16  5-8  0-0  0-5  3-11  3-6  3-4  6 
*  Mar 27, 2004  at  Iona   10-44  8-33  2-11  4-21  6-23  1-1  3-12  1-6  4-11  2-2  7 
*  Mar 27, 2004  at  Iona   9-27  0-0  9-27  3-10  6-17  0-0  3-10  1-3  2-7  0-0  5 
*  Mar 28, 2004  at  Iona   10-36  0-0  10-36  5-18  5-18  0-0  3-13  4-16  4-9  1-2  10 
  Mar 30, 2004    Buffalo   10-25  0-0  10-25  5-12  5-13  0-0  2-8  3-9  4-6  4-5  6 
  Mar 30, 2004    Buffalo   7-23  2-4  5-19  3-7  4-16  0-0  3-9  2-4  4-6  0-0  4 
*  Apr 03, 2004  at  St. Peter's   10-36  0-0  10-36  3-17  7-19  0-1  4-13  0-7  4-9  3-4  10 
*  Apr 03, 2004  at  St. Peter's   9-37  0-0  9-37  3-13  6-24  0-0  2-12  1-10  2-10  1-4  7 
*  Apr 04, 2004  at  St. Peter's   9-33  0-0  9-33  5-15  4-18  0-0  3-11  3-8  3-9  1-2  6 
*  Apr 10, 2004    Canisius   17-41  3-11  14-30  14-28  3-13  2-4  11-20  12-21  3-8  3-4  9 
*  Apr 10, 2004    Canisius   3-19  0-0  3-19  2-7  1-12  0-0  3-9  1-5  3-6  0-2  2 
*  Apr 11, 2004    Canisius   18-44  0-0  18-44  11-27  7-17  0-0  6-16  6-15  4-8  2-2  10 
  Apr 15, 2004    Cornell   11-34  0-0  11-34  4-20  7-14  0-0  0-6  2-13  6-9  1-2  7 
*  Apr 17, 2004    Rider   12-34  0-0  12-34  6-17  6-17  0-0  2-10  3-11  6-8  4-7  5 
*  Apr 17, 2004    Rider   15-32  0-0  15-32  9-18  6-14  1-2  6-12  6-14  4-6  3-5  7 
*  Apr 18, 2004    Rider   12-36  0-3  12-33  6-19  6-17  1-2  2-11  5-17  4-8  5-8  8 
  Apr 21, 2004  at  Cornell   5-23  3-13  2-10  2-6  3-17  0-0  1-7  0-4  1-7  0-0  2 
  Apr 21, 2004  at  Cornell   5-26  0-0  5-26  3-8  2-18  0-0  2-9  2-5  1-7  1-1  2 
